Match Scores for June 15, 2024

Clean Match:  Old Doc Potter, Sinola Kid, Straight Arrow Hombre
    Overall Final                                    
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Stage 6 M6 P6
Doc Noper Elder Statesmen 1 106.91 13.28 0 0 18.52 0 0 17.36 0 0 11.18 0 0 21.87 0 0 19.70 1 0
Straight Arrow Hombre Duelist 2 108.20 14.48 0 0 20.22 0 0 20.47 0 0 12.57 0 0 19.73 0 0 20.73 0 0
Sinola Kid Wrangler 3 109.28 16.84 0 0 19.43 0 0 18.42 0 0 12.88 0 0 19.56 0 0 22.15 0 0
Card Shark Charlie Silver Senior 4 128.50 17.10 0 0 20.08 0 0 20.22 0 0 15.47 0 0 23.87 0 0 26.76 1 0
Riverview Rattler Elder Statesmen 5 132.94 13.33 0 0 19.33 0 0 18.18 0 0 11.84 0 0 19.34 1 0 25.92 2 1
J T Wallace 49er 6 145.82 15.58 0 0 27.39 0 0 25.02 0 0 16.41 0 0 22.59 1 0 23.83 2 0
Shiloh Red Duelist 7 149.93 25.33 1 1 21.92 0 0 19.88 0 0 16.21 0 0 27.92 0 0 23.67 0 0
Diabla Lady 49er 8 176.90 25.70 0 0 30.33 0 0 28.52 1 0 21.28 0 0 36.14 0 0 29.93 0 0
hOOt Hamilton El Patron 9 188.00 20.08 0 0 36.52 0 0 38.21 1 0 15.48 0 0 26.34 1 0 31.37 2 0
Old Doc Potter Elder Statesmen 10 191.33 25.55 0 0 32.18 0 0 34.67 0 0 22.99 0 0 36.78 0 0 39.16 0 0
Red Beard Bandit Senior Gunfighter 11 195.93 27.17 0 0 42.38 0 0 21.79 0 0 22.74 0 0 32.98 0 0 33.87 1 1
Dusty Jode Silver Senior 12 205.68 24.58 0 0 32.87 0 0 31.23 0 0 23.97 0 1 35.69 1 0 37.34 1 0
Flat Water Johnny Frontier Cartridge Gunfighter 13 211.80 24.53 2 0 33.06 0 0 34.26 2 0 18.62 0 0 43.69 0 0 37.64 0 0
Steady Eddie "B" Western 14 212.09 33.58 1 0 36.18 3 0 37.94 0 0 22.64 0 0 27.88 0 0 33.87 0 0
Lainey Mae Lady Silver Senior 15 214.09 30.28 0 0 33.74 1 0 34.95 0 0 23.02 0 0 41.76 1 0 35.34 1 0
Kid Al Fred Cattle Baron 16 226.14 23.89 1 0 39.00 0 1 33.08 0 0 29.92 1 0 34.63 1 0 40.62 0 0
Cactus Lawman El Rey 17 238.14 29.76 1 0 35.95 0 1 42.55 0 1 24.40 0 0 33.63 0 0 36.85 2 0
Laredo Van Cattle Baron 18 243.69 40.94 0 0 34.42 1 0 38.70 0 0 27.03 0 0 35.48 0 0 47.12 1 1
T.N. Tina Grand Dame 19 252.42 39.84 1 0 30.27 0 0 29.82 0 0 21.81 0 0 39.39 1 0 56.29 3 1

 

Class Class  Finish Alias Final Time Overall Finish
"B" Western
1 Steady Eddie 212.09 14
49er
1 J T Wallace 145.82 6
Cattle Baron
1 Kid Al Fred 226.14 16
2 Laredo Van 243.69 18
Duelist
1 Straight Arrow Hombre 108.20 2
2 Shiloh Red 149.93 7
El Patron
1 hOOt Hamilton 188.00 9
El Rey
1 Cactus Lawman 238.14 17
Elder Statesmen
1 Doc Noper 106.91 1
2 Riverview Rattler 132.94 5
3 Old Doc Potter 191.33 10
Frontier Cartridge Gunfighter
1 Flat Water Johnny 211.80 13
Grand Dame
1 T.N. Tina 252.42 19
Lady 49er
1 Diabla 176.90 8
Lady Silver Senior
1 Lainey Mae 214.09 15
Senior Gunfighter
1 Red Beard Bandit 195.93 11
Silver Senior
1 Card Shark Charlie 128.50 4
2 Dusty Jode 205.68 12
Wrangler
1 Sinola Kid 109.28 3