Match Scores for May 18, 2024

Clean Match:  Diabla, Riverview Rattler, Todd All In
    Overall Final                                    
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Stage 6 M5 P5
Riverview Rattler Elder Statesmen 1 124.39 19.57 0 0 20.65 0 0 20.83 0 0 22.54 0 0 20.70 0 0 20.1 0 0
Celebrity James Cowboy 2 157.76 27.81 0 0 21.60 1 0 20.89 1 1 21.16 0 0 20.80 0 0 20.50 1 0
Red Beard Bandit Senior Gunfighter 3 161.94 22.94 0 0 26.26 0 0 29.26 0 0 31.23 0 0 24.99 1 0 22.26 0 0
Todd All In "B" Western 4 166.37 27.34 0 0 23.70 0 0 27.73 0 0 27.66 0 0 29.39 0 0 30.55 0 0
Card Shark Charlie Silver Senior 5 174.38 28.35 0 0 22.93 0 0 24.74 2 0 31.45 1 0 25.55 0 0 26.36 0 0
hOOt Hamilton El Patron 6 180.07 23.38 0 0 20.21 0 0 22.43 0 0 38.86 0 0 29.43 1 0 30.76 2 0
Faygo Kid Elder Statesmen 7 181.59 23.19 0 1 20.53 1 0 23.04 1 1 24.80 0 0 31.74 0 0 23.29 1 0
Black River Bill Silver Senior Gunfighter 8 182.68 24.73 0 0 27.02 0 0 29.32 1 0 34.23 0 0 29.29 1 0 28.09 0 0
Diabla Lady 49er 9 185.68 30.27 0 0 29.01 0 0 29.71 0 0 34.32 0 0 32.35 0 0 30.02 0 0
Eleanor Jewel Grand Dame 10 208.38 31.47 0 0 37.57 0 0 33.36 0 0 39.70 0 0 31.27 0 0 30.01 1 0
Dusty Jode Silver Senior 11 208.67 32.21 0 0 28.22 1 0 35.00 0 1 31.44 0 0 29.91 0 0 36.89 0 0
Old Doc Potter Elder Statesmen 12 240.58 40.71 0 0 38.00 0 1 40.59 1 0 33.74 0 0 38.24 0 0 34.30 0 0
Kid Al Fred Cattle Baron 13 252.19 40.33 0 1 33.96 0 0 40.21 0 0 43.81 0 0 41.99 0 0 41.89 0 0
Lainey Mae Lady Silver Senior 14 253.11 36.12 0 0 35.41 1 0 36.47 1 0 43.65 0 0 45.10 2 0 36.36 0 0
Goat Roper Jim Cattle Baron 15 287.19 37.01 1 0 38.15 1 0 35.19 0 0 41.90 2 0 43.05 2 0 56.89 1 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Todd All In 166.37 4
Cattle Baron
1 Kid Al Fred 252.19 13
2 Goat Roper Jim 287.19 15
Cowboy
1 Celebrity James 157.76 2
El Patron
1 hOOt Hamilton 180.07 6
Elder Statesmen
1 Riverview Rattler 124.39 1
2 Faygo Kid 181.59 7
3 Old Doc Potter 240.58 12
Grand Dame
1 Eleanor Jewel 208.38 10
Lady 49er
1 Diabla 185.68 9
Lady Silver Senior
1 Lainey Mae 253.11 14
Senior Gunfighter
1 Red Beard Bandit 161.94 3
Silver Senior
1 Card Shark Charlie 174.38 5
2 Dusty Jode 208.67 11
Silver Senior Gunfighter
1 Black River Bill 182.68 8