Match Scores for August 19, 2023

Clean Match:  Bad Brass, Crazy Mingo,  Diabla, Flat Water Johnny, Hey Sugar, hOOt Hamilton, J C Wade, Lainey Mae, Old Doc Potter, 
Red Beard Bandit, Riverview Rattler, Shiloh Red
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
J C Wade Cowboy 1 79.80 16.31 0 0 18.52 0 0 17.64 0 0 16.78 0 0 15.55 0 0 1
Doc Noper Silver Senior 2 96.88 17.03 0 0 23.06 1 0 17.80 0 0 20.92 0 0 18.07 0 0 1
Riverview Rattler Elder Statesmen 3 99.10 19.30 0 0 19.69 0 0 19.50 0 0 19.95 0 0 25.66 0 0 1
Three Gun Cole 49er 4 102.00 17.39 0 0 17.77 0 0 19.82 1 1 21.41 0 0 15.61 0 0 1
Shiloh Red Duelist 5 102.69 20.19 0 0 20.82 0 0 23.21 0 0 22.03 0 0 21.44 0 0 1
Leadfoot Luke Gunfighter 6 106.09 22.71 0 0 17.88 0 0 20.12 0 0 21.73 0 1 18.65 0 0 1
Sinola Kid Wrangler 7 108.95 18.72 1 0 17.33 1 0 20.59 0 0 18.09 0 1 19.22 0 0 1
Bad River Marty Elder Statesman Gunfighter 8 109.24 20.94 0 0 18.11 0 0 30.26 0 0 18.71 1 0 21.22 0 0 1
Ethan Callahan Classic Cowboy 9 109.38 20.50 0 0 21.56 0 0 19.99 0 0 19.51 1 0 22.82 0 0 0
Red Beard Bandit Senior Gunfighter 10 110.98 25.76 0 0 23.37 0 0 24.96 0 0 20.45 0 0 21.44 0 0 1
Faygo Kid Elder Statesmen 11 111.59 20.75 0 0 20.51 1 1 19.79 0 0 20.46 0 0 20.08 0 0 1
Hey Sugar Senior Lady 12 114.56 26.87 0 0 22.15 0 0 23.56 0 0 24.79 0 0 22.19 0 0 1
hOOt Hamilton El Patron 13 120.88 27.24 0 0 22.09 0 0 22.54 0 0 25.01 0 0 29.00 0 0 1
Duelin Dylan Cowboy 14 122.66 20.95 0 1 18.90 1 0 23.57 0 0 22.38 0 0 21.86 1 0 1
Card Shark Charlie Silver Senior 15 126.24 20.79 0 0 23.05 0 1 22.22 0 0 30.33 0 0 24.85 0 0 1
Bad Brass Classic Cowboy 16 127.35 27.84 0 0 25.56 0 0 26.59 0 0 26.21 0 0 26.15 0 0 1
Avalanche Andy Gunfighter 17 139.04 33.16 0 1 20.09 0 0 27.98 0 0 24.07 1 0 18.74 1 0 1
Celebrity James Cowboy 18 141.61 27.48 1 1 29.90 0 0 18.84 0 0 21.45 1 0 23.94 0 0 0
Todd All In "B" Western 19 144.94 26.72 0 0 24.95 0 0 28.67 0 0 30.91 0 0 33.69 1 0 1
Digger Dave Cowboy 20 158.53 41.42 0 0 28.97 0 0 32.42 0 1 24.76 0 0 25.96 0 0 1
Buffalo Finn 49er 21 160.49 27.74 0 0 36.28 1 0 30.71 0 0 26.94 1 0 33.82 0 0 1
Dusty Jode Silver Senior 22 161.34 28.73 0 0 30.38 0 0 35.01 0 1 32.64 0 0 29.58 0 0 1
Steady Eddie "B" Western 23 162.44 27.55 0 0 27.27 0 0 40.50 0 0 33.25 1 0 28.87 1 0 1
Diabla Lady 49er 24 171.19 37.25 0 0 32.54 0 0 31.14 0 0 33.09 0 0 37.17 0 0 0
Cactus Lawman El Rey 25 173.90 33.01 0 0 32.60 0 0 36.71 0 0 33.88 0 1 32.70 0 0 1
Black River Bill Senior Gunfighter 26 174.73 29.76 2 1 34.86 0 0 31.74 0 0 24.77 0 0 33.60 1 0 1
Kid Al Fred Cattle Baron 27 175.25 36.43 0 0 33.30 0 0 36.97 1 1 28.67 0 0 29.88 0 0 1
Horseman's Trouble Lady 49er 28 175.81 30.79 0 1 42.44 0 0 27.30 0 0 29.84 0 0 30.44 1 0 0
Flat Water Johnny Frontier Cartridge Gunfighter 29 176.33 32.70 0 0 38.82 0 0 34.08 0 0 34.75 0 0 35.98 0 0 0
The Lost Egg Duelist 30 183.15 34.29 0 0 38.80 0 0 32.63 1 0 36.66 0 0 35.77 0 0 0
Eleanor Jewel Grand Dame 31 183.19 29.37 0 1 35.46 0 0 35.10 0 0 37.63 1 0 30.63 0 0 0
Broke N West Elder Statesmen 32 186.36 33.10 0 0 35.42 1 0 34.25 0 0 40.05 1 0 33.54 0 0 0
Crazy Mingo Frontier Cartridge Duelist 33 188.38 38.17 0 0 32.84 0 0 37.59 0 0 38.52 0 0 41.26 0 0 0
Old Doc Potter Elder Statesmen 34 191.00 38.75 0 0 38.19 0 0 36.22 0 0 41.31 0 0 41.53 0 0 1
Laporte Lil Senior Lady Gunfighter 35 200.56 35.34 0 0 39.41 0 0 44.00 0 0 37.83 0 1 38.98 0 0 1
Laredo Van Cattle Baron 36 206.90 38.40 0 0 42.44 0 0 36.56 1 0 38.26 0 0 41.24 2 0 1
Rogues Pierre Silver Senior 37 210.34 44.50 0 1 44.69 0 0 37.32 0 0 38.27 0 0 40.56 0 0 1
Lainey Mae Lady Silver Senior 38 215.07 34.19 0 0 38.88 0 0 43.31 0 0 55.28 0 0 43.41 0 0 0
JJ Hunter Cowgirl 39 230.04 37.53 3 0 38.63 1 1 29.57 0 0 45.14 1 0 39.17 1 0 0
Horseman Tweed Senior 40 243.85 0.00 0 0 23.55 0 0 24.36 0 0 21.88 1 0 24.06 0 0 1
Goat Roper Jim Elder Statesmen 41 247.93 39.55 1 0 41.32 2 0 46.85 1 0 39.97 2 1 45.24 0 0 1
Kid Danger Junior Boy 42 269.44 39.09 3 1 49.46 2 0 42.28 2 0 35.72 2 0 37.89 2 0 0
Dun Runnin' Silver Senior 43 275.01 49.22 1 0 48.81 0 0 47.10 1 0 57.27 2 0 52.61 1 0 1
Buck Monforton 49er 44 300.17 43.99 0 0 56.88 2 0 47.45 1 0 55.88 2 1 55.97 2 0 1
Three Deuces McKee Frontier Cartridge 45 304.51 69.72 0 1 64.58 1 0 45.50 0 0 64.59 0 0 50.12 0 0 1
River Runner Lady Silver Senior 46 350.60 71.62 3 0 61.94 0 0 61.62 0 0 83.00 0 0 57.42 0 0 0
Bad Blood Barrett Buckaroo 47 370.41 58.01 1 1 53.93 3 0 60.42 0 1 75.18 2 1 57.87 1 0 0
Digger-ette Cowgirl 48 425.38 80.26 1 0 99.70 2 1 55.06 3 0 74.05 0 0 66.31 3 0 1
hOOtette Senior Lady 49 564.11 97.90 2 1 80.97 7 0 85.48 0 0 98.05 2 0 136.71 0 0 0

 

Class Class Finish Alias FinalT ime Overall Finish
"B" Western
1 Todd All In 144.94 19
2 Steady Eddie 162.44 23
49er
1 Three Gun Cole 102.00 4
2 Buffalo Finn 160.49 21
3 Buck Monforton 300.17 44
Buckaroo
1 Bad Blood Barrett 370.41 47
Cattle Baron
1 Kid Al Fred 175.25 27
2 Laredo Van 206.90 36
Classic Cowboy
1 Ethan Callahan 109.38 9
2 Bad Brass 127.35 16
Cowboy
1 J C Wade 79.80 1
2 Duelin Dylan 122.66 14
3 Celebrity James 141.61 18
4 Digger Dave 158.53 20
Cowgirl
1 JJ Hunter 230.04 39
2 Digger-ette 425.38 48
Duelist
1 Shiloh Red 102.69 5
2 The Lost Egg 183.15 30
El Patron
1 hOOt Hamilton 120.88 13
El Rey
1 Cactus Lawman 173.90 25
Elder Statesman Gunfighter
1 Bad River Marty 109.24 8
Elder Statesmen
1 Riverview Rattler 99.10 3
2 Faygo Kid 111.59 11
3 Broke N West 186.36 32
4 Old Doc Potter 191.00 34
5 Goat Roper Jim 247.93 41
Frontier Cartridge
1 Three Deuces McKee 304.51 45
Frontier Cartridge Duelist
1 Crazy Mingo 188.38 33
Frontier Cartridge Gunfighter
1 Flat Water Johnny 176.33 29
Grand Dame
1 Eleanor Jewel 183.19 31
Gunfighter
1 Leadfoot Luke 106.09 6
2 Avalanche Andy 139.04 17
Junior Boy
1 Kid Danger 269.44 42
Lady 49er
1 Diabla 171.19 24
2 Horseman's Trouble 175.81 28
Lady Silver Senior
1 Lainey Mae 215.07 38
2 River Runner 350.60 46
Senior
1 Horseman Tweed 243.85 40
Senior Gunfighter
1 Red Beard Bandit 110.98 10
2 Black River Bill 174.73 26
Senior Lady
1 Hey Sugar 114.56 12
2 hOOtette 564.11 49
Senior Lady Gunfighter
1 Laporte Lil 200.56 35
Silver Senior
1 Doc Noper 96.88 2
2 Card Shark Charlie 126.24 15
3 Dusty Jode 161.34 22
4 Rogues Pierre 210.34 37
5 Dun Runnin' 275.01 43
Wrangler
1 Sinola Kid 108.95 7