Match Scores for May 20, 2023

Clean Match:  Crazy Mingo, Riverview Rattler
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Riverview Rattler Elder Statesmen 1 107.34 18.84 0 0 24.11 0 0 26.33 0 0 20.14 0 0 22.92 0 0 1
Red Beard Bandit Senior Gunfighter 2 117.03 24.31 1 0 21.56 0 0 23.86 0 0 20.75 0 0 26.55 0 0 1
Card Shark Charlie Silver Senior 3 121.30 19.64 0 0 20.28 1 0 28.87 0 0 23.34 0 0 24.17 1 0 1
Doc Noper Silver Senior 4 124.34 19.05 0 0 25.39 1 1 20.78 1 0 18.28 0 0 20.84 0 0 0
Faygo Kid Elder Statesmen 5 126.24 19.69 0 0 20.65 0 0 33.36 0 0 20.66 0 0 26.88 1 0 0
Shiloh Red Silver Senior Duelist 6 146.38 22.63 0 1 24.12 0 0 20.51 5 0 22.79 0 0 26.33 0 0 1
Celebrity James Cowboy 7 146.91 20.75 0 0 22.78 0 1 27.73 1 0 25.91 1 0 24.74 0 1 1
Todd All In "B" Western 8 163.39 29.27 0 0 28.67 0 0 32.03 0 0 35.20 0 1 33.22 0 0 1
hOOt Hamilton El Patron 9 173.56 21.59 0 0 36.14 0 1 38.57 1 0 24.48 1 0 27.78 2 0 1
Eleanor Jewel Grand Dame 10 184.18 31.15 0 0 32.04 0 0 49.04 0 0 34.42 1 0 37.53 0 0 1
Kid Al Fred Elder Statesman Frontier Cartridge 11 190.52 33.53 1 0 34.80 2 0 36.53 1 0 34.49 0 0 36.17 0 0 1
Crazy Mingo Cattle Baron 12 193.44 35.21 0 0 38.10 0 0 46.63 0 0 35.36 0 0 38.14 0 0 0
Lainey Mae Lady Silver Senior 13 210.02 37.55 0 0 35.23 1 0 42.60 0 0 39.38 0 0 40.26 2 0 0
Cousin Gary Cattle Baron 14 340.88 71.47 0 1 55.15 0 0 90.92 0 0 53.64 0 0 64.70 0 0 1
Shooter Curtis Senior 15 441.54 109.28 1 1 82.14 1 0 66.97 1 0 62.26 1 1 75.89 1 0 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Todd All In 163.39 8
Cattle Baron
1 Crazy Mingo 193.44 12
2 Cousin Gary 340.88 14
Cowboy
1 Celebrity James 146.91 7
El Patron
1 hOOt Hamilton 173.56 9
Elder Statesman Frontier Cartridge
1 Kid Al Fred 190.52 11
Elder Statesmen
1 Riverview Rattler 107.34 1
2 Faygo Kid 126.24 5
Grand Dame
1 Eleanor Jewel 184.18 10
Lady Silver Senior
1 Lainey Mae 210.02 13
Senior
1 Shooter Curtis 441.54 15
Senior Gunfighter
1 Red Beard Bandit 117.03 2
Silver Senior
1 Card Shark Charlie 121.30 3
2 Doc Noper 124.34 4
Silver Senior Duelist
1 Shiloh Red 146.38 6