Match Scores for August 19, 2022

Clean Match:  Faygo Kid, Horseman's Trouble, Lainey Mae, Leadfoot Luke
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Sinola Kid Wrangler 1 169.49 34.66 0 0 27.61 0 0 38.18 2 0 27.75 0 0 31.29 0 0
Faygo Kid Elder Statesmen 2 176.29 39.71 0 0 26.99 0 0 37.11 0 0 28.55 0 0 43.93 0 0
Leadfoot Luke Gunfighter 3 178.75 47.31 0 0 27.26 0 0 37.25 0 0 22.59 0 0 44.34 0 0
Shiloh Red Silver Senior Duelist 4 197.57 43.47 0 0 33.70 0 0 40.10 0 0 25.64 0 0 44.66 0 1
Hey Sugar Senior Lady 5 200.57 35.55 0 0 33.52 0 0 47.47 1 0 36.79 0 0 42.24 0 0
Riverview Rattler Elder Statesmen 6 203.06 42.05 0 0 27.73 0 0 47.60 1 0 32.79 0 0 47.89 0 0
J C Wade Cowboy 7 220.30 59.17 0 0 26.43 1 1 52.12 2 0 19.44 1 0 33.14 0 0
Card Shark Charlie Silver Senior 8 230.61 37.75 0 0 32.93 0 0 48.33 0 0 37.88 0 0 43.72 6 0
Flat Water Johnny Gunfighter 9 241.36 54.54 0 0 34.86 0 0 57.58 1 0 35.12 0 0 54.26 0 0
Horseman Tweed Senior 10 266.97 59.36 0 0 36.03 1 0 46.89 1 0 48.45 0 0 51.24 1 1
Horseman's Trouble Lady 49er 11 267.00 61.52 0 0 48.04 0 0 54.07 0 0 48.23 0 0 55.14 0 0
Crazy Mingo Cattle Baron 12 288.24 44.60 0 0 45.79 1 0 63.96 2 0 51.21 0 0 62.68 1 0
Eleanor Jewel Grand Dame 13 290.78 61.77 0 0 42.88 0 0 71.33 0 0 39.24 0 0 65.56 2 0
JJ Hunter Cowgirl 14 299.84 74.70 0 0 45.49 1 0 60.55 1 0 52.19 0 0 56.91 0 0
Lainey Mae Lady Silver Senior 15 304.04 59.02 0 0 50.34 0 0 85.18 0 0 49.35 0 0 60.15 0 0

 

Class Class Finish Alias Final Time Overall Finish
Cattle Baron
1 Crazy Mingo 288.24 12
Cowboy
1 J C Wade 220.30 7
Cowgirl
1 JJ Hunter 299.84 14
Elder Statesmen
1 Faygo Kid 176.29 2
2 Riverview Rattler 203.06 6
Grand Dame
1 Eleanor Jewel 290.78 13
Gunfighter
1 Leadfoot Luke 178.75 3
2 Flat Water Johnny 241.36 9
Lady 49er
1 Horseman's Trouble 267.00 11
Lady Silver Senior
1 Lainey Mae 304.04 15
Senior
1 Horseman Tweed 266.97 10
Senior Lady
1 Hey Sugar 200.57 5
Silver Senior
1 Card Shark Charlie 230.61 8
Silver Senior Duelist
1 Shiloh Red 197.57 4
Wrangler
1 Sinola Kid 169.49 1