Match Scores for August 21, 2021

Clean Match:  Andy Horshurodinon, Broke N West, Cactus Lawman, Card Shark Charie, Doc Noper, Faygo Kid, Riverview Rattler, Sinola Kid, Todd All In, Wild Cat Maverick
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Riverview Rattler Elder Statesmen 1 96.43 19.52 0 0 20.36 0 0 18.47 0 0 19.63 0 0 23.45 0 0 1
Doc Noper Silver Senior 2 99.64 19.57 0 0 19.84 0 0 21.86 0 0 29.51 0 0 18.86 0 0 2
Sinola Kid Wrangler 3 100.14 23.15 0 0 20.80 0 0 22.13 0 0 19.43 0 0 19.63 0 0 1
Faygo Kid Elder Statesmen 4 103.13 22.22 0 0 22.80 0 0 24.94 0 0 21.09 0 0 22.08 0 0 2
Red Beard Bandit Senior Gunfighter 5 108.84 21.06 0 0 23.32 0 0 21.21 1 0 21.58 0 0 26.67 0 0 2
Card Shark Charlie Silver Senior 6 109.85 21.99 0 0 21.30 0 0 25.60 0 0 24.06 0 0 26.90 0 0 2
Leadfoot Luke Gunfighter 7 119.66 20.47 1 0 22.54 0 0 27.13 2 0 19.29 0 0 20.23 1 0 2
J C Wade Cowboy 8 119.94 20.33 1 0 22.95 0 0 22.47 2 0 19.74 0 0 24.45 0 0 1
Duelin Dylan Cowboy 9 127.66 22.05 1 0 23.59 0 0 23.80 0 0 20.87 2 0 22.35 1 0 1
Hey Sugar Senior Lady 10 137.67 24.9 0 0 26.70 0 0 30.20 0 0 27.75 0 0 33.12 1 0 2
Avalanche Andy Gunfighter 11 144.81 19.91 0 0 35.08 0 1 21.64 1 0 26.13 0 0 27.05 0 0 0
Sarge Senior Gunfighter 12 151.96 25.99 1 0 35.07 1 0 25.74 2 0 25.94 0 0 24.22 0 0 1
Black River Bill Senior Gunfighter 13 152.74 25.3 0 0 28.42 1 0 38.20 1 1 24.48 0 0 26.34 0 0 2
Crabby Hayes Elder Statesmen 14 154.16 31.82 0 0 29.21 0 0 29.29 1 0 31.15 0 0 27.69 2 0 2
Crazy Mingo Elder Statesman Frontier Cartridge 15 163.01 36 0 0 35.90 1 0 37.34 0 0 30.12 0 0 28.65 0 0 2
Todd All In "B" Western 16 164.70 39.48 0 0 35.79 0 0 31.88 0 0 32.18 0 0 30.37 0 0 1
Snareman Elder Statesman Gunfighter 17 171.33 32.36 0 0 38.18 0 0 35.01 1 0 34.27 0 0 31.51 1 0 2
Dusty Jode Silver Senior 18 172.56 37.61 0 0 31.93 0 0 34.44 1 0 30.78 1 0 32.80 0 0 1
Broke N West Elder Statesmen 19 174.85 33.73 0 0 35.64 0 0 35.54 0 0 32.95 0 0 36.99 0 0 0
Celebrity James Young Gun 20 176.55 30.92 1 0 46.45 3 0 41.21 0 0 23.00 0 0 24.97 0 0 2
Laredo Van Cattle Baron 21 178.79 36.9 0 0 34.44 1 0 33.65 0 0 34.99 0 0 33.81 0 0 0
Lainey Mae Lady Silver Senior 22 179.02 40.1 0 0 34.60 1 0 37.85 0 0 34.62 0 0 31.85 0 0 1
Wildcat Maverick Elder Statesmen 23 180.79 39.3 0 0 34.10 0 0 42.35 0 0 44.58 0 0 30.46 0 0 2
Cactus Lawman El Rey 24 184.35 37.25 0 0 39.56 0 0 35.50 0 0 33.57 0 0 43.47 0 0 1
Eleanor Jewel Grand Dame 25 186.94 35.55 0 0 37.28 0 0 37.46 0 0 35.07 1 0 41.58 0 0 1
Flat Water Johnny Frontier Cartridge Gunfighter 26 202.14 36.26 1 0 41.85 1 0 40.98 0 0 33.83 0 0 44.22 0 0 1
Andy Horshurodinon Elder Statesman Gunfighter 27 215.81 54.41 0 0 45.37 0 0 45.37 0 0 41.37 0 0 34.29 0 0 1
Kid Al Fred Elder Statesman Gunfighter 28 229.70 36.59 1 0 43.84 2 0 40.67 4 0 34.16 0 0 34.44 3 0 2
Horse Whisperer George Metis Classic Cowboy 29 236.84 46.09 0 0 44.36 0 0 46.82 0 0 46.66 1 1 42.91 0 0 1
Pistol Packin Rod Elder Statesmen 30 272.00 44.63 0 0 49.77 1 0 52.79 0 0 42.51 0 1 72.30 0 0 1
Hawk Woman Grand Dame 31 313.20 53.61 0 0 59.65 1 0 54.33 1 0 48.32 1 0 87.29 0 0 1
West Virginia Slim Cattle Baron 32 382.52 54.62 5 0 SDQ 0 0 42.75 1 2 43.43 0 1 41.72 0 0 2
Shiloh Red Senior Duelist 33 625.28 25.28 0 0 DNF 0 0 DNF 0 0 DNF 0 0 DNF 0 0 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Todd All In 164.70 16
Cattle Baron
1 Laredo Van 178.79 21
2 West Virginia Slim 382.52 32
Classic Cowboy
1 Horse Whisperer George Metis 236.84 29
Cowboy
1 J C Wade 119.94 8
2 Duelin Dylan 127.66 9
El Rey
1 Cactus Lawman 184.35 24
Elder Statesman Frontier Cartridge
1 Crazy Mingo 163.01 15
Elder Statesman Gunfighter
1 Snareman 171.33 17
2 Andy Horshurodinon 215.81 27
3 Kid Al Fred 229.70 28
Elder Statesmen
1 Riverview Rattler 96.43 1
2 Faygo Kid 103.13 4
3 Crabby Hayes 154.16 14
4 Broke N West 174.85 19
5 Wildcat Maverick 180.79 23
6 Pistol Packin Rod 272.00 30
Frontier Cartridge Gunfighter
1 Flat Water Johnny 202.14 26
Grand Dame
1 Eleanor Jewel 186.94 25
2 Hawk Woman 313.20 31
Gunfighter
1 Leadfoot Luke 119.66 7
2 Avalanche Andy 144.81 11
Lady Silver Senior
1 Lainey Mae 179.02 22
Senior Duelist
1 Shiloh Red 625.28 33
Senior Gunfighter
1 Red Beard Bandit 108.84 5
2 Sarge 151.96 12
3 Black River Bill 152.74 13
Senior Lady
1 Hey Sugar 137.67 10
Silver Senior
1 Doc Noper 99.64 2
2 Card Shark Charlie 109.85 6
3 Dusty Jode 172.56 18
Wrangler
1 Sinola Kid 100.14 3
Young Gun
1 Celebrity James 176.55 20