Match Scores for August 20, 2021 Old School

Clean Match:   Crazy Mingo, Eleanor Jewel, Leadfoot Luke
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Sinola Kid Wrangler 1 150.89 35.31 0 0 31.89 0 0 32.24 1 0 20.17 0 0 26.28 0 0
J C Wade Cowboy 2 168.58 36.39 0 0 39.85 0 0 34.61 1 0 25.35 0 0 22.38 1 0
Riverview Rattler Elder Statesmen 3 187.94 38.31 0 0 32.86 0 0 53.96 0 1 27.12 0 0 25.69 0 0
Hey Sugar Senior Lady 4 193.76 40.36 0 0 38.09 0 0 38.14 0 0 34.22 1 0 37.95 0 0
Leadfoot Luke Gunfighter 5 197.06 47.88 0 0 52.74 0 0 35.71 0 0 25.85 0 0 34.88 0 0
Card Shark Charlie Silver Senior 6 201.12 43.20 0 0 39.43 0 0 42.97 1 1 28.16 0 0 32.36 0 0
Faygo Kid Elder Statesmen 7 203.89 40.61 1 1 42.76 1 0 46.24 0 0 25.21 0 0 29.07 0 0
Flat Water Johnny Gunfighter 8 223.40 45.96 0 0 41.00 0 0 45.94 1 0 43.75 0 0 41.75 0 0
Broke N West Elder Statesmen 9 231.76 51.96 0 0 46.84 0 0 47.99 1 0 38.99 0 0 40.98 0 0
Wildcat Maverick Elder Statesmen 10 257.99 57.35 0 0 51.09 0 0 50.99 3 0 38.65 0 0 39.91 1 0
Eleanor Jewel Grand Dame 11 258.72 56.28 0 0 69.97 0 0 47.54 0 0 37.94 0 0 46.99 0 0
Crazy Mingo Elder Statesman Frontier Cartridge 12 259.70 64.33 0 0 47.82 0 0 49.41 0 0 53.75 0 0 44.39 0 0
Kid Al Fred Elder Statesman Gunfighter 13 266.74 53.95 0 0 60.71 0 0 56.34 1 1 37.57 0 0 38.17 1 0
Lainey Mae Lady Silver Senior 14 290.85 83.31 0 0 61.09 0 0 51.18 1 0 43.16 1 0 42.11 0 0
Lawless Laverne Senior 15 319.43 65.43 0 0 57.31 0 0 54.25 5 0 43.62 3 0 53.82 1 0

 

Class Class Finish Alias Final Time Overall Finish
Cowboy
1 J C Wade 168.58 2
Elder Statesman Frontier Cartridge
1 Crazy Mingo 259.70 12
Elder Statesman Gunfighter
1 Kid Al Fred 266.74 13
Elder Statesmen
1 Riverview Rattler 187.94 3
2 Faygo Kid 203.89 7
3 Broke N West 231.76 9
4 Wildcat Maverick 257.99 10
Grand Dame
1 Eleanor Jewel 258.72 11
Gunfighter
1 Leadfoot Luke 197.06 5
2 Flat Water Johnny 223.40 8
Lady Silver Senior
1 Lainey Mae 290.85 14
Senior
1 Lawless Laverne 319.43 15
Senior Lady
1 Hey Sugar 193.76 4
Silver Senior
1 Card Shark Charlie 201.12 6
Wrangler
1 Sinola Kid 150.89 1