Match Scores for August 14, 2020
Old School Shoot

Clean Match:  Eleanor Jewel, Shiloh Red
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Riverview Rattler Elder Statesmen 1 130.59 29.00 0 0 19.59 0 0 21.38 0 0 29.18 1 0 26.44 0 0
Faygo Kid Elder Statesmen 2 145.66 31.98 0 0 23.33 1 0 23.82 0 0 32.34 0 0 29.19 0 0
Sinola Kid Wrangler 3 158.64 35.91 0 0 23.12 0 1 21.46 0 0 26.56 0 0 26.59 3 0
Card Shark Charlie Silver Senior 4 168.46 34.55 0 0 22.08 1 0 29.34 0 0 39.70 1 0 32.79 0 0
hOOt Hamilton Gran Patron 5 184.82 39.02 0 0 23.52 0 1 34.53 1 0 35.42 0 0 32.33 1 0
Shiloh Red Frontier Cartridge Duelist 6 204.96 46.10 0 0 31.81 0 0 36.89 0 0 44.30 0 0 45.86 0 0
Horseman Tweed Gunfighter 7 208.80 40.57 0 0 34.24 1 0 31.67 0 0 44.70 4 0 32.62 0 0
Crazy Mingo Elder Statesmen 8 212.50 40.08 0 0 33.31 0 0 36.96 0 0 54.92 1 0 42.23 0 0
J C Wade Young Gun 9 217.48 45.26 0 0 22.50 1 1 24.43 1 0 36.50 4 0 38.79 2 0
Flat Water Johnny Gunfighter 10 219.07 44.75 0 0 40.71 0 1 33.01 0 0 50.79 0 0 39.81 0 0
Eleanor Jewel Grand Dame 11 228.81 54.30 0 0 35.62 0 0 40.02 0 0 49.30 0 0 49.57 0 0
Lainey Mae Senior Lady 12 239.98 53.03 0 0 38.10 0 0 55.19 0 0 43.50 1 0 45.16 0 0
Horseman's Trouble Lady 49er 13 273.81 55.97 0 0 37.39 0 0 49.32 0 0 68.57 1 0 47.56 0 1
Lady Bandit Lady "B" Western 14 312.84 54.20 0 0 37.32 0 0 30.74 0 0 40.58 0 0 0.00 0 0
Lawless Laverne Senior 15 323.70 59.14 0 0 57.02 2 0 45.79 2 0 57.67 2 0 54.08 4 0
D. K. Tracker Senior 16 433.03 41.01 6 0 25.53 0 0 26.49 0 1 0.00 0 0 0.00 0 0

 

Class Class Finish Alias FinalTime Overall Finish
Elder Statesmen
1 Riverview Rattler 130.59 1
2 Faygo Kid 145.66 2
3 Crazy Mingo 212.50 8
Frontier Cartridge Duelist
1 Shiloh Red 204.96 6
Gran Patron
1 hOOt Hamilton 184.82 5
Grand Dame
1 Eleanor Jewel 228.81 11
Gunfighter
1 Horseman Tweed 208.80 7
2 Flat Water Johnny 219.07 10
Lady "B" Western
1 Lady Bandit 312.84 14
Lady 49er
1 Horseman's Trouble 273.81 13
Senior
1 Lawless Laverne 323.70 15
2 D. K. Tracker 433.03 16
Senior Lady
1 Lainey Mae 239.98 12
Silver Senior
1 Card Shark Charlie 168.46 4
Wrangler
1 Sinola Kid 158.64 3
Young Gun
1 J C Wade 217.48 9