Match Scores for June 20, 2020

Clean Match:  Avalanche Andy, Hey Sugar, Laredo Van, Micky Lobe
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Riverview Rattler Elder Statesmen 1 100.85 20.36 0 0 20.85 0 0 21.59 1 0 17.46 0 0 20.59 0 0 1
Bad River Marty Silver Senior Gunfighter 2 115.12 22.09 0 0 21.40 0 0 23.48 1 0 19.57 0 0 23.58 1 0 1
Avalanche Andy Gunfighter 3 117.01 21.63 0 0 28.22 0 0 30.20 0 0 20.15 0 0 21.81 0 0 1
Sinola Kid Wrangler 4 117.42 18.74 2 0 20.20 0 0 22.16 1 0 18.24 0 0 23.08 1 0 1
Red Beard Bandit Senior Gunfighter 5 125.29 20.79 0 0 22.90 0 0 24.58 1 0 27.02 0 0 25.00 1 0 1
Hey Sugar Lady 49er 6 127.29 26.90 0 0 26.10 0 0 27.48 0 0 23.32 0 0 28.49 0 0 1
Slo Mo Elder Statesmen 7 135.76 28.24 0 0 21.33 2 0 27.90 1 0 21.88 0 0 21.41 0 0 0
Black River Bill Senior Gunfighter 8 137.46 23.59 0 0 26.68 0 0 34.07 1 0 25.28 0 0 27.84 0 0 1
Leadfoot Luke Gunfighter 9 138.55 21.33 5 0 21.38 0 0 25.87 0 0 19.51 0 0 20.46 0 1 1
Shiloh Red Senior Duelist 10 144.93 21.31 2 0 24.01 0 0 26.11 3 0 23.64 0 0 29.86 0 0 1
hOOt Hamilton Gran Patron 11 146.20 23.32 1 0 26.28 0 0 26.84 2 0 23.92 1 0 30.84 0 0 1
Duelin Dylan Cowboy 12 152.19 26.87 3 0 30.19 0 0 25.14 0 0 20.30 3 0 24.69 0 0 1
Celebrity James Young Gun 13 167.51 29.27 0 0 34.55 0 0 28.76 1 0 33.09 0 1 31.84 0 0 1
Micky Lobe Senior 14 175.68 33.07 0 0 37.05 0 0 38.67 0 0 33.43 0 0 33.46 0 0 0
Dusty Jode Silver Senior 15 178.41 35.60 0 0 33.90 1 0 37.91 1 0 29.15 0 0 31.85 1 0 1
Laredo Van Elder Statesmen 16 180.92 33.38 0 0 39.03 0 0 40.17 0 0 32.10 0 0 36.24 0 0 0
Cactus Lawman Gran Patron 17 182.98 32.09 1 0 32.62 2 0 36.89 0 0 31.41 0 0 34.97 0 0 0
Andy Horshurodinon Silver Senior Gunfighter 18 209.72 36.58 0 0 43.05 0 1 45.19 0 0 40.24 0 0 39.66 0 0 1
J C Wade Young Gun 19 210.09 25.12 2 0 25.01 0 0 35.18 1 0 29.30 4 0 30.48 7 0 1
Chica Lady Silver Senior 20 217.63 31.34 0 0 41.40 1 1 37.37 1 0 33.70 0 0 38.82 3 0 0
Crazy Mingo Frontier Cartridge 21 221.19 35.63 2 0 35.04 0 0 65.79 0 0 33.43 2 0 31.30 0 0 0
Todd All In Wrangler 22 224.50 24.31 1 0 32.57 3 0 35.19 3 1 33.72 4 1 28.71 0 0 1
Flat Water Johnny Frontier Cartridge Gunfighter 23 230.07 47.28 0 0 39.10 1 0 41.29 0 0 34.83 0 0 57.57 1 0 0
Ira Bigelow Silver Senior Duelist 24 301.43 60.83 1 0 61.85 0 0 56.97 0 0 62.05 0 0 54.73 1 0 1
Lawless Laverne Senior 25 552.77 80.50 10 0 53.46 8 0 83.02 5 1 65.19 9 0 75.60 4 1 1

 

Class Class Finish Alias Final Time Overall Finish
Cowboy
1 Duelin Dylan 152.19 12
Elder Statesmen
1 Riverview Rattler 100.85 1
2 Slo Mo 135.76 7
3 Laredo Van 180.92 16
Frontier Cartridge
1 Crazy Mingo 221.19 21
Frontier Cartridge Gunfighter
1 Flat Water Johnny 230.07 23
Gran Patron
1 hOOt Hamilton 146.20 11
2 Cactus Lawman 182.98 17
Gunfighter
1 Avalanche Andy 117.01 3
2 Leadfoot Luke 138.55 9
Lady 49er
1 Hey Sugar 127.29 6
Lady Silver Senior
1 Chica 217.63 20
Senior
1 Micky Lobe 175.68 14
2 Lawless Laverne 552.77 25
Senior Duelist
1 Shiloh Red 144.93 10
Senior Gunfighter
1 Red Beard Bandit 125.29 5
2 Black River Bill 137.46 8
Silver Senior
1 Dusty Jode 178.41 15
Silver Senior Duelist
1 Ira Bigelow 301.43 24
Silver Senior Gunfighter
1 Bad River Marty 115.12 2
2 Andy Horshurodinon 209.72 18
Wrangler
1 Sinola Kid 117.42 4
2 Todd All In 224.50 22
Young Gun
1 Celebrity James 167.51 13
2 J C Wade 210.09 19