Match Scores for August 17, 2019

Clean Match:  Cactus Lawman, Card Shark Charlie, Faygo Kid, Hey Sugar, hOOt Hamilton, Lainey Mae, Laredo Van, Longshot Lillian, Wild Cat Maverick
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Doc Noper Silver Senior 1 104.77 17.64 0 0 19.76 0 0 19.44 1 1 17.95 0 0 19.98 0 0 1
Riverview Rattler Silver Senior 2 109.45 19.33 0 0 20.68 2 0 21.51 0 0 19.96 0 0 22.97 0 0 1
hOOt Hamilton Cattle Baron 3 110.89 20.45 0 0 23.11 0 0 24.63 0 0 24.18 0 0 23.52 0 0 1
Sinola Kid Wrangler 4 117.16 21.41 0 0 22.02 0 0 27.66 0 0 18.88 0 0 22.19 1 0 0
Card Shark Charlie Senior 5 120.77 31.76 0 0 22.79 0 0 23.64 0 0 21.33 0 0 26.25 0 0 1
Shiloh Red Senior Duelist 6 122.12 20.99 0 0 24.07 0 0 24.75 0 0 22.95 0 0 29.36 1 0 1
Leadfoot Luke Gunfighter 7 124.43 23.27 1 0 22.62 0 0 21.91 0 0 25.08 0 0 31.55 0 0 1
Faygo Kid Silver Senior 8 124.89 19.34 0 0 22.92 0 0 28.59 0 0 37.20 0 0 21.84 0 0 1
Avalanche Andy Gunfighter 9 132.37 24.68 0 0 27.59 0 0 22.60 0 0 26.66 1 0 25.84 1 0 1
Hey Sugar Lady 49er 10 141.61 25.14 0 0 25.89 0 0 25.71 0 0 24.53 0 0 45.34 0 0 1
Todd All In Wrangler 11 142.26 26.37 0 0 29.49 1 0 27.98 0 0 27.67 0 0 25.75 1 0 1
Longshot Lillian Lady 49er 12 145.27 25.69 0 0 29.73 0 0 29.91 0 0 33.69 0 0 31.25 0 0 1
Black River Bill Senior Gunfighter 13 147.83 23.90 0 0 27.61 0 0 31.95 3 0 28.06 0 0 26.31 0 0 1
Yip E Kia Silver Senior 14 161.84 23.43 1 0 28.79 0 0 33.64 1 0 25.13 1 0 25.85 3 0 1
Horseman's Trouble Lady 49er 15 163.42 31.27 0 0 32.05 1 0 35.83 0 0 30.37 0 0 33.90 0 0 1
Lainey Mae Senior Lady 16 166.98 29.92 0 0 37.39 0 0 31.97 0 0 30.48 0 0 37.22 0 0 0
Baldy Bill Cattle Baron 17 175.87 29.27 0 0 36.15 0 0 37.05 0 1 33.33 0 0 35.07 0 0 1
Laredo Van Elder Statesmen 18 180.25 32.98 0 0 41.18 0 0 36.30 0 0 33.12 0 0 36.67 0 0 0
J C Wade Young Gun 19 185.86 25.99 2 0 39.16 1 0 33.58 0 0 27.48 1 0 29.65 2 0 0
Wildcat Maverick Elder Statesman Duelist 20 187.34 33.76 0 0 38.47 0 0 42.74 0 0 38.51 0 0 38.86 0 0 1
West Virginia Slim Cattle Baron 21 189.78 38.72 1 1 30.43 0 0 44.40 0 0 29.45 1 0 31.78 0 0 1
Snareman Elder Statesman Gunfighter 22 190.16 35.32 0 0 30.15 0 0 45.73 0 1 39.40 0 0 29.56 0 0 0
Micky Lobe Silver Senior 23 191.28 31.75 0 0 37.93 1 0 37.21 1 0 35.44 0 0 38.95 0 0 0
Cactus Lawman Gran Patron 24 191.88 43.84 0 0 35.87 0 0 41.64 0 0 34.31 0 0 36.22 0 0 0
Celeberty James Young Gun 25 203.99 38.93 2 0 37.47 0 0 32.51 0 0 40.04 1 0 35.04 2 0 1
Eleanor Jewel Lady Silver Senior 26 204.02 38.05 1 0 44.49 0 0 36.86 0 0 39.44 0 0 35.18 1 0 0
Horseman Tweed Gunfighter 27 204.35 30.27 0 0 29.62 0 0 40.70 1 0 41.02 0 1 27.74 4 0 0
Chica Lady Silver Senior 28 207.74 40.35 0 0 35.71 0 0 41.43 1 0 36.66 1 0 38.59 2 0 1
Hondo Dan Frontier Cartridge Gunfighter 29 217.69 34.36 2 0 38.33 0 0 50.41 1 0 44.76 0 0 39.83 0 0 1
Flat Water Johnny Gunfighter 30 245.09 43.60 0 0 50.39 0 0 53.33 1 0 47.47 0 1 40.30 0 0 1
Miss Elaineous Lady Frontier Cartridge 31 333.57 58.27 0 0 61.21 3 0 81.72 0 0 58.43 0 0 63.94 0 0 1
Ethan Searcher Elder Statesmen 32 498.96 75.56 4 1 77.29 5 0 67.48 0 0 84.32 3 0 99.31 5 0 0

 

Class Class Finish Alias FinalTime Overall Finish
Cattle Baron
1 hOOt Hamilton 110.89 3
2 Baldy Bill 175.87 17
3 West Virginia Slim 189.78 21
Elder Statesman Duelist
1 Wildcat Maverick 187.34 20
Elder Statesman Gunfighter
1 Snareman 190.16 22
Elder Statesmen
1 Laredo Van 180.25 18
2 Ethan Searcher 498.96 32
Frontier Cartridge Gunfighter
1 Hondo Dan 217.69 29
Gran Patron
1 Cactus Lawman 191.88 24
Gunfighter
1 Leadfoot Luke 124.43 7
2 Avalanche Andy 132.37 9
3 Horseman Tweed 204.35 27
4 Flat Water Johnny 245.09 30
Lady 49er
1 Hey Sugar 141.61 10
2 Longshot Lillian 145.27 12
3 Horseman's Trouble 163.42 15
Lady Frontier Cartridge
1 Miss Elaineous 333.57 31
Lady Silver Senior
1 Eleanor Jewel 204.02 26
2 Chica 207.74 28
Senior
1 Card Shark Charlie 120.77 5
Senior Duelist
1 Shiloh Red 122.12 6
Senior Gunfighter
1 Black River Bill 147.83 13
Senior Lady
1 Lainey Mae 166.98 16
Silver Senior
1 Doc Noper 104.77 1
2 Riverview Rattler 109.45 2
3 Faygo Kid 124.89 8
4 Yip E Kia 161.84 14
5 Micky Lobe 191.28 23
Wrangler
1 Sinola Kid 117.16 4
2 Todd All In 142.26 11
Young Gun
1 J C Wade 185.86 19
2 Celeberty James 203.99 25