Match Scores for May 19, 2019

Clean Match:  Card Shark Charlie, Leadfoot Luke, Riverview Rattler, Snareman
    Overall Final                                  
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Riverview Rattler Silver Senior 1 94.37 19.07 0 0 20.95 0 0 24.05 0 0 1 18.85 0 0 21.45 0 0 1
Card Shark Charlie Senior 2 96.32 17.41 0 0 20.65 0 0 23.39 0 0 1 20.67 0 0 24.20 0 0 1
Bad River Marty Silver Senior Gunfighter 3 106.66 18.54 1 0 20.45 0 0 25.94 0 0 1 23.76 0 0 22.97 0 0 1
Leadfoot Luke Gunfighter 4 110.22 18.98 0 0 22.23 0 0 35.58 0 0 1 22.19 0 0 21.24 0 0 1
Shiloh Red Silver Senior Duelist 5 116.22 23.48 0 0 23.42 0 0 26.57 1 0 1 24.82 0 0 22.93 0 0 1
Avalanche Andy Gunfighter 6 125.65 20.88 1 0 21.28 0 0 25.60 0 0 1 29.13 1 0 23.76 1 0 1
Red Beard Bandit Gunfighter 7 129.13 19.49 1 0 21.90 0 0 24.60 2 0 1 22.15 2 0 25.99 0 0 1
Hey Sugar Lady 49er 8 129.58 21.26 1 0 26.85 0 0 33.15 0 0 1 23.46 0 0 29.86 0 0 1
hOOt Hamilton Cattle Baron 9 131.22 31.08 1 0 25.36 1 0 25.90 0 0 1 21.16 0 0 22.72 0 0 0
Split Aces Cattle Baron 10 139.48 24.79 0 0 29.82 0 0 34.02 0 0 1 27.96 0 0 27.89 1 0 1
Two Rig A Tony Elder Statesmen 11 146.71 18.99 0 0 24.56 0 0 27.56 1 0 1 23.04 6 0 22.56 1 0 1
Bad Brass Classic Cowboy 12 151.35 28.08 2 0 26.71 0 0 29.38 0 0 1 28.22 1 0 28.96 1 0 1
Snareman Silver Senior Gunfighter 13 157.78 30.27 0 0 36.08 0 0 36.17 0 0 1 31.70 0 0 33.56 0 0 1
Baldy Bill Cattle Baron 14 173.67 29.28 0 0 29.31 0 0 34.96 4 0 1 35.13 0 0 29.99 0 0 0
Toff All In Wrangler 15 178.87 29.37 1 0 32.56 0 0 36.82 1 0 1 34.72 1 0 35.40 1 0 1
Lainey Mae Senior Lady 16 198.38 36.68 1 0 31.62 0 0 32.95 2 0 1 40.43 1 0 36.70 1 0 0
Hondo Dan Frontier Cartridge Gunfighter 17 206.44 37.08 1 0 41.28 0 0 53.19 0 0 1 36.10 1 0 38.79 0 0 1
Chica Lady Silver Senior 18 211.77 37.28 0 0 37.34 0 0 50.85 3 0 1 36.97 0 0 39.33 0 0 0
Miss Elaineous Lady Frontier Cartridge 19 250.00 38.59 4 0 50.14 0 0 57.14 0 0 1 38.59 2 0 45.54 0 0 1
Kid Al Fred Silver Senior Gunfighter 20 259.12 39.35 5 0 36.14 1 0 34.58 3 0 1 38.29 3 0 45.76 2 0 0
Rusty Axle Duelist 21 293.89 26.05 5 0 40.99 2 0 48.59 1 0 1 50.52 1 0 62.74 5 0 0
Caleb James Young Gun 22 326.80 39.13 0 0 51.30 3 1 65.37 1 0 1 47.46 5 0 53.54 5 0 1
Copperhead Chris "B" Western 23 369.02 55.54 3 0 67.47 4 1 68.17 1 0 1 55.78 4 0 62.06 0 0 1

 

Class Class Finish Alias FinalTime Overall Finish
"B" Western
1 Copperhead Chris 369.02 23
Cattle Baron
1 hOOt Hamilton 131.22 9
2 Split Aces 139.48 10
3 Baldy Bill 173.67 14
Classic Cowboy
1 Bad Brass 151.35 12
Duelist
1 Rusty Axle 293.89 21
Elder Statesmen
1 Two Rig A Tony 146.71 11
Frontier Cartridge Gunfighter
1 Hondo Dan 206.44 17
Gunfighter
1 Leadfoot Luke 110.22 4
2 Avalanche Andy 125.65 6
3 Red Beard Bandit 129.13 7
Lady 49er
1 Hey Sugar 129.58 8
Lady Frontier Cartridge
1 Miss Elaineous 250.00 19
Lady Silver Senior
1 Chica 211.77 18
Senior
1 Card Shark Charlie 96.32 2
Senior Lady
1 Lainey Mae 198.38 16
Silver Senior
1 Riverview Rattler 94.37 1
Silver Senior Duelist
1 Shiloh Red 116.22 5
Silver Senior Gunfighter
1 Bad River Marty 106.66 3
2 Snareman 157.78 13
3 Kid Al Fred 259.12 20
Wrangler
1 Toff All In 178.87 15
Young Gun
1 Caleb James 326.80 22