Match Scores for May 20, 2017

Clean Match: Crazy Nate, Laredo Van, Leadfoot Luke, Riverview Rattler, Sauk Valley Stubby, Slippery Pete, Split Aces, Steel Dust Jack, Yip E Kia
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Doc Noper Senior 1 99.38 20.69 0 0 20.09 2 0 12.16 0 0 19.63 0 0 21.81 0 0 1
Leadfoot Luke Gunfighter 2 101.95 22.50 0 0 26.11 0 0 12.97 0 0 21.68 0 0 23.69 0 0 1
Riverview Rattler Silver Senior 3 103.89 24.69 0 0 21.57 0 0 17.34 0 0 19.85 0 0 25.44 0 0 1
Apache Wolf Gunfighter 4 110.79 27.32 0 0 22.79 1 0 14.68 0 0 20.70 0 0 25.30 0 0 1
Crazy Nate Cowboy 5 111.32 27.71 0 0 22.06 0 0 14.60 0 0 21.28 0 0 25.67 0 0 0
Bad River Marty Senior Gunfighter 6 114.50 23.48 0 0 23.79 0 0 14.85 0 0 25.00 0 0 22.38 1 0 0
Duelin Dylan Cowboy 7 114.58 23.04 0 0 22.66 1 0 14.06 1 0 22.56 1 0 22.26 0 0 1
Avalanche Andy Gunfighter 8 118.14 21.69 1 0 22.47 0 0 13.91 1 0 25.52 1 0 24.55 0 0 1
Drover Dan Senior Duelist 9 122.30 26.30 0 0 25.36 0 0 16.73 0 0 23.26 0 0 25.65 2 0 1
Black River Bill Gunfighter 10 124.44 27.19 1 0 25.36 0 0 18.99 0 0 23.62 0 0 24.28 1 0 1
Slippery Pete 49er 11 127.40 31.12 0 0 26.88 0 0 17.53 0 0 23.36 0 0 33.51 0 0 1
Red Beard Bandit Gunfighter 12 129.22 24.30 0 0 22.58 1 0 19.33 0 0 32.70 0 0 25.31 1 0 1
Card Shark Charlie Senior 13 130.95 22.29 0 0 25.85 2 0 13.26 0 0 26.15 1 1 23.40 0 0 1
R. J. Law Silver Senior 14 132.31 28.86 0 0 23.57 0 0 22.11 0 0 28.89 1 0 28.88 0 0 1
Split Aces Elder Statesmen 15 136.15 29.84 0 0 33.82 0 0 18.41 0 0 28.69 0 0 30.39 0 0 1
Sauk Valley Stubby Elder Statesmen 16 148.75 32.63 0 0 34.16 0 0 20.70 0 0 30.42 0 0 35.84 0 0 1
Yip E Kia Silver Senior 17 149.18 32.02 0 0 29.29 0 0 24.95 0 0 35.77 0 0 32.15 0 0 1
Mr Beer Belly Willie Elder Statesmen 18 157.91 34.21 0 0 30.24 1 0 15.72 1 0 34.85 0 0 32.89 1 0 1
Lainey Mae Senior Lady 19 159.23 33.15 1 0 30.21 1 0 17.17 0 0 32.20 0 0 31.50 2 0 1
Hey Sugar Lady 49er 20 164.98 30.00 0 0 31.60 1 1 19.00 1 0 26.48 0 0 32.90 1 0 0
Nevada Gambler Duelist 21 170.37 31.66 1 0 34.38 2 0 24.01 0 0 27.74 0 0 32.58 2 0 1
Flat Water Johnny Gunfighter 22 175.95 42.35 0 0 38.55 0 0 22.08 0 0 32.99 0 0 34.98 1 0 0
Hondo Dan Frontier Cartridge Duelist 23 178.94 36.91 1 0 38.11 0 0 23.39 0 0 35.85 1 0 39.68 0 0 1
Crazy Mingo Frontier Cartridge 24 179.24 32.55 1 0 27.87 2 0 28.77 0 0 29.37 1 0 35.68 1 0 0
Laredo Van Elder Statesmen 25 179.87 37.61 0 0 36.42 0 0 27.37 0 0 37.05 0 0 46.42 0 0 1
Deuces Uncle Johnny Gran Patron 26 180.74 33.94 0 0 32.77 0 0 19.05 1 0 34.31 0 0 40.67 1 1 0
Soaring Red Hawk Cowboy 27 185.82 37.33 0 0 36.17 0 0 30.30 0 0 36.38 0 0 40.64 1 0 0
Baldy Bill Elder Statesmen 28 188.08 31.57 1 0 30.66 4 0 33.95 1 0 34.10 0 0 32.80 0 0 1
Miss Elaineous Lady Frontier Cartridge 29 189.09 36.47 0 0 34.55 2 0 21.29 0 0 35.42 0 0 51.36 0 0 0
Dirty Bart 49er 30 190.88 34.46 0 0 49.28 1 1 19.74 0 0 30.94 2 0 36.46 0 0 1
Steady Eddie "B" Western 31 191.10 31.80 0 0 44.11 1 0 26.30 0 0 37.06 0 0 36.83 2 0 0
Snareman Senior Gunfighter 32 192.39 40.46 0 0 31.13 0 0 24.48 0 0 37.25 1 0 34.07 2 1 0
Horse Whisperer George Metis Classic Cowboy 33 222.93 44.71 0 0 46.52 0 0 31.77 0 0 47.44 2 0 47.49 0 0 1
Steeldust Jack Cattle Baron 34 241.50 59.42 0 0 58.28 0 0 27.94 0 0 47.85 0 0 53.01 0 0 1
Kid Al Fred Senior Frontier Cartridge Gunfighter 35 245.73 52.06 1 0 56.44 1 0 59.66 0 0 31.09 0 0 31.48 1 0 0
Ms Blazin Lady Silver Senior 36 257.00 57.54 0 0 50.02 2 0 41.26 0 0 46.96 0 0 51.22 0 0 0
Cactus Lawman Gran Patron 37 271.56 63.57 1 1 37.17 2 1 36.01 1 0 35.97 0 0 53.84 2 0 1
Rusty Axle Duelist 38 271.80 42.11 0 0 51.88 1 0 30.46 0 0 43.88 1 0 43.47 10 0 0
Hawk Woman Lady Silver Senior 39 275.36 62.66 1 0 58.72 1 0 33.13 0 0 56.06 0 0 54.79 1 0 1
Poppy Frazier Silver Senior 40 275.42 51.96 4 0 56.17 4 0 29.64 0 0 46.73 0 0 50.92 1 0 1
Johnny Frazier 49er 41 305.89 66.30 1 1 59.40 0 1 41.88 0 0 57.63 0 0 55.68 1 0 1

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Steady Eddie 191.10 31
49er
1 Slippery Pete 127.40 11
2 Dirty Bart 190.88 30
3 Johnny Frazier 305.89 41
Cattle Baron
1 Steeldust Jack 241.50 34
Classic Cowboy
1 Horse Whisperer George Metis 222.93 33
Cowboy
1 Crazy Nate 111.32 5
2 Duelin Dylan 114.58 7
3 Soaring Red Hawk 185.82 27
Duelist
1 Nevada Gambler 170.37 21
2 Rusty Axle 271.80 38
Elder Statesmen
1 Split Aces 136.15 15
2 Sauk Valley Stubby 148.75 16
3 Mr Beer Belly Willie 157.91 18
4 Laredo Van 179.87 25
5 Baldy Bill 188.08 28
Frontier Cartridge
1 Crazy Mingo 179.24 24
Frontier Cartridge Duelist
1 Hondo Dan 178.94 23
Gran Patron
1 Deuces Uncle Johnny 180.74 26
2 Cactus Lawman 271.56 37
Gunfighter
1 Leadfoot Luke 101.95 2
2 Apache Wolf 110.79 4
3 Avalanche Andy 118.14 8
4 Black River Bill 124.44 10
5 Red Beard Bandit 129.22 12
6 Flat Water Johnny 175.95 22
Lady 49er
1 Hey Sugar 164.98 20
Lady Frontier Cartridge
1 Miss Elaineous 189.09 29
Lady Silver Senior
1 Ms Blazin 257.00 36
2 Hawk Woman 275.36 39
Senior
1 Doc Noper 99.38 1
2 Card Shark Charlie 130.95 13
Senior Duelist
1 Drover Dan 122.30 9
Senior Frontier Cartridge Gunfighter
1 Kid Al Fred 245.73 35
Senior Gunfighter
1 Bad River Marty 114.50 6
2 Snareman 192.39 32
Senior Lady
1 Lainey Mae 159.23 19
Silver Senior
1 Riverview Rattler 103.89 3
2 R. J. Law 132.31 14
3 Yip E Kia 149.18 17
4 Poppy Frazier 275.42 40