Match Scores for October 21, 2017

Clean Match: Cactus Lawman, Drover Dan, Horse Whisperer George Metis, Laredo Van, Pistol Pachin Rod, Riverview Rattler, Steel Dust Jack, Wolverine Wrangler
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Deuce Stevens Wrangler 1 87.46 14.88 0 0 16.29 0 0 17.62 0 1 17.92 0 0 15.75 0 0 1
Riverview Rattler Silver Senior 2 88.98 19.53 0 0 16.59 0 0 20.33 0 0 18.42 0 0 19.11 0 0 1
Straight Arrow Hombre Duelist 3 103.21 19.04 1 0 19.16 0 0 20.04 0 0 19.53 0 0 20.44 1 0 1
hOOt Hamilton Cattle Baron 4 103.27 20.11 0 0 21.37 1 0 20.62 0 0 20.67 0 0 20.50 0 0 1
Drover Dan Senior Duelist 5 107.52 21.95 0 0 20.86 0 0 23.58 0 0 22.91 0 0 23.22 0 0 1
Leadfoot Luke Gunfighter 6 126.66 24.06 1 0 18.27 0 0 22.82 0 0 21.01 1 0 35.50 0 0 1
Hey Sugar Lady 49er 7 126.76 25.87 0 0 26.49 0 0 23.31 0 0 24.46 0 0 26.63 1 0 1
Card Shark Charlie Senior 8 130.71 20.71 1 0 21.51 0 0 22.05 0 0 24.24 1 0 22.20 3 0 1
Bad Brass Classic Cowboy 9 137.34 24.51 2 0 22.88 0 0 27.46 0 0 24.18 0 0 28.31 0 0 0
Snareman Senior Gunfighter 10 142.54 28.30 0 0 25.78 0 0 26.84 0 0 26.30 0 0 30.32 0 1 1
Crabby Hayes Elder Statesmen 11 142.58 26.39 1 0 25.91 0 0 28.74 0 0 25.41 1 0 31.13 0 0 1
Lainey Mae Senior Lady 12 144.48 29.54 0 0 25.02 0 0 26.26 1 0 29.77 1 0 28.89 0 0 1
Black River Bill Gunfighter 13 145.44 25.09 1 0 25.80 0 0 37.36 1 0 24.39 1 0 22.80 0 0 1
Yip E Kia Silver Senior 14 150.72 28.11 0 0 29.11 0 0 27.22 0 0 33.88 0 0 27.40 1 0 0
Red Beard Bandit Gunfighter 15 151.98 23.64 1 0 27.79 1 0 22.41 1 0 21.97 2 0 31.17 1 0 1
Duelin Dylan Cowboy 16 154.27 23.91 0 0 19.50 0 0 26.53 1 1 23.81 2 0 30.52 1 0 0
Broke N West Silver Senior 17 156.07 29.75 0 0 25.65 0 0 30.51 1 0 30.72 1 0 34.44 0 0 1
Laredo Van Elder Statesmen 18 162.32 33.55 0 0 29.03 0 0 37.71 0 0 32.98 0 0 34.05 0 0 1
West Virginia Slim Elder Statesmen 19 163.33 27.71 1 0 30.59 2 0 25.96 0 0 26.05 1 0 33.02 0 0 0
Baldy Bill Cattle Baron 20 168.02 28.02 0 0 43.98 0 0 35.18 0 0 29.75 0 0 31.09 1 0 1
Wolverine Wrangler Cattle Baron 21 174.77 31.73 0 0 29.46 0 0 36.28 0 0 43.18 0 0 39.12 0 0 1
Cactus Lawman Gran Patron 22 178.16 37.17 0 0 33.14 0 0 37.67 0 0 34.87 0 0 35.31 0 0 0
Andy Horshurodinon Silver Senior Gunfighter 23 185.47 36.06 0 1 36.26 0 0 35.00 0 0 35.61 0 0 37.54 0 0 1
Pistol Packin Rod Silver Senior 24 206.74 38.38 0 0 38.49 0 0 41.62 0 0 44.88 0 0 48.37 0 0 1
Mr Beer Belly Willie Elder Statesmen 25 208.64 29.35 0 0 24.02 0 0 32.09 0 1 60.72 0 1 37.46 0 1 1
Horse Whisperer George Metis Classic Cowboy 26 212.01 44.18 0 0 36.93 0 0 41.71 0 0 47.81 0 0 46.38 0 0 1
Rusty Axle Duelist 27 215.92 41.43 1 1 31.90 0 0 42.63 1 0 38.82 0 0 41.14 1 0 1
Swearon Jen Lady 49er 28 237.73 43.23 3 0 30.56 0 0 57.51 1 0 43.07 0 0 43.36 1 0 1
Horse Keeper Silver Senior Duelist 29 244.62 49.59 0 0 46.34 0 0 49.09 1 0 51.00 0 0 48.60 0 0 1
Steeldust Jack Cattle Baron 30 248.04 46.68 0 0 48.77 0 0 47.86 0 0 54.44 0 0 55.29 0 0 1
Hawk Woman Lady Silver Senior 31 276.98 50.78 0 0 53.55 1 0 55.08 0 0 62.08 0 0 55.49 0 0 1
Two Thumbs Spence Cowboy 32 277.39 54.10 0 0 41.79 0 0 51.67 2 0 45.85 0 0 73.98 0 0 0
Chica Lady Silver Senior 33 555.38 42.63 1 0 47.75 2 0 0.00 0 0 0 0 0 0 0 0 0

 

Class Class Finish Alias Final Time Overall Finish
Cattle Baron
1 hOOt Hamilton 103.27 4
2 Baldy Bill 168.02 20
3 Wolverine Wrangler 174.77 21
4 Steeldust Jack 248.04 30
Classic Cowboy
1 Bad Brass 137.34 9
2 Horse Whisperer George Metis 212.01 26
Cowboy
1 Duelin Dylan 154.27 16
2 Two Thumbs Spence 277.39 32
Duelist
1 Straight Arrow Hombre 103.21 3
2 Rusty Axle 215.92 27
Elder Statesmen
1 Crabby Hayes 142.58 11
2 Laredo Van 162.32 18
3 West Virginia Slim 163.33 19
4 Mr Beer Belly Willie 208.64 25
Gran Patron
1 Cactus Lawman 178.16 22
Gunfighter
1 Leadfoot Luke 126.66 6
2 Black River Bill 145.44 13
3 Red Beard Bandit 151.98 15
Lady 49er
1 Hey Sugar 126.76 7
2 Swearon Jen 237.73 28
Lady Silver Senior
1 Hawk Woman 276.98 31
2 Chica 555.38 33
Senior
1 Card Shark Charlie 130.71 8
Senior Duelist
1 Drover Dan 107.52 5
Senior Gunfighter
1 Snareman 142.54 10
Senior Lady
1 Lainey Mae 144.48 12
Silver Senior
1 Riverview Rattler 88.98 2
2 Yip E Kia 150.72 14
3 Broke N West 156.07 17
4 Pistol Packin Rod 206.74 24
Silver Senior Duelist
1 Horse Keeper 244.62 29
Silver Senior Gunfighter
1 Andy Horshurodinon 185.47 23
Wrangler
1 Deuce Stevens 87.46 1