Match Scores for May 21, 2016

Clean Match: Andy Horshurodinon, Cactus Lawman, D. K. Tracker, K J Stevens, Lainey Mae, Laredo Van, Royal Flush, Ruby Red Jo, Split Aces, Twisted Pine Pete
    Overall Final                                  
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Deuce Stevens Cowboy 1 80.00 14.09 0 0 15.22 0 0 14.07 0 0 1 16.01 1 0 20.61 1 0 1
D. K. Tracker "B" Western 2 100.02 18.81 0 0 22.46 0 0 22.47 0 0 1 23.14 0 0 23.14 0 0 1
K J Stevens Cowgirl 3 100.41 17.43 0 0 21.65 0 0 21.93 0 0 0 22.35 0 0 22.05 0 0 1
Riverview Rattler "B" Western 4 111.38 17.26 0 0 30.05 0 0 25.59 0 0 1 18.51 0 0 24.97 1 0 1
Drover Dan Senior Duelist 5 112.75 19.98 0 0 23.61 0 0 25.28 0 0 1 22.47 0 0 26.41 1 0 1
Card Shark Charlie Senior 6 120.61 19.57 0 0 21.13 2 0 26.70 1 0 1 20.85 0 0 22.36 1 0 1
Crazy Nate Cowboy 7 120.61 21.48 0 0 21.14 1 0 21.20 0 0 1 24.36 3 0 22.43 0 0 1
Ruby Red Jo Lady Silver Senior 8 125.62 20.99 0 0 27.13 0 0 25.93 0 0 1 26.13 0 0 30.44 0 0 0
Avalanche Andy Gunfighter 9 128.18 20.12 0 1 24.50 1 0 24.70 2 0 1 18.79 0 0 25.07 0 0 1
Red Beard Bandit Gunfighter 10 128.93 21.22 2 0 20.11 2 0 20.81 1 0 1 20.32 0 0 26.47 0 0 0
Hair Trigger Elden Elder Statesmen 11 130.05 18.97 0 0 20.33 1 0 18.09 0 1 0 28.36 0 0 24.30 0 1 1
Split Aces Elder Statesmen 12 130.45 24.86 0 0 27.98 0 0 28.96 0 0 1 29.55 0 0 29.10 0 0 1
Twisted Pine Pete Classic Cowboy 13 133.96 35.07 0 0 28.28 0 0 27.37 0 0 1 25.94 0 0 27.30 0 0 1
Black River Bill Gunfighter 14 139.96 35.81 0 0 28.10 0 0 27.27 1 0 1 25.60 0 0 28.18 0 0 1
Crazy Mingo "B" Western 15 144.29 26.33 0 0 25.10 0 0 26.13 1 0 1 27.45 1 0 24.28 2 0 0
Lainey Mae Senior Lady 16 145.05 25.92 0 0 29.18 0 0 29.25 0 0 1 32.62 0 0 33.08 0 0 0
Shiloh Red Senior Duelist 17 148.79 20.34 0 0 33.07 3 0 26.56 1 0 1 24.19 1 0 24.63 1 0 1
Snareman Senior Gunfighter 18 149.25 27.39 0 0 29.33 0 0 30.80 1 0 1 30.33 0 0 36.40 0 0 1
Professor Bear Roar 49er 19 150.27 28.73 0 0 32.33 0 0 31.72 0 0 1 30.23 1 0 32.26 0 0 1
Kid Al Fred Senior Frontier Cartridge Gunfighter 20 150.60 25.78 0 0 31.23 0 0 29.63 0 0 1 28.21 1 0 35.75 0 0 0
Andy Horshurodinon Silver Senior Gunfighter 21 159.30 29.81 0 0 36.48 0 0 32.58 0 0 1 34.26 0 0 36.17 0 0 1
Royal Flush Silver Senior Duelist 22 169.17 32.53 0 0 36.10 0 0 37.22 0 0 1 32.19 0 0 41.13 0 0 1
Mr Beer Belly Willie Senior Duelist 23 173.56 31.17 0 0 33.44 1 0 32.47 0 0 1 30.48 3 0 31.00 0 0 0
Hoot Hamilton Cattle Baron 24 175.65 24.01 0 1 22.59 1 0 27.21 1 1 1 33.24 0 0 28.60 2 1 1
Crabby Hayes Silver Senior 25 178.27 25.83 0 0 29.30 2 0 26.54 1 0 1 36.50 2 1 30.10 1 0 1
Laredo Van Elder Statesmen 26 183.22 31.73 0 0 40.95 0 0 36.29 0 0 0 35.05 0 0 44.20 0 0 1
West Virginia Slim Elder Statesmen 27 186.60 31.20 0 1 38.21 0 0 31.67 2 0 1 34.88 0 0 40.64 0 0 1
Cactus Lawman Gran Patron 28 189.35 32.69 0 0 49.51 0 0 35.79 0 0 1 35.27 0 0 41.09 0 0 0
Laporte Lil Lady Gunfighter 29 205.34 34.85 0 0 49.43 2 0 38.80 0 0 1 34.24 0 0 38.02 1 0 0
Steeldust Jack Cattle Baron 30 219.17 39.78 0 0 45.17 0 0 42.13 1 1 1 42.48 0 0 44.61 0 0 1
Rusty Axle Double Duelist 31 223.60 42.35 1 0 45.35 1 0 41.72 0 0 1 40.57 1 0 43.61 0 0 0
Gold Tooth Dave Duelist 32 233.72 34.27 4 0 33.70 3 0 30.28 0 0 1 32.71 4 0 32.76 4 0 0
Secondhand Jack Outlaw 33 235.71 36.36 0 0 45.99 1 1 42.53 2 0 1 46.10 0 0 44.73 0 0 0
Tuscosa Silver Senior 34 246.45 39.60 1 0 45.78 0 0 46.57 0 0 1 43.36 0 0 71.14 0 0 0
Poppy Frazier Senior 35 251.26 60.00 0 0 48.95 0 0 47.80 0 0 1 56.53 0 0 42.98 1 0 1
Black Irish Brian Classic Cowboy 36 275.67 45.21 0 0 54.59 0 0 42.45 0 0 1 71.74 1 0 66.68 0 0 1
Chica Senior Lady 37 277.01 44.42 1 1 50.73 1 0 62.17 0 0 0 43.02 2 0 46.67 1 0 1
Ranger John 49er 38 346.32 66.20 5 0 60.78 0 0 53.84 2 1 1 63.39 1 0 62.11 0 0 1
Grizzly Bear Pete Gran Patron 39 540.40 99.96 0 1 109.74 2 0 59.90 2 0 1 120.51 2 0 115.29 0 0 0
Trail Girl Cowgirl 40 601.51 113.85 6 0 101.81 5 1 81.18 7 1 1 84.69 2 0 104.98 0 0 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 D. K. Tracker 100.02 2
2 Riverview Rattler 111.38 4
3 Crazy Mingo 144.29 15
49er
1 Professor Bear Roar 150.27 19
2 Ranger John 346.32 38
Cattle Baron
1 Hoot Hamilton 175.65 24
2 Steeldust Jack 219.17 30
Classic Cowboy
1 Twisted Pine Pete 133.96 13
2 Black Irish Brian 275.67 36
Cowboy
1 Deuce Stevens 80.00 1
2 Crazy Nate 120.61 7
Cowgirl
1 K J Stevens 100.41 3
2 Trail Girl 601.51 40
Double Duelist
1 Rusty Axle 223.60 31
Duelist
1 Gold Tooth Dave 233.72 32
Elder Statesmen
1 Hair Trigger Elden 130.05 11
2 Split Aces 130.45 12
3 Laredo Van 183.22 26
4 West Virginia Slim 186.60 27
Gran Patron
1 Cactus Lawman 189.35 28
2 Grizzly Bear Pete 540.40 39
Gunfighter
1 Avalanche Andy 128.18 9
2 Red Beard Bandit 128.93 10
3 Black River Bill 139.96 14
Lady Gunfighter
1 Laporte Lil 205.34 29
Lady Silver Senior
1 Ruby Red Jo 125.62 8
Outlaw
1 Secondhand Jack 235.71 33
Senior
1 Card Shark Charlie 120.61 6
2 Poppy Frazier 251.26 35
Senior Duelist
1 Drover Dan 112.75 5
2 Shiloh Red 148.79 17
3 Mr Beer Belly Willie 173.56 23
Senior Frontier Cartridge Gunfighter
1 Kid Al Fred 150.60 20
Senior Gunfighter
1 Snareman 149.25 18
Senior Lady
1 Lainey Mae 145.05 16
2 Chica 277.01 37
Silver Senior
1 Crabby Hayes 178.27 25
2 Tuscosa 246.45 34
Silver Senior Duelist
1 Royal Flush 169.17 22
Silver Senior Gunfighter
1 Andy Horshurodinon 159.30 21