Match Scores for April 16,2016

Clean Match: Andy Horshurodinon, Pistol Packin Rod, Split Aces, Steeldust Jack
    Overall Final                                      
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Stage 6 M6 P6 Bonus
Bad River Marty Senior Gunfighter 1 110.74 17.33 1 0 17.33 0 0 20.56 0 0 19.83 0 0 16.70 0 0 18.99 0 0 1
Duelin Dylan Cowboy 2 126.94 19.58 0 0 22.21 1 0 25.37 0 0 23.98 0 0 18.37 0 0 22.43 0 0 2
Hoot Hamilton Cattle Baron 3 139.91 20.30 0 0 22.21 1 0 25.03 0 0 21.48 1 0 19.43 0 0 26.46 0 0 1
Card Shark Charlie Senior 4 150.97 24.21 0 0 25.68 2 0 28.25 0 0 22.06 0 0 26.72 0 0 24.05 0 0 2
Crazy Nate Cowboy 5 152.62 20.00 1 0 25.30 1 0 23.64 1 0 24.39 0 0 27.48 0 0 21.81 0 0 1
Bad Brass Classic Cowboy 6 168.47 27.41 0 0 26.23 1 0 29.21 0 0 30.50 0 0 29.63 1 0 25.49 0 0 2
Split Aces Elder Statesmen 7 172.72 29.83 0 0 26.94 0 0 36.61 0 0 29.93 0 0 31.10 0 0 28.31 0 0 2
Drover Dan Senior Duelist 8 173.28 24.61 0 0 25.65 1 0 26.42 0 1 25.91 1 0 24.11 0 0 26.58 2 0 2
Black River Bill Gunfighter 9 184.14 37.29 0 0 29.44 0 0 32.70 0 1 27.14 0 0 24.65 0 0 27.92 0 0 1
Riverview Rattler Senior Gunfighter 10 193.53 25.54 0 0 26.92 0 0 26.47 0 0 24.85 1 0 22.50 3 0 32.25 5 0 2
Grateful Lead Gunfighter 11 198.25 26.82 0 0 25.17 0 0 31.68 0 0 30.50 2 0 25.07 7 0 24.01 0 0 2
Lainey Mae Senior Lady 12 198.49 31.82 0 0 32.85 0 0 38.17 1 0 34.58 0 0 33.69 0 0 32.38 0 0 2
Big Bad Jim Senior Duelist 13 204.48 30.34 0 0 34.02 0 0 37.11 0 0 34.28 0 0 29.40 1 0 39.33 1 0 2
Mr Beer Belly Willie Elder Statesmen 14 205.71 31.12 0 0 31.77 0 0 36.25 1 0 35.02 0 0 33.73 1 0 32.82 1 0 2
Andy Horshurodinon Silver Senior Gunfighter 15 210.50 35.43 0 0 34.35 0 0 39.73 0 0 37.33 0 0 36.33 0 0 37.33 0 0 2
Laredo Van Elder Statesmen 16 215.07 33.62 0 0 31.54 0 0 38.78 0 0 41.74 0 0 33.50 1 0 35.89 0 0 1
Dirty Bart 49er 17 225.16 28.02 0 0 34.18 0 0 33.78 2 0 35.68 2 0 40.18 1 0 33.32 0 0 1
Cree Vicar Dave Elder Statesmen 18 243.77 35.71 0 0 49.28 1 0 55.84 0 0 35.53 0 0 31.02 1 0 36.39 0 0 2
Pistol Packin Rod Silver Senior 19 259.57 38.13 0 0 56.23 0 0 43.56 0 0 49.88 0 0 38.52 0 0 38.25 0 0 1
Steeldust Jack Cattle Baron 20 271.95 40.43 0 0 46.89 0 0 49.80 0 0 46.86 0 0 45.29 0 0 52.68 0 0 2
Kid Al Fred Senior Frontier Cartridge Gunfighter 21 275.74 45.70 0 0 36.69 3 0 46.87 0 0 35.45 2 0 34.67 0 0 46.36 2 0 1
Baldy Bill Elder Statesmen 22 291.24 37.27 0 0 42.79 3 0 53.37 1 0 34.13 2 1 45.46 0 0 28.22 3 0 1
Brazos Bill Dupree 49er 23 320.11 47.25 0 0 53.93 0 1 50.00 0 0 40.32 3 0 49.82 1 1 43.79 0 0 1
Tuscosa Silver Senior 24 337.10 54.45 0 0 61.44 0 1 60.89 0 0 47.16 0 0 45.38 0 0 57.78 0 0 0
Black Irish Brian Classic Cowboy 25 355.70 51.08 0 0 52.97 2 1 56.39 0 0 67.65 0 0 57.71 1 0 49.90 1 0 2
Rusty Axle Double Duelist 26 374.22 50.25 0 0 52.04 2 0 63.76 2 1 72.54 1 0 57.08 0 0 53.55 0 0 2
Rosa Rose Women's Open 27 374.70 62.00 1 1 49.09 2 0 56.94 0 0 61.88 0 0 62.03 0 0 62.76 0 0 1
Grizzly Bear Pete Gran Patron 28 940.00 0.00 0 0 0.00 0 0 0.00 0 0 150.00 8 0 0.00 0 0 0.00 0 0 0

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Dirty Bart 225.16 17
2 Brazos Bill Dupree 320.11 23
Cattle Baron
1 Hoot Hamilton 139.91 3
2 Steeldust Jack 271.95 20
Classic Cowboy
1 Bad Brass 168.47 6
2 Black Irish Brian 355.70 25
Cowboy
1 Duelin Dylan 126.94 2
2 Crazy Nate 152.62 5
Double Duelist
1 Rusty Axle 374.22 26
Elder Statesmen
1 Split Aces 172.72 7
2 Mr Beer Belly Willie 205.71 14
3 Laredo Van 215.07 16
4 Cree Vicar Dave 243.77 18
5 Baldy Bill 291.24 22
Gran Patron
1 Grizzly Bear Pete 940.00 28
Gunfighter
1 Black River Bill 184.14 9
2 Grateful Lead 198.25 11
Senior
1 Card Shark Charlie 150.97 4
Senior Duelist
1 Drover Dan 173.28 8
2 Big Bad Jim 204.48 13
Senior Frontier Cartridge Gunfighter
1 Kid Al Fred 275.74 21
Senior Gunfighter
1 Bad River Marty 110.74 1
2 Riverview Rattler 193.53 10
Senior Lady
1 Lainey Mae 198.49 12
Silver Senior
1 Pistol Packin Rod 259.57 19
2 Tuscosa 337.10 24
Silver Senior Gunfighter
1 Andy Horshurodinon 210.50 15
Women's Open
1 Rosa Rose 374.70 27