Match Scores for July 18, 2015

Clean Match: Buslin' Bell, Card Shark Charlie, Hoot Hamilton
    Overall Final                                  
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Lightning Wayne Elder Statesmen 1 99.54 16.39 0 0 17.85 0 0 26.17 1 0 0 17.75 0 0 21.38 0 0 1
Hoot Hamilton Cattle Baron 2 111.30 18.01 0 0 26.86 0 0 27.14 0 0 1 22.58 0 0 26.71 0 0 1
Card Shark Charlie Senior 3 112.70 20.50 0 0 24.50 0 0 26.08 0 0 1 22.74 0 0 23.88 0 0 0
Drover Dan Senior Duelist 4 118.03 19.14 0 0 24.27 0 0 29.75 1 0 1 22.81 0 0 27.06 0 0 1
Slo Mo Silver Senior 5 134.10 19.14 0 0 24.47 0 0 30.69 1 0 0 26.86 0 1 22.94 0 0 1
Shiloh Red Senior Duelist 6 137.55 20.15 0 0 24.32 0 0 39.72 0 0 1 22.86 0 0 25.50 2 0 0
Red Beard Bandit Gunfighter 7 137.87 19.05 1 0 23.88 1 0 29.47 1 0 1 22.82 1 0 27.65 0 0 0
Buslin' Bell Lady Duelist 8 139.35 24.11 0 0 28.64 0 0 35.41 0 0 1 30.91 0 0 30.28 0 0 1
Black River Bill Gunfighter 9 142.52 22.16 0 0 26.26 0 0 34.89 0 0 1 22.38 1 0 26.83 2 0 0
Kentucky Drifter Duelist 10 158.99 23.71 0 0 24.84 0 0 39.93 3 0 1 30.94 0 0 29.57 0 0 0
Royal Flush Duelist 11 160.72 29.60 1 0 27.52 1 0 32.61 1 0 1 35.03 0 0 30.96 0 0 1
Split Aces Elder Statesmen 12 168.52 24.32 0 0 28.90 0 0 52.05 1 0 0 31.00 0 0 32.25 0 0 1
Flat Water Johnny Frontier Cartridge Gunfighter 13 170.24 28.68 0 0 32.83 0 0 44.15 0 1 1 30.57 0 0 34.01 0 0 1
Cree Vicar Dave Elder Statesmen 14 175.46 29.14 0 0 31.49 0 0 41.47 1 0 1 29.65 0 0 43.71 1 0 1
Lainey Mae Lady 49er 15 181.54 28.12 1 0 31.11 1 0 48.92 0 0 1 30.42 1 0 37.97 0 0 1
Andy Horshurodinon Senior Gunfighter 16 186.62 30.35 0 0 38.99 0 0 49.38 1 0 1 35.17 0 0 37.73 0 0 1
Laporte Lil Senior Gunfighter 17 194.48 32.91 0 0 40.55 0 0 47.91 1 0 0 33.88 0 0 39.23 0 0 1
West Virginia Slim Elder Statesmen 18 195.36 32.64 1 0 33.60 0 1 40.34 2 0 0 31.54 0 0 32.24 1 0 1
Laredo Van Silver Senior 19 200.02 31.78 0 0 35.30 0 0 44.33 1 0 1 34.39 0 0 49.22 1 0 0
Dirty Bart 49er 20 202.50 32.40 0 0 38.53 0 0 41.50 2 0 0 36.32 0 0 43.75 0 0 0
Brazos Bill Dupree 49er 21 204.66 31.11 0 0 43.03 0 1 41.83 0 1 1 34.98 0 0 38.71 0 0 0
Secondhand Jack Senior Gunfighter 22 205.32 32.41 0 0 36.22 0 0 44.36 1 0 1 35.06 2 0 42.27 0 1 1
Gold Tooth Dave Duelist 23 206.31 23.39 3 0 31.58 3 0 37.19 2 0 1 28.44 2 0 35.71 2 0 1
Cactus Lawman Gran Patron 24 207.46 31.90 0 0 36.03 0 0 49.45 1 0 0 33.67 0 1 41.41 0 0 0
Baldy Bill Elder Statesmen 25 213.58 26.74 2 1 34.40 0 0 31.05 4 0 0 37.75 0 1 33.64 1 0 1
Steeldust Jack Cattle Baron 26 224.28 42.46 0 0 39.05 3 0 45.06 1 0 0 33.05 0 0 44.66 0 0 0
Kid Al Fred Senior Frontier Cartridge Gunfighter 27 224.89 26.22 0 0 33.53 2 0 54.60 3 0 1 42.01 1 0 38.53 2 0 1
Ranger Al Elder Statesmen 28 225.67 32.65 0 0 42.23 0 0 62.20 2 0 1 42.62 0 0 40.97 0 0 0
Square Shake Lake Senior Duelist 29 243.48 37.39 0 0 46.91 1 0 52.72 1 0 0 47.30 0 0 49.16 1 0 1
Horse Keeper Duelist 30 247.61 55.24 0 0 45.71 0 0 50.21 1 0 0 45.46 0 0 50.99 0 0 1
Denver Den Silver Senior 31 286.26 44.01 0 0 53.50 1 0 72.59 0 0 1 49.40 0 0 66.76 0 0 0
Poppy Frazier Senior 32 305.63 42.59 9 0 40.37 1 0 46.95 3 0 1 50.04 1 0 55.68 1 0 0
Appalachain Outlaw Cowboy 33 333.27 44.02 0 0 55.88 1 0 56.16 2 1 1 51.43 1 0 85.78 1 1 0
Quick Draw McKraw 49er 34 366.16 35.85 0 0 48.25 5 0 60.82 7 0 0 61.25 7 1 44.99 0 1 0
Spring Valley Cathy Lady Silver Senior 35 369.19 54.12 0 0 57.72 1 0 91.95 5 0 0 54.48 0 1 65.92 1 0 0
Lavender Lu Buckarette 36 433.71 79.63 0 0 75.88 1 0 78.66 1 0 1 89.24 0 0 100.30 1 0 0
John Frazier 49er 37 496.35 72.68 1 0 79.98 3 0 112.48 5 0 0 77.27 1 0 93.94 2 0 0
Helluva Pistol Cowgirl 38 534.97 71.03 0 0 72.87 4 1 101.16 6 0 1 129.30 3 0 75.61 3 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Dirty Bart 202.50 20
2 Brazos Bill Dupree 204.66 21
3 Quick Draw McKraw 366.16 34
4 John Frazier 496.35 37
Buckarette
1 Lavender Lu 433.71 36
Cattle Baron
1 Hoot Hamilton 111.30 2
2 Steeldust Jack 224.28 26
Cowboy
1 Appalachain Outlaw 333.27 33
Cowgirl
1 Helluva Pistol 534.97 38
Duelist
1 Kentucky Drifter 158.99 10
2 Royal Flush 160.72 11
3 Gold Tooth Dave 206.31 23
4 Horse Keeper 247.61 30
Elder Statesmen
1 Lightning Wayne 99.54 1
2 Split Aces 168.52 12
3 Cree Vicar Dave 175.46 14
4 West Virginia Slim 195.36 18
5 Baldy Bill 213.58 25
6 Ranger Al 225.67 28
Frontier Cartridge Gunfighter
1 Flat Water Johnny 170.24 13
Gran Patron
1 Cactus Lawman 207.46 24
Gunfighter
1 Red Beard Bandit 137.87 7
2 Black River Bill 142.52 9
Lady 49er
1 Lainey Mae 181.54 15
Lady Duelist
1 Buslin' Bell 139.35 8
Lady Silver Senior
1 Spring Valley Cathy 369.19 35
Senior
1 Card Shark Charlie 112.70 3
2 Poppy Frazier 305.63 32
Senior Duelist
1 Drover Dan 118.03 4
2 Shiloh Red 137.55 6
3 Square Shake Lake 243.48 29
Senior Frontier Cartridge Gunfighter
1 Kid Al Fred 224.89 27
Senior Gunfighter
1 Andy Horshurodinon 186.62 16
2 Laporte Lil 194.48 17
3 Secondhand Jack 205.32 22
Silver Senior
1 Slo Mo 134.10 5
2 Laredo Van 200.02 19
3 Denver Den 286.26 31