Match Scores for June 20, 2015

Clean Match: Andy Horshurodinon, Crazy Nate, Laporte Lil, Matt, Ruby Red Jo
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Crazy Nate Young Gun 1 111.73 23.40 0 0 24.81 0 0 24.27 0 0 21.36 0 0 22.89 0 0 1
Riverview Rattler Silver Senior 2 111.90 19.21 2 0 21.83 0 0 20.73 0 0 23.81 0 0 21.32 0 0 1
Hair Trigger Elden Elder Statesmen 3 123.02 24.58 0 0 22.41 0 0 25.65 0 0 24.48 1 0 25.90 0 0 1
Ruby Red Jo Lady Silver Senior 4 123.19 24.80 0 0 26.52 0 0 25.48 0 0 24.02 0 0 27.37 0 0 1
Hoot Hamilton Cattle Baron 5 129.62 24.28 0 0 22.65 0 0 26.23 1 0 28.98 0 0 22.48 0 0 0
Card Shark Charlie Senior 6 138.02 31.04 1 0 29.32 2 0 25.52 0 0 17.54 0 0 24.60 0 0 1
Red Beard Bandit Gunfighter 7 138.71 21.37 2 0 24.24 0 0 19.93 0 0 16.03 1 0 32.14 0 1 0
Split Aces Elder Statesmen 8 152.54 31.32 0 0 31.86 0 0 28.99 1 0 27.08 0 0 33.29 0 0 1
Lainey Mae Lady 49er 9 159.79 35.64 0 0 29.46 0 0 33.25 1 0 25.76 0 0 35.68 0 0 1
Drover Dan Senior Duelist 10 166.81 30.35 2 0 29.02 2 0 26.61 0 0 26.46 0 0 29.37 1 0 0
Black River Bill Gunfighter 11 183.32 31.19 0 0 31.52 1 1 24.34 2 0 27.18 1 0 39.09 0 0 0
Avalanche Andy Gunfighter 12 184.02 29.85 1 0 30.25 4 0 27.67 1 0 24.46 0 0 26.79 1 1 0
Cree Vicar Dave Elder Statesmen 13 188.56 38.89 0 0 36.23 0 0 34.92 0 0 33.40 2 0 35.12 0 0 0
Andy Horshurodinon Senior Gunfighter 14 191.38 42.64 0 0 44.73 0 0 37.24 0 0 28.82 0 0 42.95 0 0 1
Laporte Lil Lady Gunfighter 15 191.73 43.69 0 0 42.95 0 0 37.20 0 0 31.86 0 0 41.03 0 0 1
Kid Al Fred Frontier Cartridge Gunfighter 16 205.23 47.54 2 0 42.39 1 0 33.05 0 0 32.82 0 0 39.43 0 0 1
Dirty Bart 49er 17 207.65 34.04 0 0 41.77 0 0 48.40 1 0 35.69 0 0 37.75 1 0 0
Gold Tooth Dave Duelist 18 210.37 33.19 0 0 50.80 2 0 32.22 2 0 30.25 2 0 33.91 0 0 0
Secondhand Jack Cattle Baron 19 212.16 50.53 0 0 40.99 0 0 41.81 0 0 38.59 0 0 40.24 1 0 1
Cactus Lawman Cattle Baron 20 224.44 65.60 0 0 40.11 1 0 38.03 0 0 34.12 0 0 41.58 0 0 0
Steeldust Jack Cattle Baron 21 226.98 41.48 0 0 42.78 0 0 47.84 1 1 37.94 0 0 46.94 0 0 1
Cousin Gary Elder Statesmen 22 233.88 45.03 1 0 40.83 0 0 46.52 2 0 36.53 1 0 49.97 0 0 1
Lue Dee Kris Cattle Baron 23 283.29 47.04 1 0 45.59 0 0 77.57 0 1 52.72 0 0 45.37 0 0 0
Matt 49er 24 287.67 59.19 0 0 57.14 0 0 60.15 0 0 55.60 0 0 60.59 0 0 1
Chica Senior Lady 25 296.92 72.29 0 0 62.80 1 0 53.09 0 0 42.99 1 0 55.75 0 0 0
Denver Den Silver Senior 26 441.53 83.07 0 0 73.78 0 0 87.80 0 0 95.68 3 0 76.20 2 0 0
Tuscosa Silver Senior 27 470.45 50.79 4 0 54.49 3 0 84.66 2 1 80.52 9 0 59.99 8 0 0
Lavender Lu Buckarette 28 495.63 92.40 0 0 107.58 1 0 87.01 0 0 93.87 2 0 89.77 0 1 0

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Dirty Bart 207.65 17
2 Matt 287.67 24
Buckarette
1 Lavender Lu 495.63 28
Cattle Baron
1 Hoot Hamilton 129.62 5
2 Secondhand Jack 212.16 19
3 Cactus Lawman 224.44 20
4 Steeldust Jack 226.98 21
5 Lue Dee Kris 283.29 23
Duelist
1 Gold Tooth Dave 210.37 18
Elder Statesmen
1 Hair Trigger Elden 123.02 3
2 Split Aces 152.54 8
3 Cree Vicar Dave 188.56 13
4 Cousin Gary 233.88 22
Frontier Cartridge Gunfighter
1 Kid Al Fred 205.23 16
Gunfighter
1 Red Beard Bandit 138.71 7
2 Black River Bill 183.32 11
3 Avalanche Andy 184.02 12
Lady 49er
1 Lainey Mae 159.79 9
Lady Gunfighter
1 Laporte Lil 191.73 15
Lady Silver Senior
1 Ruby Red Jo 123.19 4
Senior
1 Card Shark Charlie 138.02 6
Senior Duelist
1 Drover Dan 166.81 10
Senior Gunfighter
1 Andy Horshurodinon 191.38 14
Senior Lady
1 Chica 296.92 25
Silver Senior
1 Riverview Rattler 111.90 2
2 Denver Den 441.53 26
3 Tuscosa 470.45 27
Young Gun
1 Crazy Nate 111.73 1