Match Scores for May 16, 2015

Clean Match: Andy Horshurodinon, Apache Wolf, Cree Vicar Dave, Deuces Uncle Johnny, Dirty Bart, Doc Noper, Drover Dan, Duelin Dylan, Flat Water Johnny,
Hair Trigger Elden, Lainey Mae, Pistol Packin Rod, Ranger Al, Red Beard Bandit, Riverview Rattler, Ruby Red Jo, Second Hand Jack, Soaring Red Hawk, Split Aces
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Doc Noper Senior 1 90.77 20.23 0 0 20.68 0 0 16.85 0 0 17.82 0 0 20.19 0 0 1
Riverview Rattler Silver Senior 2 97.57 21.50 0 0 19.38 0 0 17.86 0 0 23.33 0 0 20.50 0 0 1
Red Beard Bandit Gunfighter 3 108.20 21.90 0 0 27.72 0 0 21.37 0 0 20.92 0 0 21.29 0 0 1
Apache Wolf Gunfighter 4 112.47 26.03 0 0 25.13 0 0 21.43 0 0 22.78 0 0 22.10 0 0 1
Hair Trigger Elden Elder Statesmen 5 114.31 29.13 0 0 21.18 0 0 20.55 0 0 24.06 0 0 24.39 0 0 1
Crazy Nate Young Gun 6 115.66 23.87 0 0 24.05 0 0 20.15 0 0 24.15 1 0 23.44 0 0 1
Duelin Dylan Cowboy 7 117.33 25.78 0 0 18.40 0 0 25.39 0 0 25.76 0 0 27.00 0 0 1
Lightning Wayne Elder Statesmen 8 119.42 21.87 0 0 16.35 0 0 17.77 0 0 20.59 0 1 37.84 0 0 1
Drover Dan Senior Duelist 9 129.43 29.06 0 0 25.68 0 0 24.27 0 0 28.45 0 0 26.97 0 0 1
Shiloh Red Senior Duelist 10 130.48 27.43 0 0 21.10 2 0 24.78 0 0 23.41 0 0 28.76 0 0 1
Card Shark Charlie Senior 11 132.18 23.82 1 0 29.69 0 0 20.98 0 0 26.13 0 0 31.56 0 0 1
Ruby Red Jo Lady Silver Senior 12 135.83 26.32 0 0 36.25 0 0 23.04 0 0 26.57 0 0 28.65 0 0 1
Split Aces Elder Statesmen 13 138.23 31.73 0 0 28.46 0 0 25.30 0 0 28.45 0 0 29.29 0 0 1
Flat Water Johnny Gunfighter 14 144.66 30.20 0 0 25.15 0 0 27.70 0 0 31.03 0 0 30.58 0 0 0
Nevada Gambler Duelist 15 152.52 32.14 0 0 23.40 0 0 29.66 0 0 31.58 0 0 30.74 1 0 0
Deuces Uncle Johnny Gran Patron 16 154.96 32.75 0 0 34.10 0 0 27.09 0 0 33.31 0 0 32.71 0 0 1
Kid Al Fred Senior Gunfighter 17 158.07 32.30 1 0 28.55 0 0 34.09 0 0 32.72 0 0 30.41 0 0 1
Lainey Mae Lady 49er 18 158.19 33.42 0 0 34.74 0 0 29.29 0 0 30.62 0 0 35.12 0 0 1
Black River Bill Gunfighter 19 159.77 27.02 0 0 37.18 0 0 34.56 1 0 33.82 0 0 27.19 0 0 1
Cree Vicar Dave Elder Statesmen 20 163.63 36.06 0 0 36.77 0 0 31.83 0 0 31.14 0 0 32.83 0 0 1
Pistol Packin Rod Silver Senior 21 175.82 37.49 0 0 32.71 0 0 34.76 0 0 37.83 0 0 38.03 0 0 1
Andy Horshurodinon Senior Gunfighter 22 180.57 38.93 0 0 38.60 0 0 35.23 0 0 35.36 0 0 37.45 0 0 1
Ranger Al Elder Statesmen 23 182.89 42.33 0 0 31.97 0 0 34.14 0 0 36.91 0 0 42.54 0 0 1
Laporte Lil Senior Gunfighter 24 185.07 35.98 0 0 39.98 0 0 31.35 1 0 34.09 0 0 43.67 0 0 1
Secondhand Jack Cattle Baron 25 195.23 39.59 0 0 41.69 0 0 36.46 0 0 43.07 0 0 39.42 0 0 1
Dirty Bart 49er 26 196.81 45.70 0 0 35.59 0 0 31.88 0 0 44.23 0 0 39.41 0 0 0
Cactus Lawman Cattle Baron 27 204.48 41.31 0 0 30.01 2 0 38.17 0 0 43.71 0 0 41.28 0 0 0
Willy the Kid Young Gun 28 267.09 51.84 2 1 40.57 0 0 41.36 1 0 47.00 1 0 56.32 0 0 0
Chica Senior Lady 29 271.75 48.31 0 0 65.98 1 0 47.84 0 0 52.46 1 0 47.16 0 0 0
Soaring Red Hawk Cowboy 30 280.88 53.03 0 0 54.27 0 0 57.32 0 0 65.66 0 0 55.60 0 0 1
Chiricahua Mama Lady Duelist 31 296.94 62.94 0 0 70.97 0 0 46.66 0 0 54.84 1 0 51.53 1 0 0
Brazos Bill Dupree 49er 32 309.09 0.00 0 0 30.74 0 0 47.42 0 0 38.01 0 0 37.92 1 0 0
Grizzly Bear Pete Gran Patron 33 374.21 76.95 1 0 63.82 0 0 68.06 0 0 84.50 0 0 75.88 0 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Dirty Bart 196.81 26
2 Brazos Bill Dupree 309.09 32
Cattle Baron
1 Secondhand Jack 195.23 25
2 Cactus Lawman 204.48 27
Cowboy
1 Duelin Dylan 117.33 7
2 Soaring Red Hawk 280.88 30
Duelist
1 Nevada Gambler 152.52 15
Elder Statesmen
1 Hair Trigger Elden 114.31 5
2 Lightning Wayne 119.42 8
3 Split Aces 138.23 13
4 Cree Vicar Dave 163.63 20
5 Ranger Al 182.89 23
Gran Patron
1 Deuces Uncle Johnny 154.96 16
2 Grizzly Bear Pete 374.21 33
Gunfighter
1 Red Beard Bandit 108.20 3
2 Apache Wolf 112.47 4
3 Flat Water Johnny 144.66 14
4 Black River Bill 159.77 19
Lady 49er
1 Lainey Mae 158.19 18
Lady Duelist
1 Chiricahua Mama 296.94 31
Lady Silver Senior
1 Ruby Red Jo 135.83 12
Senior
1 Doc Noper 90.77 1
2 Card Shark Charlie 132.18 11
Senior Duelist
1 Drover Dan 129.43 9
2 Shiloh Red 130.48 10
Senior Gunfighter
1 Kid Al Fred 158.07 17
2 Andy Horshurodinon 180.57 22
3 Laporte Lil 185.07 24
Senior Lady
1 Chica 271.75 29
Silver Senior
1 Riverview Rattler 97.57 2
2 Pistol Packin Rod 175.82 21
Young Gun
1 Crazy Nate 115.66 6
2 Willy the Kid 267.09 28