Match Scores for April 18, 2015

Clean Match: Andy Horshurodinon, Hey Sugar, Hoot Hamilton, Split Aces
    Overall Final                                  
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Deuce Stevens Cowboy 1 65.89 15.41 1 0 16.37 0 0 13.35 0 0 1 16.09 0 0 19.67 0 0 1
Doc Noper Senior 2 76.74 16.11 0 0 18.61 1 0 15.81 0 0 1 18.96 0 0 22.25 0 0 1
Hoot Hamilton Cattle Baron 3 84.34 19.18 0 0 19.12 0 0 18.20 0 0 1 21.96 0 0 25.88 0 0 1
Riverview Rattler Silver Senior 4 90.89 17.08 0 0 19.66 0 0 20.70 1 0 1 24.79 0 0 23.66 0 0 1
Slo Mo Silver Senior 5 92.24 16.07 0 0 18.02 2 0 19.48 1 0 1 19.81 0 0 23.86 0 0 1
Card Shark Charlie Senior 6 102.34 19.28 0 0 25.72 1 0 21.59 0 0 1 24.31 0 0 26.44 0 0 1
Lightning Wayne Elder Statesmen 7 103.46 16.80 0 0 19.99 1 0 19.47 1 0 0 24.15 0 0 23.05 0 0 1
Leadfoot Luke Wrangler 8 105.29 21.02 1 0 22.65 0 0 23.85 0 0 1 26.57 0 0 26.20 0 0 1
Crazy Nate Young Gun 9 115.66 22.08 0 0 26.86 0 0 21.19 0 0 1 29.52 1 0 31.01 0 0 1
Split Aces Elder Statesmen 10 127.94 27.00 0 0 29.14 0 0 29.06 0 0 1 31.24 0 0 31.50 0 0 1
Deuces Uncle Johnny Gran Patron 11 134.71 25.31 0 0 31.04 1 0 25.27 0 0 1 37.06 0 0 31.03 0 0 1
Black River Bill Gunfighter 12 139.49 25.67 0 0 25.02 1 0 28.39 2 0 1 35.17 0 0 30.24 0 0 1
Hey Sugar Cowgirl 13 144.87 25.76 0 0 42.21 0 0 27.10 0 0 1 32.83 0 0 36.97 0 0 1
Red Beard Bandit Gunfighter 14 159.04 19.10 1 0 22.10 3 0 28.04 1 0 1 32.95 0 1 26.85 1 0 0
Andy Horshurodinon Senior Gunfighter 15 160.49 30.83 0 0 35.19 0 0 39.11 0 0 1 37.66 0 0 37.70 0 0 1
Crazy Mingo Frontier Cartridge Duelist 16 181.54 35.90 2 0 35.34 0 0 36.21 0 0 1 39.06 0 0 35.03 0 0 0
West Virginia Slim Elder Statesmen 17 182.45 28.17 0 0 30.28 5 0 25.06 2 0 1 36.65 2 0 37.29 0 0 1
Lainey Mae Lady 49er 18 190.67 26.40 4 0 29.71 3 0 29.53 1 0 1 36.05 0 0 38.98 0 0 0
Grateful Lead Gunfighter 19 196.12 25.16 1 0 45.14 3 1 29.44 1 0 1 33.84 0 0 42.54 1 0 1
Baldy Bill Elder Statesmen 20 207.62 27.79 2 0 29.38 0 0 41.88 5 0 1 36.73 0 1 36.84 0 0 0
Kid Al Fred Senior Gunfighter 21 210.75 33.79 1 0 40.22 5 1 30.62 1 0 1 36.59 0 0 39.53 1 0 1
Poppy Frazier Senior 22 235.30 41.91 0 0 43.61 1 0 41.16 2 0 0 41.28 2 0 47.34 1 0 1
Michigan Rattler Classic Cowboy 23 241.18 38.47 0 0 42.96 1 0 44.90 2 0 1 61.43 0 0 58.42 0 0 1
Dirty Bart 49er 24 255.41 45.28 1 1 41.24 1 2 35.94 1 0 1 38.71 1 1 39.24 1 0 0
Black Irish Brian Classic Cowboy 25 270.08 45.54 0 0 57.36 3 0 40.83 2 0 1 58.28 0 0 63.07 0 0 1
Chica Senior Lady 26 290.77 44.76 1 0 51.49 2 0 45.87 2 0 1 56.23 4 0 57.42 0 0 0
Tuscosa Silver Senior 27 301.95 41.83 1 0 48.47 4 0 46.88 0 0 0 57.68 4 0 62.09 0 0 0
Ranger Tom Elder Statesmen 28 318.45 85.62 0 1 61.92 0 0 51.91 0 0 1 59.71 0 0 69.29 0 0 1
Brazos Bill Dupree 49er 29 323.87 0.00 0 0 41.06 0 1 40.15 1 0 1 41.98 0 0 45.68 0 0 0
Rosa Rose Buckarette 30 327.62 50.78 0 0 50.03 4 1 59.68 1 0 0 55.50 1 0 56.63 1 1 0
Grizzly Bear Pete Gran Patron 31 384.61 68.53 2 0 71.42 0 0 80.11 0 1 1 73.83 1 1 75.72 0 0 1

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Dirty Bart 255.41 24
2 Brazos Bill Dupree 323.87 29
Buckarette
1 Rosa Rose 327.62 30
Cattle Baron
1 Hoot Hamilton 84.34 3
Classic Cowboy
1 Michigan Rattler 241.18 23
2 Black Irish Brian 270.08 25
Cowboy
1 Deuce Stevens 65.89 1
Cowgirl
1 Hey Sugar 144.87 13
Elder Statesmen
1 Lightning Wayne 103.46 7
2 Split Aces 127.94 10
3 West Virginia Slim 182.45 17
4 Baldy Bill 207.62 20
5 Ranger Tom 318.45 28
Frontier Cartridge Duelist
1 Crazy Mingo 181.54 16
Gran Patron
1 Deuces Uncle Johnny 134.71 11
2 Grizzly Bear Pete 384.61 31
Gunfighter
1 Black River Bill 139.49 12
2 Red Beard Bandit 159.04 14
3 Grateful Lead 196.12 19
Lady 49er
1 Lainey Mae 190.67 18
Senior
1 Doc Noper 76.74 2
2 Card Shark Charlie 102.34 6
3 Poppy Frazier 235.30 22
Senior Gunfighter
1 Andy Horshurodinon 160.49 15
2 Kid Al Fred 210.75 21
Senior Lady
1 Chica 290.77 26
Silver Senior
1 Riverview Rattler 90.89 4
2 Slo Mo 92.24 5
3 Tuscosa 301.95 27
Wrangler
1 Leadfoot Luke 105.29 8
Young Gun
1 Crazy Nate 115.66 9