Match Scores for July 19, 2014

 

Clean Match: Big Bad Jim, Broke N West, Cactus Kay, Dakota Doc, Dakota Fats, Deuce Stevens, Faygo Kid, Grubby Hardrock, Riverview Rattler, Ruby Red Jo, Secondhand Jack, Split Aces
    Overall Final                                      
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 89.29 12.83 0 0 19.71 0 0 15.81 0 0 16.63 0 0 14.86 0 0 14.45 0 0 1
Faygo Kid "B" Western 2 114.15 18.44 0 0 19.85 0 0 22.16 0 0 19.67 0 0 18.90 0 0 20.13 0 0 1
Straight Arrow Hombre Wrangler 3 115.35 16.26 0 0 19.93 1 0 19.04 0 0 17.85 0 0 22.69 0 0 19.58 0 0 1
Doc Noper Senior 4 116.26 24.80 0 0 19.08 0 0 19.03 0 0 16.97 0 0 16.01 1 0 20.37 0 0 1
Riverview Rattler Senior 5 119.88 17.49 0 0 21.38 0 0 19.80 0 0 21.87 0 0 18.77 0 0 20.57 0 0 0
Bad River Marty Senior Gunfighter 6 123.47 23.44 0 0 18.31 0 0 21.96 0 0 19.63 0 0 18.28 0 0 16.85 1 0 0
Doc Roy L. Pain Senior Duelist 7 125.31 23.55 0 0 23.70 1 0 19.52 0 0 18.77 0 0 21.17 0 0 18.60 0 0 1
Hoot Hamilton Elder Statesmen 8 146.02 19.80 0 0 24.34 0 1 21.60 0 0 24.91 1 0 23.94 0 0 21.43 0 0 1
Duelin Dylan Cowboy 9 149.29 22.32 0 0 33.46 1 0 24.63 0 0 22.82 0 0 22.06 0 0 24.00 0 0 1
Black River Bill Gunfighter 10 151.06 25.38 2 0 22.91 0 0 26.33 0 0 24.56 0 0 20.51 0 0 26.37 0 0 1
Crazy Nate Young Gun 11 151.75 28.86 0 0 24.02 1 0 26.02 0 0 29.19 0 0 21.13 0 0 22.53 0 0 1
Ruby Red Jo Lady Silver Senior 12 154.16 25.12 0 0 24.58 0 0 26.94 0 0 26.35 0 0 27.81 0 0 28.36 0 0 1
Red Beard Bandit Gunfighter 13 158.19 17.82 0 0 26.06 2 0 32.95 0 0 21.66 0 0 19.12 2 0 25.58 0 0 1
Ethan Callahan Classic Cowboy 14 161.19 23.96 0 0 24.58 0 0 24.93 0 0 28.62 1 0 19.51 0 0 29.59 1 0 0
Katie Callahan Lady Silver Senior 15 163.00 25.27 0 0 28.91 1 0 27.33 0 0 28.78 0 0 26.43 0 0 26.28 0 0 1
Leadfoot Luke Wrangler 16 165.87 25.92 0 0 24.42 1 1 24.10 0 0 23.60 0 1 19.62 0 0 28.21 0 0 1
Buslin' Belle Lady Duelist 17 170.00 25.55 0 0 26.77 0 0 29.71 0 0 30.09 0 0 26.25 1 0 26.63 0 0 0
Crazy Mingo Silver Senior 18 170.01 26.23 2 0 23.13 1 0 22.67 0 0 25.33 1 0 25.69 0 0 21.96 1 0 0
Deuces Uncle Johnny Gran Patron 19 173.51 25.92 0 0 27.48 0 1 29.58 0 0 30.91 1 0 23.26 0 0 26.36 0 0 1
Sinola Kid Wrangler 20 174.03 24.98 0 0 26.76 2 0 34.82 0 0 26.17 0 0 26.27 0 0 25.03 1 0 1
Split Aces Elder Statesmen 21 174.89 27.36 0 0 29.32 0 0 31.08 0 0 34.95 0 0 26.38 0 0 30.80 0 0 1
Dakota Doc Cattle Baron 22 176.67 28.69 0 0 28.55 0 0 31.26 0 0 31.38 0 0 31.10 0 0 30.69 0 0 1
Kentucky Drifter Duelist 23 180.49 28.21 0 0 26.09 0 0 25.63 2 0 28.36 0 0 28.89 1 0 28.31 0 0 0
Snareman Senior Gunfighter 24 183.16 23.74 0 0 26.64 1 0 28.18 0 0 33.77 0 0 30.32 0 0 30.51 2 0 1
Drover Dan Senior Duelist 25 184.56 31.62 0 0 28.29 0 0 28.16 1 0 26.92 2 1 23.73 0 0 25.84 0 0 1
Big Bad Jim Senior Duelist 26 185.22 29.26 0 0 31.41 0 0 34.97 0 0 31.10 0 0 31.28 0 0 32.20 0 0 1
Card Shark Charlie 49er 27 185.52 23.02 1 0 26.18 2 0 20.52 2 0 28.81 0 1 25.35 0 0 26.64 0 0 0
South Paul Duelist 28 186.20 24.71 0 0 24.45 2 0 26.01 3 0 30.69 0 0 22.09 0 0 23.25 3 0 1
Cactus Kay Grand Dame 29 193.53 28.83 0 0 31.78 0 0 34.40 0 0 31.65 0 0 36.05 0 0 30.82 0 0 0
Mr Beer Belly Willie Senior Duelist 30 200.76 31.19 0 0 35.97 0 0 30.34 2 0 31.15 0 0 29.42 0 0 32.69 0 0 0
Grateful Lead Gunfighter 31 201.46 28.50 0 0 30.26 1 0 31.10 0 0 31.60 1 0 25.73 0 0 39.27 0 1 1
Poco Loco Silver Senior 32 206.45 34.91 0 1 30.27 0 0 30.72 0 0 35.69 0 0 29.03 0 0 30.83 1 0 0
Secondhand Jack Elder Statesmen 33 206.85 35.05 0 0 39.56 0 0 34.57 0 0 34.28 0 0 32.68 0 0 35.71 0 0 1
Lainey Mae Lady 49er 34 208.04 29.14 1 0 34.40 0 0 39.73 0 0 30.47 0 0 31.20 1 0 33.10 1 0 1
Dakota Fats "B" Western 35 215.45 37.84 0 0 34.13 0 0 36.49 0 0 38.83 0 0 33.83 0 0 39.33 0 0 1
Hey Sugar Cowgirl 36 216.01 38.56 1 0 42.00 0 0 33.66 0 0 32.89 1 0 32.30 0 0 31.60 0 0 1
Laporte Lil Senior Lady Gunfighter 37 216.85 34.13 0 0 34.76 1 0 40.34 0 0 36.33 0 0 30.72 0 0 35.57 0 0 0
Kid Al Fred Senior Gunfighter 38 217.59 35.25 0 0 34.84 2 0 32.97 2 0 29.73 1 0 30.92 1 0 28.88 0 0 1
Broke N West Silver Senior 39 218.69 33.92 0 0 44.75 0 0 36.35 0 0 37.95 0 0 32.31 0 0 38.41 0 0 1
Catlow Silver Senior 40 225.21 27.87 0 0 44.43 5 1 27.93 2 0 28.82 0 0 23.73 0 0 27.43 0 0 0
Baldy Bill Elder Statesmen 41 225.61 35.59 0 0 36.39 1 0 29.58 1 0 31.33 0 0 29.58 1 0 33.14 3 0 0
No Name Elder Statesmen 42 229.80 33.88 1 0 48.47 1 0 32.24 0 0 36.93 0 0 31.40 1 0 31.88 0 0 0
Three Deuces McKee Senior Frontier Cartridge 43 230.20 32.31 0 0 32.19 1 0 35.89 4 0 42.01 0 0 33.49 0 0 34.31 0 0 1
Sassy Sue Lady Silver Senior 44 230.63 36.68 0 0 34.63 0 0 36.69 0 0 45.49 0 0 33.04 0 0 39.10 2 0 1
Eleanor Jewel Lady "B" Western 45 232.71 39.87 0 0 34.00 1 0 32.63 0 0 41.20 2 0 29.87 0 0 40.14 0 0 0
Wolverine Wrangler Elder Statesmen 46 234.70 28.15 0 0 66.94 0 0 55.71 1 0 29.03 0 0 27.40 0 0 27.47 0 0 1
Ringo Wiguns Gran Patron 47 242.82 31.47 0 1 36.10 0 0 39.57 1 0 37.07 0 0 31.32 1 1 37.29 0 0 0
Buggy Man Frontier Cartridge 48 246.48 33.99 0 0 39.12 1 0 37.65 1 0 34.41 0 1 35.75 2 0 35.56 1 0 1
Goodshots Gettem Cattle Baron 49 260.45 36.14 0 1 42.11 1 0 41.18 2 1 35.18 1 0 31.15 0 0 34.69 1 0 1
Grubby Hardrock Elder Statesmen 50 263.10 41.26 0 0 56.00 0 0 45.65 0 0 45.41 0 0 38.80 0 0 40.98 0 0 1
Ranger Al Silver Senior 51 273.75 41.53 0 0 44.44 0 0 46.88 0 0 43.35 0 0 41.01 0 0 56.54 1 0 1
Cactus Lawman Cattle Baron 52 285.68 42.43 0 0 41.17 1 0 43.19 0 0 38.82 0 1 38.90 0 0 56.17 2 0 0
Hair Trigger Elden Josey Wales 53 312.30 39.87 2 1 35.74 2 0 38.91 2 0 32.82 1 0 32.69 4 0 32.27 8 0 1
Black Irish Brian Classic Cowboy 54 323.85 53.82 0 0 50.84 0 0 52.43 1 0 50.43 0 0 61.56 0 0 49.77 1 0 1
Square Shake Lake Elder Statesmen 55 326.27 44.40 0 0 50.31 0 1 44.44 0 0 45.35 1 0 40.00 0 0 41.77 9 0 0
Tuscosa Silver Senior 56 339.68 50.66 1 0 52.75 1 0 46.88 2 0 58.20 1 1 43.68 0 1 42.51 0 0 0
Grizzly Bear Pete Gran Patron 57 380.74 58.74 0 0 70.51 0 0 66.85 0 0 59.81 0 0 67.27 0 0 57.56 1 0 1
Spring Valley Cathy Senior Lady 58 517.74 33.30 10 0 51.72 1 0 51.07 7 0 45.46 1 0 0.00 0 0 71.19 4 0 0

 

Class Class Finish Alias FinalTime Overall Finish
"B" Western
1 Faygo Kid 114.15 2
2 Dakota Fats 215.45 35
49er
1 Card Shark Charlie 185.52 27
Cattle Baron
1 Dakota Doc 176.67 22
2 Goodshots Gettem 260.45 49
3 Cactus Lawman 285.68 52
Classic Cowboy
1 Ethan Callahan 161.19 14
2 Black Irish Brian 323.85 54
Cowboy
1 Deuce Stevens 89.29 1
2 Duelin Dylan 149.29 9
Cowgirl
1 Hey Sugar 216.01 36
Duelist
1 Kentucky Drifter 180.49 23
2 South Paul 186.20 28
Elder Statesmen
1 Hoot Hamilton 146.02 8
2 Split Aces 174.89 21
3 Secondhand Jack 206.85 33
4 Baldy Bill 225.61 41
5 No Name 229.80 42
6 Wolverine Wrangler 234.70 46
7 Grubby Hardrock 263.10 50
8 Square Shake Lake 326.27 55
Frontier Cartridge
1 Buggy Man 246.48 48
Gran Patron
1 Deuces Uncle Johnny 173.51 19
2 Ringo Wiguns 242.82 47
3 Grizzly Bear Pete 380.74 57
Grand Dame
1 Cactus Kay 193.53 29
Gunfighter
1 Black River Bill 151.06 10
2 Red Beard Bandit 158.19 13
3 Grateful Lead 201.46 31
Josey Wales
1 Hair Trigger Elden 312.30 53
Lady "B" Western
1 Eleanor Jewel 232.71 45
Lady 49er
1 Lainey Mae 208.04 34
Lady Duelist
1 Buslin' Belle 170.00 17
Lady Silver Senior
1 Ruby Red Jo 154.16 12
2 Katie Callahan 163.00 15
3 Sassy Sue 230.63 44
Senior
1 Doc Noper 116.26 4
2 Riverview Rattler 119.88 5
Senior Duelist
1 Doc Roy L. Pain 125.31 7
2 Drover Dan 184.56 25
3 Big Bad Jim 185.22 26
4 Mr Beer Belly Willie 200.76 30
Senior Frontier Cartridge
1 Three Deuces McKee 230.20 43
Senior Gunfighter
1 Bad River Marty 123.47 6
2 Snareman 183.16 24
3 Kid Al Fred 217.59 38
Senior Lady
1 Spring Valley Cathy 517.74 58
Senior Lady Gunfighter
1 Laporte Lil 216.85 37
Silver Senior
1 Crazy Mingo 170.01 18
2 Poco Loco 206.45 32
3 Broke N West 218.69 39
4 Catlow 225.21 40
5 Ranger Al 273.75 51
6 Tuscosa 339.68 56
Wrangler
1 Straight Arrow Hombre 115.35 3
2 Leadfoot Luke 165.87 16
3 Sinola Kid 174.03 20
Young Gun
1 Crazy Nate 151.75 11