Match Scores for June 21, 2014

Clean Match: Big Bad Jim, Cactus Lawman, Card Shark Charlie, Cree Vicar Dave, Hey Sugar, Laporte Lil, Ruby Red Jo, Steeldust Jack
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Bonus
Deuce Stevens Cowboy 1 103.73 17.33 0 0 17.47 0 0 22.73 0 1 17.63 0 0 18.57 0 0 0
Slo Mo Senior 2 123.01 24.08 0 0 25.93 1 0 29.24 0 0 23.09 0 0 20.67 0 0 1
Riverview Rattler Senior 3 126.52 23.22 1 0 23.02 1 0 29.33 0 0 22.36 0 0 23.59 0 0 1
Leadfoot Luke Wrangler 4 138.69 25.30 0 0 24.89 1 0 30.94 1 0 25.84 1 0 21.72 0 0 1
Ruby Red Jo Lady Silver Senior 5 141.66 29.67 0 0 26.65 0 0 32.03 0 0 30.41 0 0 27.90 0 0 1
Red Beard Bandit Gunfighter 6 146.76 26.52 1 0 26.96 0 0 27.37 0 1 25.73 0 0 25.18 1 0 1
Black River Bill Gunfighter 7 159.97 30.28 0 0 22.70 0 0 33.23 0 0 35.97 1 1 27.79 0 0 1
Card Shark Charlie 49er 8 161.55 37.71 0 0 28.66 0 0 36.69 0 0 33.68 0 0 29.81 0 0 1
Drover Dan Senior Duelist 9 163.27 27.03 0 0 29.25 2 0 30.95 0 0 29.10 2 0 26.94 0 0 0
Duelin Dylan Young Gun 10 165.18 27.67 0 0 35.83 2 0 30.27 0 0 27.47 1 0 28.94 0 0 0
Hoot Hamilton Elder Statesmen 11 166.57 25.25 1 0 21.60 0 0 30.31 5 0 27.08 1 1 22.33 0 0 1
Dakota Doc Cattle Baron 12 180.65 33.18 0 0 26.47 0 0 33.64 0 0 36.13 0 1 41.23 0 0 0
Crazy Mingo Frontier Cartridge 13 184.63 29.27 0 0 24.71 2 0 35.20 2 0 38.60 0 1 31.85 0 0 1
Big Bad Jim Senior Duelist 14 187.49 36.04 0 0 32.99 0 0 39.96 0 0 41.24 0 0 42.26 0 0 1
Hey Sugar Cowgirl 15 189.10 43.63 0 0 30.40 0 0 36.75 0 0 42.16 0 0 41.16 0 0 1
Laporte Lil Senior Gunfighter 16 192.12 37.98 0 0 39.61 0 0 42.81 0 0 36.12 0 0 35.60 0 0 0
Cree Vicar Dave Elder Statesmen 17 193.44 36.20 0 0 30.61 0 0 41.86 0 0 35.67 0 0 49.10 0 0 0
Lainey Mae Lady 49er 18 197.87 34.19 1 0 32.82 0 0 40.45 1 0 33.89 2 0 36.52 0 0 0
Gold Tooth Dave Duelist 19 202.97 29.76 2 0 38.77 0 0 39.96 2 0 29.66 0 0 44.82 1 0 1
Ringo Wiguns Gran Patron 20 206.83 35.10 1 0 32.09 0 0 43.74 0 0 39.82 0 0 51.08 0 0 0
Cactus Kay Grand Dame 21 210.58 36.44 0 0 33.51 0 0 38.72 0 0 46.89 2 1 35.02 0 0 0
Sassy Sue Senior Lady 22 213.52 44.70 0 0 34.97 1 0 46.29 0 0 43.41 0 0 44.15 0 0 1
Mr Beer Belly Willie Senior Duelist 23 221.00 41.50 0 0 36.92 0 0 44.55 0 0 45.66 2 1 37.37 0 0 1
West Virginia Slim Elder Statesmen 24 221.40 41.12 0 0 35.70 1 0 45.97 0 1 42.85 1 1 30.76 0 0 1
Hair Trigger Elden Josey Wales 25 221.96 36.45 0 0 40.59 1 0 41.48 0 0 42.27 2 0 51.17 0 0 1
Crabby Hayes Silver Senior 26 223.90 35.70 3 0 30.84 0 0 42.73 3 1 46.23 1 0 28.40 0 0 1
Cactus Lawman Cattle Baron 27 224.29 47.48 0 0 38.85 0 0 52.60 0 0 43.78 0 0 41.58 0 0 0
Secondhand Jack Elder Statesmen 28 226.74 38.19 0 0 35.57 0 0 43.85 4 1 42.29 0 0 36.84 1 0 1
Kid Al Fred Senior Gunfighter 29 236.74 32.10 6 0 39.86 1 0 36.90 1 0 40.30 0 1 32.58 0 1 1
Steeldust Jack Cattle Baron 30 242.54 47.70 0 0 49.65 0 0 51.29 0 0 42.64 0 0 56.26 0 0 1
Ranger Al Silver Senior 31 262.91 48.41 0 0 47.59 0 0 65.59 0 1 50.46 0 0 45.86 0 0 1
Poppy Frazier Senior 32 369.69 78.08 1 1 74.06 3 0 61.34 1 0 54.92 1 0 61.29 1 0 1
Iron Burner Elder Statesmen 33 375.47 64.60 4 0 72.22 3 0 62.54 2 1 71.85 1 0 49.26 0 0 1
Ranger Tom Elder Statesmen 34 487.50 90.58 0 0 69.73 6 0 85.35 2 1 74.31 10 0 67.53 0 0 0
Deacon Pat Silver Senior 35 533.96 104.31 0 0 95.37 0 0 112.43 2 1 96.81 0 0 100.04 0 1 1
Chica Senior Lady 36 610.77 93.59 1 0 89.34 0 0 154.07 3 0 124.98 6 0 88.79 2 0 0
Pine River Jack Wrangler 37 691.92 134.76 3 1 127.82 0 0 133.62 0 0 161.97 1 0 103.75 0 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Card Shark Charlie 161.55 8
Cattle Baron
1 Dakota Doc 180.65 12
2 Cactus Lawman 224.29 27
3 Steeldust Jack 242.54 30
Cowboy
1 Deuce Stevens 103.73 1
Cowgirl
1 Hey Sugar 189.10 15
Duelist
1 Gold Tooth Dave 202.97 19
Elder Statesmen
1 Hoot Hamilton 166.57 11
2 Cree Vicar Dave 193.44 17
3 West Virginia Slim 221.40 24
4 Secondhand Jack 226.74 28
5 Iron Burner 375.47 33
6 Ranger Tom 487.50 34
Frontier Cartridge
1 Crazy Mingo 184.63 13
Gran Patron
1 Ringo Wiguns 206.83 20
Grand Dame
1 Cactus Kay 210.58 21
Gunfighter
1 Red Beard Bandit 146.76 6
2 Black River Bill 159.97 7
Josey Wales
1 Hair Trigger Elden 221.96 25
Lady 49er
1 Lainey Mae 197.87 18
Lady Silver Senior
1 Ruby Red Jo 141.66 5
Senior
1 Slo Mo 123.01 2
2 Riverview Rattler 126.52 3
3 Poppy Frazier 369.69 32
Senior Duelist
1 Drover Dan 163.27 9
2 Big Bad Jim 187.49 14
3 Mr Beer Belly Willie 221.00 23
Senior Gunfighter
1 Laporte Lil 192.12 16
2 Kid Al Fred 236.74 29
Senior Lady
1 Sassy Sue 213.52 22
2 Chica 610.77 36
Silver Senior
1 Crabby Hayes 223.90 26
2 Ranger Al 262.91 31
3 Deacon Pat 533.96 35
Wrangler
1 Leadfoot Luke 138.69 4
2 Pine River Jack 691.92 37
Young Gun
1 Duelin Dylan 165.18 10