Match Scores for May 17, 2014

Clean Match: Cactus Kay, Crazy Nate, Dakota Doc, Grizzly Bear Pete, Hoot Hamilton, Lightning Wayne, Poppy Frazier, Ruby Red Jo, Steeldust Jack
    Overall Final                                  
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M4 P5 Bonus
Slo Mo Senior 1 100.74 17.62 0 0 20.26 1 0 26.20 0 0 1 19.52 0 0 22.14 0 0 1
Lightning Wayne Silver Senior 2 102.58 20.18 0 0 21.95 0 0 27.29 0 0 1 17.60 0 0 25.56 0 0 1
Riverview Rattler Senior 3 119.23 16.84 0 0 26.49 1 0 30.68 0 0 1 24.42 0 0 25.80 0 0 1
Hoot Hamilton Elder Statesmen 4 124.87 21.44 0 0 27.82 0 0 37.21 0 0 1 20.23 0 0 28.17 0 0 1
Crazy Nate Young Gun 5 125.97 21.18 0 0 22.87 0 0 30.00 0 0 1 29.41 0 0 32.51 0 0 1
Card Shark Charlie 49er 6 131.31 16.91 1 0 27.08 0 0 29.01 1 0 1 21.53 0 0 31.78 0 0 0
Ruby Red Jo Lady Silver Senior 7 139.23 20.90 0 0 26.39 0 0 34.08 0 0 1 25.04 0 0 37.82 0 0 0
Red Beard Bandit Gunfighter 8 139.30 17.92 0 0 20.83 1 0 27.44 4 0 1 18.92 1 0 29.19 0 0 0
Drover Dan Senior Duelist 9 142.05 26.11 1 0 30.55 0 0 32.08 0 0 1 25.87 0 0 27.44 0 0 0
Hair Trigger Elden Elder Statesmen 10 143.04 23.25 1 0 22.01 2 0 29.24 0 0 1 29.76 0 0 28.78 1 0 1
Split Aces Elder Statesmen 11 148.82 23.24 0 0 25.47 0 0 39.23 0 1 1 32.37 0 0 28.51 0 0 1
Dakota Doc Cattle Baron 12 153.46 26.68 0 0 33.96 0 0 37.04 0 0 1 28.87 0 0 36.91 0 0 1
Kid Al Fred Senior Gunfighter 13 156.51 26.51 0 0 27.62 1 0 33.84 0 0 1 34.90 0 0 33.64 0 0 0
Cactus Kay Grand Dame 14 167.71 28.94 0 0 32.86 0 0 38.22 0 0 1 31.26 0 0 41.43 0 0 0
Deuces Uncle Johnny Gran Patron 15 171.29 25.77 0 0 32.38 2 0 39.35 0 0 1 28.50 0 0 40.29 0 0 0
Grateful Lead Gunfighter 16 181.64 24.44 0 0 32.66 1 0 42.27 2 0 1 36.50 0 0 30.77 1 0 0
Wolverine Wrangler Elder Statesmen 17 182.92 35.52 1 0 31.00 1 0 34.08 0 0 1 39.56 0 0 37.76 0 0 0
Baldy Bill Elder Statesmen 18 184.59 29.28 1 0 34.81 0 0 45.37 0 0 1 32.37 0 0 42.76 1 0 1
Lainey Mae Lady 49er 19 186.80 26.08 2 0 29.29 2 0 40.54 2 0 1 27.26 0 0 38.63 0 0 0
Gold Tooth Dave Duelist 20 212.21 26.49 0 0 35.51 2 0 38.83 3 0 0 41.03 2 0 35.35 1 0 1
Flat Water Johnny Frontier Cartridge Gunfighter 21 214.70 31.64 0 0 45.86 2 0 48.94 0 0 1 36.00 0 0 47.26 0 0 0
Steeldust Jack Cattle Baron 22 216.34 34.92 0 0 49.20 0 0 53.86 0 0 1 39.52 0 0 48.84 0 0 1
Cactus Lawman Cattle Baron 23 231.02 38.35 0 0 43.72 0 0 62.19 0 0 1 40.36 0 0 46.40 2 0 1
Black Mountain Ranger Senior 24 238.39 39.46 0 0 42.48 0 0 51.82 0 1 1 41.34 0 0 53.29 0 1 1
Poppy Frazier Senior 25 238.47 51.64 0 0 42.71 0 0 64.47 0 0 1 40.09 0 0 49.56 0 0 1
Ranger Al Silver Senior 26 266.48 43.66 1 0 54.28 0 0 56.53 2 0 1 48.69 0 0 53.32 0 0 0
Tuscosa Silver Senior 27 273.75 37.48 1 0 48.27 3 1 56.67 0 0 1 51.67 0 0 54.66 0 0 0
Grizzly Bear Pete Gran Patron 28 340.16 57.05 0 0 77.21 0 0 71.79 0 0 1 68.76 0 0 70.35 0 0 0
Red Keg Will Elder Statesmen 29 478.22 71.27 0 0 82.00 0 0 86.18 0 0 1 146.05 0 0 92.72 1 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Card Shark Charlie 131.31 6
Cattle Baron
1 Dakota Doc 153.46 12
2 Steeldust Jack 216.34 22
3 Cactus Lawman 231.02 23
Duelist
1 Gold Tooth Dave 212.21 20
Elder Statesmen
1 Hoot Hamilton 124.87 4
2 Hair Trigger Elden 143.04 10
3 Split Aces 148.82 11
4 Wolverine Wrangler 182.92 17
5 Baldy Bill 184.59 18
6 Red Keg Will 478.22 29
Frontier Cartridge Gunfighter
1 Flat Water Johnny 214.70 21
Gran Patron
1 Deuces Uncle Johnny 171.29 15
2 Grizzly Bear Pete 340.16 28
Grand Dame
1 Cactus Kay 167.71 14
Gunfighter
1 Red Beard Bandit 139.30 8
2 Grateful Lead 181.64 16
Lady 49er
1 Lainey Mae 186.80 19
Lady Silver Senior
1 Ruby Red Jo 139.23 7
Senior
1 Slo Mo 100.74 1
2 Riverview Rattler 119.23 3
3 Black Mountain Ranger 238.39 24
4 Poppy Frazier 238.47 25
Senior Duelist
1 Drover Dan 142.05 9
Senior Gunfighter
1 Kid Al Fred 156.51 13
Silver Senior
1 Lightning Wayne 102.58 2
2 Ranger Al 266.48 26
3 Tuscosa 273.75 27
Young Gun
1 Crazy Nate 125.97 5