Match Scores for September 21, 2013

Clean Match: Dakota Doc, Deacon Pat, Drover Dan, Wolverine Wrangler
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Bonus
Doc Roy L. Pain Senior 1 132.06 22.38 0 0 22.35 0 0 25.86 0 0 21.50 0 0 23.29 0 1 1
Riverview Rattler Senior 2 132.08 23.06 0 1 22.83 0 0 22.35 0 0 21.88 1 0 22.44 0 1 1
Johnny Bing-Go Senior 3 134.09 26.56 0 0 22.03 0 0 28.49 0 0 28.73 1 0 27.48 0 0 1
Red Beard Bandit Gunfighter 4 136.92 28.09 0 0 30.35 0 0 23.19 1 0 23.81 1 0 29.80 0 0 0
Two Rig A Tony Silver Senior 5 145.04 22.21 0 0 27.53 0 0 22.95 1 1 29.86 0 0 24.67 0 0 0
Drover Dan Senior Duelist 6 147.88 27.25 0 0 25.20 0 0 31.20 0 0 34.13 0 0 27.77 0 0 0
Lucky Lennie Elder Statesmen 7 147.89 31.00 0 1 26.46 0 0 27.64 0 0 30.70 0 0 28.35 0 0 1
Black River Bill Gunfighter 8 150.72 25.25 0 0 27.69 0 0 31.99 0 0 28.48 1 0 28.54 1 0 0
Dakota Doc Cattle Baron 9 159.30 32.03 0 0 30.22 0 0 30.82 0 0 37.30 0 0 36.46 0 0 1
Split Aces Silver Senior 10 162.39 32.36 0 0 28.47 1 0 30.85 0 0 35.66 1 0 33.30 0 0 1
Buslin' Bell Lady Duelist 11 162.82 31.93 0 0 30.02 1 0 31.69 1 0 30.99 0 0 34.74 0 0 1
Yee Haw Silver Senior 12 167.73 27.02 1 0 27.30 0 0 26.20 0 0 27.69 1 1 26.80 1 0 0
Kentucky Drifter Duelist 13 173.52 29.86 1 1 29.87 0 0 32.05 0 0 35.17 0 0 34.14 0 0 0
Cactus Kay Grand Dame 14 185.99 35.77 0 0 33.17 0 0 37.65 0 0 35.30 0 1 37.40 0 0 0
Kid Al Fred Senior Gunfighter 15 186.96 35.29 0 0 37.38 0 0 34.23 3 0 42.89 0 0 31.38 0 0 1
Wolverine Wrangler Elder Statesmen 16 191.91 36.65 0 0 38.02 0 0 43.42 0 0 37.28 0 0 42.18 0 0 1
Laporte Lil Senior Gunfighter 17 204.16 37.62 0 0 30.49 0 0 39.04 1 0 46.13 0 0 38.35 1 0 1
Ringo Wiguns Gran Patron 18 213.49 38.72 0 0 35.60 1 0 40.56 1 0 46.76 1 0 51.96 0 0 1
Baldy Bill Elder Statesmen 19 217.17 35.43 0 1 36.69 1 0 38.24 1 0 36.64 1 0 51.26 0 0 1
Square Shake Lake Senior Duelist 20 229.76 46.81 0 0 51.65 0 0 42.67 0 0 53.75 0 0 44.84 1 0 1
Secondhand Jack Outlaw 21 277.69 51.14 2 0 43.48 0 0 42.50 2 0 43.63 0 0 58.77 0 1 0
Little Mama Senior Lady Duelist 22 296.42 49.88 1 0 56.85 2 0 43.38 0 0 69.98 1 0 69.70 2 0 0
Wolverine Jack Cattle Baron 23 307.56 56.02 0 0 41.06 2 0 49.96 0 1 56.31 0 1 58.42 1 0 1
Rambling Russ Cowboy 24 329.11 47.80 4 0 55.22 2 0 53.00 1 0 63.54 5 0 48.71 3 0 0
Buckskin Baas Silver Senior 25 341.60 53.85 3 0 59.42 0 0 48.26 2 0 63.98 6 0 60.29 0 0 1
Grizzly Bear Pete Gran Patron 26 375.66 70.54 0 0 75.59 4 0 74.34 0 1 91.60 0 0 69.76 0 0 0
Dallas Blue Silver Senior 27 480.57 107.58 0 1 106.22 0 0 81.91 0 0 94.42 0 1 76.07 1 0 0
Deacon Pat Silver Senior 28 528.88 94.23 0 0 81.87 5 0 85.50 0 0 121.87 0 0 126.06 0 0 1
Irish Colleen Lady Duelist 29 582.02 94.22 5 1 34.20 1 0 87.41 4 0 84.83 5 0 93.69 5 1 0

 

Class Class Finish Alias Final Time Overall Finish
Cattle Baron
1 Dakota Doc 159.30 9
2 Wolverine Jack 307.56 23
Cowboy
1 Rambling Russ 329.11 24
Duelist
1 Kentucky Drifter 173.52 13
Elder Statesmen
1 Lucky Lennie 147.89 7
2 Wolverine Wrangler 191.91 16
3 Baldy Bill 217.17 19
Gran Patron
1 Ringo Wiguns 213.49 18
2 Grizzly Bear Pete 375.66 26
Grand Dame
1 Cactus Kay 185.99 14
Gunfighter
1 Red Beard Bandit 136.92 4
2 Black River Bill 150.72 8
Lady Duelist
1 Buslin' Bell 162.82 11
2 Irish Colleen 582.02 29
Outlaw
1 Secondhand Jack 277.69 21
Senior
1 Doc Roy L. Pain 132.06 1
2 Riverview Rattler 132.08 2
3 Johnny Bing-Go 134.09 3
Senior Duelist
1 Drover Dan 147.88 6
2 Square Shake Lake 229.76 20
Senior Gunfighter
1 Kid Al Fred 186.96 15
2 Laporte Lil 204.16 17
Senior Lady Duelist
1 Little Mama 296.42 22
Silver Senior
1 Two Rig A Tony 145.04 5
2 Split Aces 162.39 10
3 Yee Haw 167.73 12
4 Buckskin Baas 341.60 25
5 Dallas Blue 480.57 27
6 Deacon Pat 528.88 28