Match Scores for May 18, 2013
Clean Match:  Cactus Lawman, Dakota Doc, Deuce Stevens, Hey Sugar, Lucky Lennie, Riverview Rattler, Wolverine Wrangler
    Overall Final                                          
Alias Class Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Bonus Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P4 Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 98.84 18.28 0 0 19.17 0 0 1 15.14 0 0 20.58 0 0 0 17.01 0 0 18.66 0 0 1
Red Beard Bandit Gunfighter 2 123.45 17.92 0 0 26.34 0 0 1 20.12 0 0 25.84 0 0 2 22.36 0 0 25.87 1 0 1
Lightning Wayne Silver Senior 3 127.77 22.43 0 0 17.56 0 0 1 20.30 0 0 31.74 0 1 2 24.46 0 0 21.28 0 0 1
Riverview Rattler Senior 4 128.33 23.53 0 0 27.39 0 0 1 22.18 0 0 26.57 0 0 2 20.64 0 0 28.02 0 0 1
Hair Trigger Elden Elder Statesmen 5 131.57 18.86 0 0 20.29 0 0 1 24.77 1 0 29.42 0 0 2 25.78 0 0 27.45 0 0 1
Johnny Bing-Go Senior 6 135.46 22.21 0 0 22.28 0 0 1 24.31 0 0 29.88 1 0 2 22.87 0 0 28.91 0 0 1
Slo Mo Senior 7 136.91 18.76 1 0 17.68 0 0 1 17.93 0 0 28.28 1 0 2 30.92 0 0 28.34 0 0 0
Card Shark Charlie 49er 8 138.35 18.67 2 0 24.12 0 0 1 21.49 0 0 25.71 0 0 2 23.53 0 0 29.83 1 0 1
K J Stevens Cowgirl 9 150.43 19.89 1 0 31.98 0 0 0 22.07 1 0 25.95 0 0 1 20.74 0 0 24.80 0 0 0
Leadfoot Luke Wrangler 10 159.39 24.10 1 0 30.82 0 0 1 27.70 0 0 32.24 0 0 2 28.63 1 0 25.90 0 0 1
Hoot Hamilton Elder Statesmen 11 162.12 19.76 0 0 28.66 0 0 1 28.60 1 0 35.69 0 0 2 23.67 0 0 30.74 1 0 0
Drover Dan Senior Duelist 12 162.27 24.67 0 0 25.62 0 0 0 26.94 0 0 36.74 0 0 2 23.94 1 0 29.36 1 0 1
Ruby Red Jo Lady Silver Senior 13 167.82 22.33 0 0 24.79 0 0 0 24.15 0 0 35.66 1 0 2 27.79 0 0 33.10 1 0 0
Dakota Doc Elder Statesmen 14 168.16 27.82 0 0 32.09 0 0 1 27.70 0 0 36.15 0 0 2 27.92 0 0 36.48 0 0 1
Lucky Lennie Elder Statesmen 15 168.41 25.19 0 0 28.26 0 0 0 26.52 0 0 36.10 0 0 0 28.87 0 0 28.47 0 0 1
Deuces Uncle Johnny Cattle Baron 16 168.86 23.91 0 0 30.19 1 0 1 31.28 0 0 36.01 0 0 2 27.18 0 0 30.29 0 0 0
South Paul Duelist 17 175.68 23.57 0 0 24.51 0 0 1 27.32 0 0 42.67 0 0 2 37.07 1 0 35.54 0 0 1
Hey Sugar Cowgirl 18 182.54 30.10 0 0 32.83 0 0 1 31.07 0 0 41.53 0 0 2 30.28 0 0 36.73 0 0 1
Cree Vicar Dave Elder Statesmen 19 185.89 29.16 0 0 34.60 0 0 1 29.75 0 0 41.49 1 0 2 31.36 0 0 34.53 0 0 1
Lainey Mae Lady 49er 20 188.16 34.14 1 0 31.41 0 0 0 27.77 0 0 34.87 0 0 2 26.86 1 0 38.11 0 0 1
Wolverine Wrangler Elder Statesmen 21 188.69 27.62 0 0 36.42 0 0 0 27.61 0 0 34.08 0 0 2 39.27 0 0 33.69 0 0 0
Cactus Kay Lady Silver Senior 22 195.83 29.88 0 0 43.11 0 0 1 30.96 0 0 38.32 0 0 2 29.15 0 0 39.41 1 0 1
Big Bad Jim Senior Duelist 23 196.36 36.74 1 0 30.26 0 0 1 29.97 0 0 37.78 0 0 2 29.07 1 0 42.54 0 0 1
Nevada Gambler Duelist 24 208.35 24.88 1 0 31.98 0 0 1 26.94 0 0 28.83 1 0 0 34.81 2 0 45.91 1 0 1
Andy Horshurodinon Senior Gunfighter 25 213.76 35.07 0 0 32.26 0 0 1 38.45 1 0 46.15 0 0 2 39.59 0 0 37.24 0 0 1
Baldy Bill Elder Statesmen 26 213.78 26.41 0 0 35.13 1 0 1 34.26 3 0 33.80 0 0 1 33.83 0 0 40.35 1 0 1
Crazy Mingo Silver Senior 27 214.37 23.01 0 0 40.66 1 0 0 35.07 0 0 36.35 0 0 2 30.70 1 0 48.58 0 0 0
West Virginia Slim Elder Statesmen 28 217.23 32.85 0 0 46.00 0 0 1 28.94 2 0 38.47 1 0 1 26.85 1 0 39.12 0 0 1
J J Red Cowboy 29 217.52 36.43 0 0 35.60 0 0 1 40.99 1 0 40.68 0 0 2 37.11 1 0 36.71 0 0 1
Kid Al Fred Senior Gunfighter 30 220.97 26.20 4 0 29.43 0 0 0 26.77 0 0 39.54 5 0 2 25.42 1 0 33.61 1 0 1
Sassy Sue Senior Lady 31 237.68 35.75 0 0 45.16 0 0 1 32.89 0 0 44.71 0 1 2 33.69 2 0 40.48 0 0 0
Ringo Wiguns Cattle Baron 32 240.50 36.08 1 0 36.25 0 0 0 33.51 0 0 41.66 1 0 0 33.24 1 0 49.76 0 0 1
Cactus Lawman Cattle Baron 33 275.85 38.29 0 0 39.45 0 0 1 43.78 0 0 75.97 0 0 1 39.78 0 0 53.58 0 0 1
Gold Tooth Dave Duelist 34 278.41 25.30 2 0 38.25 1 0 0 37.68 1 0 41.92 2 0 2 35.05 6 0 45.21 2 0 1
Square Shake Lake Elder Statesmen 35 297.55 45.40 1 1 38.26 0 0 1 39.52 0 0 65.32 2 0 2 38.85 1 0 50.20 2 0 1
Indian Paint Brush Cowgirl 36 307.66 42.92 0 0 46.58 0 0 0 54.53 0 0 54.88 1 0 0 41.37 1 0 57.38 0 0 0
Soaring Red Hawk Young Gun 37 315.40 53.76 0 1 51.20 0 0 1 49.08 0 0 41.47 0 0 0 53.27 0 0 66.62 0 0 1
Tuscosa Silver Senior 38 329.35 40.61 0 0 44.54 1 0 0 64.29 0 0 64.70 0 0 2 64.26 1 0 50.95 0 0 0
Iron Burner Elder Statesmen 39 345.27 44.56 0 0 56.88 0 0 1 52.23 1 1 57.53 3 0 0 58.32 0 0 55.75 0 0 1
Grizzly Bear Pete Elder Statesmen 40 403.95 59.73 1 0 59.84 0 0 0 79.03 0 1 74.27 0 0 2 58.55 1 0 67.53 0 0 1
Ranger Al Silver Senior 41 423.29 55.27 1 0 61.60 0 0 0 62.44 2 0 72.75 1 0 0 69.12 2 0 72.11 0 0 0
Spring Valley Cathy Senior Lady Duelist 42 428.65 47.69 1 0 61.35 0 0 0 61.60 2 1 94.10 6 0 2 53.93 2 0 49.98 1 0 0
Deacon Pat Silver Senior 43 498.11 69.01 0 0 73.55 0 0 0 77.19 0 0 84.06 0 0 2 85.56 1 0 113.74 0 0 0
Lavender Lu Buckarette 44 519.20 70.70 1 0 65.41 3 0 0 77.39 1 0 95.20 0 0 0 94.75 2 0 80.75 0 0 0
Shadow Warrior Senior 45 811.96 0.00 0 0 0.00 0 0 0 0.00 0 0 0.00 0 0 0 56.96 1 0 0.00 0 0 0
Pine River Jack Gunfighter 46 923.52 103.52 12 1 0.00 0 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.00 0 0 0
Bull Redding 49er 47
Match DQ
26.52 0 0 0.00 0 0 0 0.00 0 0 0.00 0 0 0 34.99 3 0 45.16 3 0 0

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Card Shark Charlie 138.35 8
2 Bull Redding
Match DQ
47
Buckarette
1 Lavender Lu 519.20 44
Cattle Baron
1 Deuces Uncle Johnny 168.86 16
2 Ringo Wiguns 240.50 32
3 Cactus Lawman 275.85 33
Cowboy
1 Deuce Stevens 98.84 1
2 J J Red 217.52 29
Cowgirl
1 K J Stevens 150.43 9
2 Hey Sugar 182.54 18
3 Indian Paint Brush 307.66 36
Duelist
1 South Paul 175.68 17
2 Nevada Gambler 208.35 24
3 Gold Tooth Dave 278.41 34
Elder Statesmen
1 Hair Trigger Elden 131.57 5
2 Hoot Hamilton 162.12 11
3 Dakota Doc 168.16 14
4 Lucky Lennie 168.41 15
5 Cree Vicar Dave 185.89 19
6 Wolverine Wrangler 188.69 21
7 Baldy Bill 213.78 26
8 West Virginia Slim 217.23 28
9 Square Shake Lake 297.55 35
10 Iron Burner 345.27 39
11 Grizzly Bear Pete 403.95 40
Gunfighter
1 Red Beard Bandit 123.45 2
2 Pine River Jack 923.52 46
Lady 49er
1 Lainey Mae 188.16 20
Lady Silver Senior
1 Ruby Red Jo 167.82 13
2 Cactus Kay 195.83 22
Senior
1 Riverview Rattler 128.33 4
2 Johnny Bing-Go 135.46 6
3 Slo Mo 136.91 7
4 Shadow Warrior 811.96 45
Senior Duelist
1 Drover Dan 162.27 12
2 Big Bad Jim 196.36 23
Senior Gunfighter
1 Andy Horshurodinon 213.76 25
2 Kid Al Fred 220.97 30
Senior Lady
1 Sassy Sue 237.68 31
Senior Lady Duelist
1 Spring Valley Cathy 428.65 42
Silver Senior
1 Lightning Wayne 127.77 3
2 Crazy Mingo 214.37 27
3 Tuscosa 329.35 38
4 Ranger Al 423.29 41
5 Deacon Pat 498.11 43
Wrangler
1 Leadfoot Luke 159.39 10
Young Gun
1 Soaring Red Hawk 315.40 37