Match Scores for October 19, 2013

Clean Match: Andy Horshurodinon, Cactus Kay, Cree Vicar Dave, Dakota Doc, Hoot Hamilton
    Overall Final                                
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Bonus
Riverview Rattler Senior Duelist 1 107.32 19.37 0 0 22.65 0 0 18.24 1 0 23.58 0 0 23.48 0 0 1
Hoot Hamilton Elder Statesmen 2 119.95 22.94 0 0 28.52 0 0 22.53 0 0 24.24 0 0 26.72 0 0 1
Card Shark Charlie 49er 3 122.75 20.04 0 0 25.03 0 0 19.21 0 0 29.85 0 0 28.62 1 0 1
Split Aces Silver Senior 4 144.36 27.47 0 0 31.20 1 0 28.44 0 0 29.18 0 0 28.07 0 0 1
Drover Dan Senior Duelist 5 153.17 24.93 1 0 29.23 1 0 25.99 1 0 27.17 0 0 30.85 0 0 0
Crazy Nate Young Gun 6 153.63 31.36 0 0 36.34 0 1 24.60 0 0 26.67 0 0 29.66 0 0 1
Dakota Doc Cattle Baron 7 155.48 29.33 0 0 36.13 0 0 26.53 0 0 32.21 0 0 36.28 0 0 1
Lucky Lennie Elder Statesmen 8 155.72 27.03 0 0 29.57 1 0 26.44 1 0 36.60 0 0 31.08 0 0 1
Andy Horshurodinon Senior Gunfighter 9 165.39 30.62 0 0 40.38 0 0 29.82 0 0 30.54 0 0 39.03 0 0 1
Cactus Kay Grand Dame 10 165.48 32.29 0 0 35.67 0 0 31.30 0 0 30.77 0 0 35.45 0 0 0
Cree Vicar Dave Elder Statesmen 11 168.74 33.05 0 0 38.78 0 0 26.58 0 0 32.94 0 0 42.39 0 0 1
Lainey Mae Lady 49er 12 175.26 36.54 0 0 34.03 1 0 25.19 0 0 31.66 1 0 37.84 0 0 0
Grateful Lead Gunfighter 13 183.50 30.75 0 0 35.95 0 0 30.60 1 0 34.45 1 0 36.75 1 0 0
Wolverine Wrangler Elder Statesmen 14 184.43 28.83 0 0 53.86 2 0 29.19 0 0 33.36 0 0 34.19 0 0 1
Bad Brass Classic Cowboy 15 188.54 27.51 0 0 33.22 1 0 25.47 1 0 55.94 0 0 36.40 1 0 1
Kid Al Fred Senior Gunfighter 16 193.62 27.79 0 0 32.26 3 0 27.23 4 0 39.50 0 0 31.84 1 0 1
Mr Beer Belly Willie Senior Duelist 17 204.74 36.19 0 0 45.06 2 0 33.74 1 0 37.98 0 0 41.77 0 0 1
Baldy Bill Elder Statesmen 18 208.74 30.07 1 0 32.95 2 1 31.27 3 0 34.56 0 0 34.89 1 0 0
Cousin Gary Silver Senior 19 251.87 44.80 4 0 39.03 1 0 35.75 1 0 43.86 1 0 48.43 2 0 1
Gold Tooth Dave Duelist 20 259.54 34.82 2 0 40.10 4 0 28.24 5 0 37.43 4 0 33.95 3 0 1
Wolverine Jack Senior Duelist 21 280.47 52.38 0 0 60.25 0 0 49.07 2 1 54.39 0 0 49.38 0 0 1
Black Irish Brian Classic Cowboy 22 288.14 55.91 0 0 65.92 0 0 49.83 1 0 59.95 0 0 51.53 0 0 0
Dallas Blue Silver Senior 23 371.87 67.65 0 0 77.67 2 0 54.62 1 0 75.58 3 0 71.35 0 0 1
Lavender Lu Buckarette 24 639.10 97.55 2 0 115.70 7 0 93.62 8 0 118.29 4 0 108.94 1 0 1

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Card Shark Charlie 122.75 3
Buckarette
1 Lavender Lu 639.10 24
Cattle Baron
1 Dakota Doc 155.48 7
Classic Cowboy
1 Bad Brass 188.54 15
2 Black Irish Brian 288.14 22
Duelist
1 Gold Tooth Dave 259.54 20
Elder Statesmen
1 Hoot Hamilton 119.95 2
2 Lucky Lennie 155.72 8
3 Cree Vicar Dave 168.74 11
4 Wolverine Wrangler 184.43 14
5 Baldy Bill 208.74 18
Grand Dame
1 Cactus Kay 165.48 10
Gunfighter
1 Grateful Lead 183.50 13
Lady 49er
1 Lainey Mae 175.26 12
Senior Duelist
1 Riverview Rattler 107.32 1
2 Drover Dan 153.17 5
3 Mr Beer Belly Willie 204.74 17
4 Wolverine Jack 280.47 21
Senior Gunfighter
1 Andy Horshurodinon 165.39 9
2 Kid Al Fred 193.62 16
Silver Senior
1 Split Aces 144.36 4
2 Cousin Gary 251.87 19
3 Dallas Blue 371.87 23
Young Gun
1 Crazy Nate 153.63 6