Match Scores for July 21, 2012

Clean Match: Black Rivr Bill, Card Shark Charlie, Johnny Bing-Go, Lightning Wayne, Lucky Lennie, Mr Beer Belly Willie, Split Aces
    Overall Final                                      
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Slo Mo Senior 1 123.11 21.38 0 0 18.15 1 0 19.67 0 0 21.48 1 0 19.62 0 0 17.81 0 0 1
Lightning Wayne Silver Senior 2 126.18 22.19 0 0 17.71 0 0 19.66 0 0 22.96 0 0 30.32 0 0 18.34 0 0 1
Johnny Bing-Go Senior 3 136.40 24.53 0 0 22.97 0 0 23.54 0 0 23.49 0 0 22.44 0 0 24.43 0 0 1
Nunica Kid 49er 4 140.28 26.00 0 0 20.90 0 0 22.44 0 0 21.76 0 0 24.33 0 0 19.85 0 1 1
Riverview Rattler Senior 5 142.96 21.86 1 0 18.05 0 0 24.90 0 0 24.90 0 0 20.41 1 1 17.84 0 0 1
Red Beard Bandit 49er 6 144.17 23.91 0 0 22.00 0 0 24.00 0 0 21.94 0 0 23.81 1 0 18.51 0 1 1
Ruby Red Jo Senior Lady 7 147.56 25.21 1 0 24.65 0 0 22.70 0 0 27.26 0 0 24.71 0 0 23.03 0 0 1
Card Shark Charlie 49er 8 150.25 27.96 0 0 23.11 0 0 25.87 0 0 24.27 0 0 23.27 0 0 30.77 0 0 1
Faygo Kid "B" Western 9 154.92 20.96 0 0 28.97 2 0 20.77 0 0 20.25 1 0 20.37 1 0 18.60 0 1 1
Cayuse Jack Gunfighter 10 157.26 26.80 0 0 27.03 0 0 27.73 1 0 32.06 0 0 23.66 0 0 19.98 0 0 1
Hair Trigger Elden Silver Senior 11 166.28 27.92 2 0 25.27 0 0 23.57 1 0 23.01 0 0 23.91 0 0 17.60 1 1 1
Black River Bill Gunfighter 12 166.47 31.27 0 0 27.39 0 0 30.14 0 0 32.81 0 0 27.50 0 0 22.36 0 0 1
No Buk Chuck Senior 13 167.60 31.28 2 0 24.94 0 0 29.65 0 0 28.99 0 0 25.80 0 0 21.94 0 0 1
Crazy Nate Buckaroo 14 173.12 30.33 0 0 28.31 0 0 25.93 0 0 28.06 2 0 29.83 0 0 25.66 0 0 1
Kentucky Drifter Duelist 15 177.75 29.16 1 1 27.58 0 0 29.05 0 0 31.25 0 0 27.15 0 0 23.56 0 0 1
Dakota Doc Elder Statesmen 16 178.77 33.62 1 0 29.75 0 0 29.07 0 0 30.87 0 0 30.09 0 0 25.37 0 0 1
Buslin' Bell Lady Duelist 17 179.57 30.43 0 0 29.11 1 0 29.22 0 0 32.71 0 0 29.86 0 0 28.24 0 0 1
Bad Brass Classic Cowboy 18 182.57 35.50 0 1 24.42 0 0 28.94 0 0 26.56 1 0 36.06 0 0 21.09 0 0 1
Duelin Dylan Cowboy 19 182.86 33.40 0 0 26.12 0 0 20.97 0 0 32.51 0 0 36.97 0 0 17.89 4 0 1
Split Aces Silver Senior 20 183.11 35.54 0 0 28.41 0 0 29.04 0 0 31.33 0 0 37.96 0 0 25.83 0 0 1
Lucky Lennie Senior Duelist 21 187.35 32.68 0 0 31.29 0 0 27.52 0 0 34.36 0 0 33.65 0 0 32.85 0 0 1
Snareman Gunfighter 22 188.88 28.92 0 0 26.19 0 0 30.35 1 0 28.70 0 0 40.26 0 0 24.46 0 1 1
Cree Vicar Dave Elder Statesmen 23 190.32 31.64 1 0 29.87 1 0 28.59 0 0 31.79 0 0 29.01 1 0 29.42 0 0 1
Baldy Bill Elder Statesmen 24 192.62 30.62 0 1 31.14 0 0 31.45 0 0 28.99 2 0 28.51 0 0 21.91 1 0 1
Cactus Kay Lady Silver Senior 25 196.31 33.88 0 0 31.43 0 0 28.16 1 0 39.26 0 0 32.06 0 0 26.52 0 0 0
Ringo Wiguns Cattle Baron 26 199.35 40.30 0 0 30.83 0 0 32.16 0 0 35.72 1 0 32.74 0 0 27.60 0 0 1
Crazy Mingo Senior Duelist 27 199.96 32.86 2 0 36.07 0 0 23.82 2 0 28.14 1 0 34.54 0 0 24.53 0 0 1
Dakota Fats "B" Western 28 202.19 37.35 0 0 32.68 1 0 29.33 0 0 33.66 0 0 38.08 0 0 31.09 0 0 1
Mr Beer Belly Willie Senior Duelist 29 206.26 37.13 0 0 35.09 0 0 30.07 0 0 35.04 0 0 43.64 0 0 30.29 0 0 1
Laporte Lil Senior Gunfighter 30 207.50 40.07 2 0 32.64 0 0 31.98 0 0 32.94 0 0 34.42 1 0 25.45 0 0 1
Big Bad Jim Senior Duelist 31 208.17 32.49 0 0 27.86 1 0 31.39 2 2 31.14 0 0 28.80 0 0 26.49 0 0 1
Grateful Lead Wrangler 32 211.23 46.47 0 0 27.04 0 0 32.91 0 0 35.76 1 1 31.69 0 0 27.36 0 0 1
Lainey Mae Lady 49er 33 213.14 30.21 1 0 29.35 2 0 28.70 1 0 35.86 2 0 32.50 0 0 26.52 0 0 0
Broke N West Senior 34 213.49 38.18 0 0 37.83 0 0 31.94 0 0 34.03 1 0 38.45 0 0 28.06 0 0 0
West Virginia Slim Elder Statesmen 35 218.29 34.72 0 0 29.73 2 0 34.17 1 1 35.62 1 0 34.27 0 0 24.78 0 0 1
Bullwhip Karl 49er 36 233.45 44.25 0 2 29.81 1 0 28.61 0 0 28.44 0 1 40.62 0 0 26.72 0 0 0
Goodshots Gettem Cattle Baron 37 234.39 35.70 0 0 39.29 0 0 34.42 0 0 36.88 3 0 35.21 3 0 27.89 0 0 1
Andy Horshurodinon Senior Gunfighter 38 243.67 48.66 1 0 36.78 0 0 37.60 0 0 42.30 0 0 43.42 0 0 24.91 0 1 1
Secondhand Jack Senior Gunfighter 39 244.18 39.70 2 0 39.67 1 0 35.08 2 0 35.81 1 0 32.54 0 0 26.38 0 1 1
Black Mountain Ranger Senior 40 256.38 45.09 0 0 42.67 2 0 35.50 2 0 41.19 0 0 43.33 0 0 33.60 0 0 1
Kid Al Fred Senior Gunfighter 41 276.78 37.79 4 0 51.22 2 0 31.23 1 0 30.32 3 0 29.16 2 0 27.06 3 0 1
Gold Tooth Dave Duelist 42 280.91 31.49 3 0 34.69 3 0 43.16 3 0 32.12 2 0 39.41 2 0 25.04 1 1 1
Spring Valley Cathy Senior Lady 43 304.31 47.62 0 1 48.95 2 0 54.55 0 0 41.74 0 0 49.21 0 0 42.24 1 0 1
Square Shake Lake Senior Duelist 44 316.31 51.84 2 1 44.18 3 0 43.26 1 0 48.70 2 0 40.86 0 0 37.47 1 0 1
Poppy Frazier Senior 45 336.88 54.47 0 0 51.87 0 0 66.82 0 0 57.11 1 0 58.59 1 0 38.02 1 0 1
Grizzly Bear Pete Cattle Baron 46 351.01 60.95 0 0 58.01 0 1 62.56 0 0 57.70 0 0 60.32 0 0 46.47 0 0 1
Deacon Pat Senior 47 388.56 77.27 1 0 60.00 0 0 53.66 0 0 61.39 0 0 82.06 0 1 44.18 0 0 1
Rou Cowboy 48 457.73 65.69 0 1 66.56 2 0 63.04 1 1 51.51 3 0 84.59 2 0 56.34 1 1 1

 

Class Class Finish Alias FinalTime Overall Finish
"B" Western
1 Faygo Kid 154.92 9
2 Dakota Fats 202.19 28
49er
1 Nunica Kid 140.28 4
2 Red Beard Bandit 144.17 6
3 Card Shark Charlie 150.25 8
4 Bullwhip Karl 233.45 36
Buckaroo
1 Crazy Nate 173.12 14
Cattle Baron
1 Ringo Wiguns 199.35 26
2 Goodshots Gettem 234.39 37
3 Grizzly Bear Pete 351.01 46
Classic Cowboy
1 Bad Brass 182.57 18
Cowboy
1 Duelin Dylan 182.86 19
2 Rou 457.73 48
Duelist
1 Kentucky Drifter 177.75 15
2 Gold Tooth Dave 280.91 42
Elder Statesmen
1 Dakota Doc 178.77 16
2 Cree Vicar Dave 190.32 23
3 Baldy Bill 192.62 24
4 West Virginia Slim 218.29 35
Gunfighter
1 Cayuse Jack 157.26 10
2 Black River Bill 166.47 12
3 Snareman 188.88 22
Lady 49er
1 Lainey Mae 213.14 33
Lady Duelist
1 Buslin' Bell 179.57 17
Lady Silver Senior
1 Cactus Kay 196.31 25
Senior
1 Slo Mo 123.11 1
2 Johnny Bing-Go 136.40 3
3 Riverview Rattler 142.96 5
4 No Buk Chuck 167.60 13
5 Broke N West 213.49 34
6 Black Mountain Ranger 256.38 40
7 Poppy Frazier 336.88 45
8 Deacon Pat 388.56 47
Senior Duelist
1 Lucky Lennie 187.35 21
2 Crazy Mingo 199.96 27
3 Mr Beer Belly Willie 206.26 29
4 Big Bad Jim 208.17 31
5 Square Shake Lake 316.31 44
Senior Gunfighter
1 Laporte Lil 207.50 30
2 Andy Horshurodinon 243.67 38
3 Secondhand Jack 244.18 39
4 Kid Al Fred 276.78 41
Senior Lady
1 Ruby Red Jo 147.56 7
2 Spring Valley Cathy 304.31 43
Silver Senior
1 Lightning Wayne 126.18 2
2 Hair Trigger Elden 166.28 11
3 Split Aces 183.11 20
Wrangler
1 Grateful Lead 211.23 32