Match Scores for April 28, 2012

Clean Match: Cactus Kay, Cree Vicar Dave, Dakota Doc, Grizzly Bear Pete, Split Aces
    Overall Final                                  
Alias Class Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M4 P4 Bonus
Riverview Rattler Senior 1 126.56 22.26 0 0 23.82 1 0 26.23 0 0 1 27.80 0 0 31.45 0 0 1
Apache Wolf Young Gun 2 142.16 29.99 0 0 28.80 1 0 30.01 0 0 1 28.21 0 0 30.15 0 0 1
Two Rig A Tony Silver Senior 3 162.99 22.11 0 1 31.13 0 0 26.44 1 0 1 30.54 1 0 42.77 0 0 1
Dakota Doc Elder Statesmen 4 165.06 32.60 0 0 37.16 0 0 35.36 0 0 1 32.58 0 0 37.36 0 0 1
Cree Vicar Dave Elder Statesmen 5 165.38 29.43 0 0 33.47 0 0 34.40 0 0 1 30.96 0 0 42.12 0 0 0
Split Aces Silver Senior 6 168.07 36.29 0 0 31.86 0 0 41.18 0 0 1 34.34 0 0 34.40 0 0 1
Baldy Bill Silver Senior 7 184.94 32.23 0 0 40.15 1 0 34.50 2 0 1 29.19 0 0 33.87 0 1 1
Cactus Kay Lady Silver Senior 8 188.72 35.21 0 0 40.41 0 0 43.86 0 0 1 33.50 0 0 45.74 0 0 1
Wolverine Wrangler Silver Senior 9 192.90 32.16 0 0 31.37 1 1 35.27 0 0 1 27.38 1 0 51.72 0 0 0
Bullwhip Karl 49er 10 194.21 31.64 0 0 38.37 2 0 38.32 1 0 1 37.70 0 0 38.18 0 0 0
Kid Al Fred Senior Gunfighter 11 195.35 42.72 1 0 37.61 0 0 40.10 0 0 1 28.41 0 0 51.51 0 0 1
Crazy Nate Buckaroo 12 195.50 29.36 0 0 42.94 0 0 46.03 1 0 1 36.28 0 0 45.89 0 0 1
Nevada Gambler Duelist 13 251.38 40.51 6 0 41.55 3 0 35.22 0 0 1 34.59 2 1 34.51 2 0 1
Half Step Duelist 14 264.80 47.47 0 0 52.99 0 0 45.62 1 0 1 53.91 0 0 59.81 1 0 0
Seven Shooter Young Gun 15 282.16 52.63 1 0 50.63 1 0 54.72 0 0 0 41.60 0 2 52.58 1 0 1
Chiricahua Mama Lady Duelist 16 291.18 58.66 2 0 48.79 0 0 44.54 2 0 1 45.71 2 0 68.48 0 0 0
Black Irish Brian Classic Cowboy 17 311.57 55.82 0 0 53.95 1 0 58.70 0 0 1 68.16 0 1 59.94 2 0 1
Iron Burner Elder Statesmen 18 328.60 61.08 1 0 80.69 1 1 54.57 0 0 1 42.34 0 0 64.92 1 1 1
Grizzly Bear Pete Range Boss 19 347.52 69.12 0 0 72.64 0 0 72.23 0 0 1 60.73 0 0 77.80 0 0 0
Soaring Red Hawk Young Gun 20 385.86 60.80 0 0 68.91 2 0 68.51 0 0 0 79.62 2 0 93.02 0 0 1

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Bullwhip Karl 194.21 10
Buckaroo
1 Crazy Nate 195.50 12
Classic Cowboy
1 Black Irish Brian 311.57 17
Duelist
1 Nevada Gambler 251.38 13
2 Half Step 264.80 14
Elder Statesmen
1 Dakota Doc 165.06 4
2 Cree Vicar Dave 165.38 5
3 Iron Burner 328.60 18
Lady Duelist
1 Chiricahua Mama 291.18 16
Lady Silver Senior
1 Cactus Kay 188.72 8
Range Boss
1 Grizzly Bear Pete 347.52 19
Senior
1 Riverview Rattler 126.56 1
Senior Gunfighter
1 Kid Al Fred 195.35 11
Silver Senior
1 Two Rig A Tony 162.99 3
2 Split Aces 168.07 6
3 Baldy Bill 184.94 7
4 Wolverine Wrangler 192.90 9
Young Gun
1 Apache Wolf 142.16 2
2 Seven Shooter 282.16 15
3 Soaring Red Hawk 385.86 20