Match Scores for September 17, 2011

Clean Match:  Big Bad Jim,  Grizzly Bear Pete, Johnny Bing-Go, Kentucky Drifter, Lucky Lennie, Wolverine Wrangler
    Overall Final                                      
Alias Class Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P4 Stage 6 M6 P6 Bonus
Johnny Bing-Go Senior 1 169.20 30.92 0 0 35.51 0 0 27.69 0 0 28.90 0 0 25.85 0 0 25.33 0 0 1
Riverview Rattler Senior 2 176.62 29.98 0 0 21.36 0 0 31.87 0 0 26.16 2 1 22.50 1 0 24.75 0 0 1
Ketchum Quick Wrangler 3 188.25 27.97 0 0 21.81 0 0 29.05 2 0 35.83 0 0 33.59 0 0 30.00 1 0 1
Bad Brass Classic Cowboy 4 195.26 29.98 2 0 25.28 0 0 28.12 0 0 44.07 1 0 28.75 0 0 29.06 0 0 1
Apache Wolf Young Gun 5 201.33 31.32 1 0 38.22 0 0 33.14 0 0 30.09 0 0 33.17 0 0 30.39 0 0 0
Lucky Lennie Senior Duelist 6 202.63 37.32 0 0 30.31 0 0 31.85 0 0 31.80 0 0 39.42 0 0 36.93 0 0 1
Kentucky Drifter Duelist 7 208.51 30.50 0 0 33.29 0 0 36.52 0 0 37.32 0 0 34.49 0 0 36.39 0 0 0
Straight Arrow Wrangler 8 210.95 30.73 0 0 29.93 2 0 25.26 1 0 29.68 2 1 32.02 0 0 28.33 1 0 1
Hoot Hamilton Elder Statesmen 9 212.33 37.74 0 1 27.27 0 0 32.82 0 0 32.34 0 0 29.56 0 0 42.60 0 0 0
Drover Dan Duelist 10 214.02 30.80 1 0 25.01 2 0 34.15 0 0 35.22 0 0 34.60 1 0 29.24 2 0 1
Wolverine Wrangler Silver Senior 11 216.52 42.89 0 0 31.28 0 0 37.75 0 0 38.03 0 0 35.38 0 0 36.19 0 0 1
Cree Vicar Dave Silver Senior 12 222.61 33.80 0 0 28.10 0 0 34.39 0 0 43.71 3 0 27.61 3 0 30.00 0 0 1
Two Gun Troll Senior 13 224.34 32.25 1 0 40.07 0 1 35.44 0 0 35.70 1 0 31.32 1 0 29.56 0 0 1
Nevada Gambler Duelist 14 226.28 44.31 1 0 29.72 1 0 32.89 0 0 32.13 3 0 36.86 0 0 30.37 0 0 1
Big Bad Jim Senior Duelist 15 243.53 44.20 0 0 32.50 0 0 42.85 0 0 46.97 0 0 38.68 0 0 43.33 0 0 1
West Virginia Slim Silver Senior 16 247.67 43.58 0 0 36.63 0 0 36.44 1 0 38.95 2 0 36.27 2 0 35.80 0 0 1
Laporte Lil Senior Gunfighter 17 264.18 48.23 1 0 34.48 2 0 36.53 0 0 40.28 0 0 44.78 0 0 39.88 1 0 0
Secondhand Jack Senior Gunfighter 18 266.85 45.98 0 0 41.42 0 0 36.03 0 0 51.98 0 0 41.39 0 1 40.05 1 0 1
Broke N West Senior 19 296.45 41.68 0 0 61.53 0 0 43.32 1 0 39.01 2 2 39.83 0 0 36.08 0 0 0
Gold Tooth Dave Duelist 20 328.77 41.06 1 0 37.63 3 0 44.94 1 0 49.65 2 0 37.46 4 0 38.03 6 0 1
Half Step Duelist 21 328.94 56.38 0 0 55.00 1 0 55.58 0 0 58.08 0 0 50.69 1 0 48.21 0 0 1
Black Mountain Ranger 49er 22 347.58 58.52 0 0 38.11 0 0 98.80 0 0 64.54 0 0 41.94 0 0 40.67 0 1 1
Poppy Frazier Senior 23 361.60 61.94 1 0 39.44 0 0 66.78 0 0 72.39 0 0 56.78 0 0 64.27 0 0 1
Kid Al Fred Senior Gunfighter 24 370.91 38.51 1 0 39.54 1 0 37.00 0 0 41.76 1 0 0.00 0 0 44.10 0 1 1
Sassy Sue Lady Duelist 25 379.99 61.11 3 0 44.28 1 0 56.56 1 0 52.69 1 0 60.80 0 0 64.55 1 1 1
Grizzly Bear Pete Elder Statesmen 26 396.07 91.13 0 0 61.41 0 0 66.70 0 0 67.13 0 0 57.21 0 0 57.49 0 0 1
Square Shake Lake Senior Duelist 27 396.80 81.55 4 0 49.97 0 0 49.77 0 1 50.96 0 0 50.21 2 1 59.34 2 0 1
Spring Valley Cathy Senior Lady 28 462.71 61.75 1 0 65.08 2 1 63.66 1 0 77.93 1 0 79.38 0 0 74.91 1 0 0
Lady Bluebird Senior Lady 29 479.98 59.80 4 0 77.52 2 0 74.00 0 0 67.31 2 0 58.44 1 0 92.91 1 0 0
Iron Burner Elder Statesmen 30 484.50 86.22 1 0 83.38 2 1 53.73 0 0 74.64 0 0 82.45 3 0 64.08 1 0 1
Ranger Tom Elder Statesmen 31 498.22 59.06 2 1 51.91 0 0 85.08 0 0 78.00 1 0 83.89 1 0 95.28 3 0 0
Deacon Pat Senior 32 532.06 104.38 0 0 71.35 0 0 100.05 1 0 90.81 0 0 83.95 1 0 76.52 0 0 1
Red Hawk Young Gun 33 623.98 95.62 0 0 76.47 2 0 85.88 0 0 120.98 7 0 96.05 3 0 73.98 3 0 0

 

Class Class Finish Alias FinalTime Overall Finish
49er
1 Black Mountain Ranger 347.58 22
Classic Cowboy
1 Bad Brass 195.26 4
Duelist
1 Kentucky Drifter 208.51 7
2 Drover Dan 214.02 10
3 Nevada Gambler 226.28 14
4 Gold Tooth Dave 328.77 20
5 Half Step 328.94 21
Elder Statesmen
1 Hoot Hamilton 212.33 9
2 Grizzly Bear Pete 396.07 26
3 Iron Burner 484.50 30
4 Ranger Tom 498.22 31
Lady Duelist
1 Sassy Sue 379.99 25
Senior
1 Johnny Bing-Go 169.20 1
2 Riverview Rattler 176.62 2
3 Two Gun Troll 224.34 13
4 Broke N West 296.45 19
5 Poppy Frazier 361.60 23
6 Deacon Pat 532.06 32
Senior Duelist
1 Lucky Lennie 202.63 6
2 Big Bad Jim 243.53 15
3 Square Shake Lake 396.80 27
Senior Gunfighter
1 Laporte Lil 264.18 17
2 Secondhand Jack 266.85 18
3 Kid Al Fred 370.91 24
Senior Lady
1 Spring Valley Cathy 462.71 28
2 Lady Bluebird 479.98 29
Silver Senior
1 Wolverine Wrangler 216.52 11
2 Cree Vicar Dave 222.61 12
3 West Virginia Slim 247.67 16
Wrangler
1 Ketchum Quick 188.25 3
2 Straight Arrow 210.95 8
Young Gun
1 Apache Wolf 201.33 5
2 Red Hawk 623.98 33