Match Scores for July 16, 2011

Clean Match:  Big Bad Jim, Deuce Stevens, Grizzly Bear Pete, Hondo Dan, K J Stevens, Lightning Wayne, Red Beard Bandit, Split Aces, Stovepipe Wells
    Overall Final                                      
Alias Class Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P4 Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 94.48 16.47 0 0 16.1 0 0 15.72 0 0 16.53 0 0 19.16 0 0 15.5 0 0 1
Doc Noper 49er 2 115.43 17.97 1 0 19.19 0 0 18.9 0 0 17.96 0 0 17.24 1 0 19.17 0 0 1
K J Stevens Cowgirl 3 121.35 24.27 0 0 19.21 0 0 19.57 0 0 19.51 0 0 21.25 0 0 22.54 0 0 1
Red Beard Bandit 49er 4 124.72 23.31 0 0 19.74 0 0 20.27 0 0 23 0 0 22.47 0 0 20.93 0 0 1
Lightning Wayne Silver Senior 5 128.73 29.28 0 0 19.72 0 0 19.5 0 0 20.21 0 0 24.09 0 0 20.93 0 0 1
Slo Mo Senior 6 141.46 26.37 0 1 17.58 0 0 19.07 0 0 19.75 0 0 22.3 0 0 21.39 0 1 1
Riverview Rattler Senior 7 145.99 20.45 0 0 18.02 0 0 20.97 0 0 27.39 0 0 23.71 1 0 30.45 1 0 1
Ruby Red Jo Senior Lady 8 151.74 25.56 0 0 23.9 1 0 23.22 0 0 27.65 0 0 25.72 0 0 25.69 0 0 1
Lucky Lennie Senior Duelist 9 159.21 26.48 0 0 24.27 0 0 24.4 0 0 27.77 0 0 25.71 0 0 25.58 2 0 1
Johnny Bing-Go Senior 10 166.38 29.05 0 0 24.49 1 0 26.15 0 0 26.56 0 0 29.61 0 0 25.52 0 0 0
No Buk Chuck Senior 11 172.31 26.82 2 0 24.48 0 0 23.43 0 0 25.39 1 0 25.05 0 0 32.14 1 0 1
Hair Trigger Elden Silver Senior 12 178.21 20.49 0 0 18.97 1 0 24.16 1 1 24.15 2 0 24.75 0 0 30.69 2 0 1
Bad Brass Classic Cowboy 13 179.94 30.07 0 0 26.05 1 0 25.92 0 0 30.69 0 0 34.01 0 0 28.2 0 0 0
Split Aces Silver Senior 14 180.33 30.78 0 0 26.71 0 0 27.96 0 0 31.05 0 0 39.31 0 0 29.52 0 0 1
Hoot Hamilton Elder Statesmen 15 191.3 29.46 0 0 24.26 1 0 30.19 1 0 34.96 0 0 34.35 1 0 28.08 0 0 1
Drover Dan Duelist 16 193.87 29.66 1 0 32.34 1 1 26.56 0 0 29.46 0 0 28.9 1 0 26.95 0 0 1
Big Bad Jim Senior Duelist 17 204.06 37.13 0 0 34.56 0 0 31.38 0 0 31.54 0 0 38.52 0 0 35.93 0 0 1
Hondo Dan Gunfighter 18 204.63 36.11 0 0 32.36 0 0 33.73 0 0 38.73 0 0 36.21 0 0 32.49 0 0 1
Ringo Wiguns Elder Statesmen 19 216.05 34.45 1 0 36.71 1 0 36 1 0 32.12 0 0 30.99 0 0 35.78 0 0 1
Kid Al Fred Senior Gunfighter 20 221.66 32.33 2 0 32.34 1 0 30.38 1 0 35.46 0 0 31.77 0 0 29.38 2 0 0
Crazy Nate Buckaroo 21 228.52 38.44 0 0 32.98 0 0 34.07 0 0 41.69 2 0 33.6 0 0 42.74 0 0 1
Secondhand Jack Elder Statesmen 22 230.56 45.42 1 0 32.87 0 0 35.37 0 0 42.99 0 0 33.91 1 0 35 0 0 1
Mr Beer Belly Willie Classic Cowboy 23 231.57 35.42 1 0 44.27 1 0 31.93 2 0 33.21 0 0 40.3 0 0 31.44 0 0 1
West Virginia Slim Silver Senior 24 240 32.56 0 0 29.68 0 0 37.39 0 0 40.93 0 0 39.75 0 0 39.69 5 0 1
Cree Vicar Dave Josey Wales 25 255.42 34.78 1 0 32.06 0 0 33 0 0 35.82 2 0 43.14 2 1 36.62 2 0 1
Old Doc Potter Senior 26 259.52 42.18 4 0 29.92 1 0 34.85 0 0 37.3 0 1 42.32 2 0 32.95 0 0 1
Miss Elaineous Lady Frontier 27 260.53 38.99 0 0 37.38 1 0 32.99 0 0 55.66 0 0 44.47 0 0 41.04 2 0 1
Gold Tooth Dave Duelist 28 262.63 31.77 2 0 33.7 2 0 48.67 0 0 32.14 2 0 45.08 2 0 36.27 0 0 1
Bullwhip Karl 49er 29 265.201 38.691 0 0 41.43 0 1 40.58 0 0 40.57 0 0 61.43 0 0 32.5 0 0 0
Ira Bigalow Classic Cowboy 30 282.85 40.98 0 0 44.49 0 0 42.89 0 0 48.39 0 1 44.21 0 0 56.89 0 0 1
Nunica Kid 49er 31 296.38 21.22 1 1 23.58 1 0 0 0 0 21.9 1 0 22.71 0 0 26.97 0 1 1
Stovepipe Wells Elder Statesmen 32 304.83 41.13 0 0 71.51 0 0 38.16 0 0 66.84 0 0 43.05 0 0 49.14 0 0 1
Horse Keeper Classic Cowboy 33 323.95 61.84 0 0 42.38 0 1 53.38 1 0 49.67 0 0 56.26 0 0 45.42 1 0 1
Sassy Sue Lady Duelist 34 326.87 46.7 0 0 44.92 0 0 48.06 3 0 52.12 2 0 61.55 0 0 48.52 1 0 1
Tuscosa Senior 35 336.83 46.98 3 0 46.64 1 0 37.48 3 0 47.03 2 0 46.78 0 0 61.92 1 0 0
Jaybird Senior Duelist 36 340.12 53.52 8 0 39.32 0 0 39.01 1 0 40.49 0 0 50.47 0 0 72.31 1 0 1
Poppy Frazier 49er 37 341.37 48.51 1 0 58.06 0 1 51.3 0 0 55.02 0 1 58.64 1 0 44.84 0 0 1
Just John Gunfighter 38 345.73 43.79 3 0 37.68 5 0 37.26 0 1 43.45 3 0 44.99 0 0 38.56 8 0 1
Grizzly Bear Pete Elder Statesmen 39 352.33 58.46 0 0 60.9 0 0 56.58 0 0 60.82 0 0 61.88 0 0 58.69 0 0 1
Horse Whisperer Senior 40 372.05 59.67 0 0 65.96 0 0 56.41 0 0 53.65 0 0 77.03 4 0 44.33 0 0 1
Ranger Tom Silver Senior 41 390.2 68.46 1 0 64.61 0 0 64.88 0 0 64.91 1 0 60.99 0 0 61.35 0 0 1
Deacon Pat Senior 42 414.93 72.39 1 1 60.1 0 0 61.34 0 0 67.01 0 0 75.82 0 0 68.27 0 0 1
Wynot Me Lady Silver Senior 43 469.07 72.88 0 0 61.62 1 0 51.77 1 0 70.06 0 0 129.53 1 0 73.21 0 0 1
Iron Hand Duelist 44 475.03 57.55 2 1 59.37 2 0 87.76 5 1 66.99 2 0 58.28 0 0 70.08 1 0 1
Faro Phil 49er 45 561.92 76.07 3 0 102.8 2 0 72.44 2 1 67.46 3 1 83.03 2 0 75.12 2 0 1
Hawk Woman Senior Lady 46 642.48 85.14 1 0 89.95 1 0 101.85 0 0 81.68 1 0 157.55 1 0 91.31 4 0 1

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Doc Noper 115.43 2
2 Red Beard Bandit 124.72 4
3 Bullwhip Karl 265.20 29
4 Nunica Kid 296.38 31
5 Poppy Frazier 341.37 37
6 Faro Phil 561.92 45
Buckaroo
1 Crazy Nate 228.52 21
Classic Cowboy
1 Bad Brass 179.94 13
2 Mr Beer Belly Willie 231.57 23
3 Ira Bigalow 282.85 30
4 Horse Keeper 323.95 33
Cowboy
1 Deuce Stevens 94.48 1
Cowgirl
1 K J Stevens 121.35 3
Duelist
1 Drover Dan 193.87 16
2 Gold Tooth Dave 262.63 28
3 Iron Hand 475.03 44
Elder Statesmen
1 Hoot Hamilton 191.30 15
2 Ringo Wiguns 216.05 19
3 Secondhand Jack 230.56 22
4 Stovepipe Wells 304.83 32
5 Grizzly Bear Pete 352.33 39
Gunfighter
1 Hondo Dan 204.63 18
2 Just John 345.73 38
Josey Wales
1 Cree Vicar Dave 255.42 25
Lady Duelist
1 Sassy Sue 326.87 34
Lady Frontier
1 Miss Elaineous 260.53 27
Lady Silver Senior
1 Wynot Me 469.07 43
Senior
1 Slo Mo 141.46 6
2 Riverview Rattler 145.99 7
3 Johnny Bing-Go 166.38 10
4 No Buk Chuck 172.31 11
5 Old Doc Potter 259.52 26
6 Tuscosa 336.83 35
7 Horse Whisperer 372.05 40
8 Deacon Pat 414.93 42
Senior Duelist
1 Lucky Lennie 159.21 9
2 Big Bad Jim 204.06 17
3 Jaybird 340.12 36
Senior Gunfighter
1 Kid Al Fred 221.66 20
Senior Lady
1 Ruby Red Jo 151.74 8
2 Hawk Woman 642.48 46
Silver Senior
1 Lightning Wayne 128.73 5
2 Hair Trigger Elden 178.21 12
3 Split Aces 180.33 14
4 West Virginia Slim 240.00 24
5 Ranger Tom 390.20 41