Match Scores for June 18, 2011

Clean Match:  Bullwhip Karl, Card Shark Charlie, Deacon Pat, Grizzly Bear Pete, Laporte Lil, Nunica Kid, Split Aces, Wolverine Wrangler
    Overall Final                                          
Alias Class Finish Time Stage 1 M1 P1 Bonus Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P4 Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 97.82 18.87 0 0 0 15.89 1 0 17.09 0 0 14.60 0 0 1 20.06 0 0 16.31 0 0 1
Nunica Kid 49er 2 135.00 27.70 0 0 0 20.08 0 0 25.38 0 0 22.44 0 0 1 25.43 0 0 23.97 0 0 1
Lightning Wayne Silver Senior 3 150.96 27.27 0 0 0 20.47 0 0 24.25 0 0 24.66 0 0 1 27.77 3 0 21.54 0 0 1
Red Beard Bandit 49er 4 154.44 27.01 1 0 0 18.94 0 0 32.37 0 0 23.67 0 0 1 27.20 1 0 20.25 1 0 1
Card Shark Charlie 49er 5 158.20 33.50 0 0 1 25.69 0 0 26.45 0 0 30.35 0 0 1 31.83 0 0 25.38 0 0 1
Ketchum Quick Wrangler 6 161.44 30.23 1 0 1 20.44 1 0 20.60 0 0 26.76 0 0 1 30.27 1 0 28.14 1 0 1
K J Stevens Cowgirl 7 165.83 26.97 1 0 0 21.59 1 0 23.63 0 0 23.92 1 0 1 34.10 1 0 25.62 0 0 1
Riverview Rattler Senior 8 167.22 30.99 1 0 0 22.64 0 2 24.24 1 0 23.87 0 0 1 25.99 0 0 19.49 0 0 1
Tessa Two Gunner Lady Wrangler 9 169.48 35.81 0 0 0 22.13 0 0 25.06 0 0 27.77 1 0 1 31.97 0 0 26.74 0 0 0
Two Rig A Tony Silver Senior 10 169.77 30.30 0 0 0 18.88 1 1 25.84 0 0 25.07 0 0 1 30.56 0 1 24.12 0 0 1
Ruby Red Jo Senior Lady 11 176.20 31.30 1 0 1 23.57 0 0 26.67 0 0 28.78 0 0 1 32.67 0 0 38.21 0 0 0
Johnny Bing-Go Senior 12 176.95 35.51 0 0 1 26.88 0 0 29.09 1 0 27.52 1 0 1 32.78 0 0 25.17 1 0 1
Hair Trigger Elden Silver Senior 13 183.82 37.87 1 0 1 24.15 0 0 29.77 2 1 30.44 0 0 1 31.21 0 0 20.38 0 0 1
Drover Dan Duelist 14 194.10 35.48 0 0 0 24.37 1 0 29.31 0 0 31.01 2 0 1 39.57 0 0 29.36 0 0 1
Split Aces Silver Senior 15 194.30 39.20 0 0 0 25.51 0 0 36.46 0 0 29.59 0 0 1 36.35 0 0 37.19 0 0 1
Black River Bill Gunfighter 16 194.34 39.41 2 0 0 27.02 0 0 30.91 0 0 30.42 1 0 1 34.44 0 0 27.14 0 0 1
Hoot Hamilton Elder Statesmen 17 197.48 35.66 0 0 0 25.65 0 0 39.72 0 0 30.20 0 0 1 36.56 0 0 34.69 1 0 1
Scholfield Ranger Frontier Cartridge 18 198.21 49.44 1 0 1 27.46 1 0 31.70 0 0 29.45 0 0 1 37.43 0 0 27.73 0 0 1
No Buk Chuck Senior 19 201.91 34.72 0 0 0 30.17 0 0 29.97 0 0 36.07 1 0 1 37.10 0 0 38.88 0 0 1
Bad Brass Classic Cowboy 20 202.68 45.09 0 0 1 25.94 2 0 33.16 1 0 28.95 0 0 1 36.64 1 0 27.90 0 0 1
Wolverine Wrangler Silver Senior 21 208.12 41.69 0 0 0 27.21 0 0 37.92 0 0 34.71 0 0 1 43.01 0 0 33.58 0 0 1
Lainey Mae Lady 49er 22 223.98 48.57 0 0 0 27.27 0 0 36.91 0 0 33.44 0 1 1 42.71 1 0 30.08 0 0 1
Ringo Wiguns Elder Statesmen 23 225.19 38.61 1 0 0 27.37 1 0 38.42 1 0 32.85 0 0 1 51.00 0 0 31.94 0 0 1
Laporte Lil Senior Gunfighter 24 229.04 47.14 0 0 0 31.88 0 0 38.78 0 0 39.45 0 0 1 45.34 0 0 36.45 0 0 1
Kentucky Drifter Duelist 25 230.71 42.86 0 0 1 30.51 1 0 33.60 0 0 39.17 1 1 1 39.46 0 0 30.11 2 0 1
Baldy Bill Silver Senior 26 234.53 40.17 1 0 0 27.86 0 0 36.76 0 0 40.05 0 0 1 35.37 3 0 34.32 2 0 1
Three Deuces McKee Frontier Cartridge 27 236.09 43.37 0 0 1 34.38 1 0 34.58 0 0 35.19 1 0 1 52.97 0 1 30.60 0 0 1
Secondhand Jack Senior Gunfighter 28 241.55 52.46 0 0 1 30.10 0 0 41.18 0 0 40.62 1 0 1 45.47 0 0 41.72 0 0 1
Big Bad Jim Senior Duelist 29 242.55 43.46 0 0 0 34.08 0 0 40.26 0 0 38.48 1 1 0 41.97 0 0 34.30 0 0 1
Goodshots Gettem Elder Statesmen 30 259.99 50.31 1 0 0 33.10 0 0 39.33 0 0 35.73 0 0 1 55.74 1 0 40.78 0 0 0
Crazy Mingo Frontier Cartridge Duelist 31 269.46 44.34 1 0 0 31.97 0 0 31.19 1 1 38.54 1 0 1 56.40 1 0 42.02 0 0 0
J. J. Shooter Buckaroo 32 276.91 48.80 1 1 0 42.70 1 0 24.97 4 0 35.55 1 1 0 41.71 0 0 33.18 0 0 1
Crazy Nate Buckaroo 33 287.72 62.87 0 0 0 58.40 0 0 38.63 1 0 46.20 0 0 1 49.30 0 0 37.32 0 0 1
Bullwhip Karl 49er 34 292.50 58.35 0 0 0 37.51 0 0 59.74 0 0 52.60 0 0 1 60.73 0 0 33.57 0 0 1
Tuscosa Senior 35 298.53 59.40 0 0 1 44.95 0 0 46.88 2 0 48.53 0 0 1 57.05 0 0 41.72 0 0 0
Sassy Sue Senior Lady 36 317.87 63.46 0 0 0 43.69 1 0 52.74 0 0 52.45 0 0 1 72.25 0 0 38.28 0 0 1
Cree Vicar Dave Josey Wales 37 322.72 64.64 2 0 0 37.15 1 0 41.91 0 0 59.23 0 0 1 56.39 2 0 38.40 2 0 1
Square Shake Lake Senior Duelist 38 334.16 68.37 4 1 1 43.05 1 0 40.97 1 0 41.97 0 0 1 69.75 1 0 40.05 0 0 1
Elsie Rose Senior Lady 39 337.89 58.92 0 0 0 57.44 0 0 42.56 3 0 55.88 2 0 1 58.21 2 0 39.88 0 0 1
Stovepipe Wells Elder Statesmen 40 339.30 58.76 1 0 0 46.04 1 1 43.15 0 0 40.86 0 0 1 50.59 1 0 84.90 0 0 1
Gold Tooth Dave Duelist 41 344.02 46.88 3 0 0 33.03 2 0 46.74 6 0 37.25 6 0 1 57.00 1 0 43.12 0 0 1
Dead Red Steve Buckaroo 42 362.26 62.43 1 0 0 56.27 2 0 50.70 1 0 48.52 0 0 1 64.84 1 0 59.50 0 0 0
Pillsberry Bandit Young Gun 43 365.39 49.86 4 0 0 44.27 3 0 48.85 0 0 48.75 1 0 1 70.58 4 0 43.08 0 1 1
Lady Bluebird Senior Lady 44 366.75 67.91 0 0 0 47.30 4 0 49.93 3 0 55.90 0 0 1 64.43 1 0 51.28 0 0 1
Iron Burner Frontier Cartridge 45 379.33 91.50 2 0 0 43.05 0 0 61.82 3 0 61.58 0 0 1 60.09 0 0 46.29 0 0 1
Spring Valley Cathy Senior Lady 46 402.60 84.65 6 0 0 46.92 0 0 51.39 2 0 67.19 0 0 1 67.28 0 0 50.17 0 0 0
Indian Paint Brush Cowgirl 47 406.02 62.78 1 0 0 46.31 1 0 64.51 1 0 71.19 0 0 1 71.26 3 0 64.97 0 0 0
Black Irish Brian Classic Cowboy 48 410.33 113.05 0 0 0 54.24 0 0 70.19 0 0 51.55 0 0 1 73.03 1 0 53.27 0 0 1
Grizzly Bear Pete Elder Statesmen 49 415.68 85.12 0 0 0 63.56 0 0 63.99 0 0 61.59 0 0 1 84.90 0 0 61.52 0 0 0
Deacon Pat Senior 50 651.67 118.32 0 0 0 91.74 0 0 100.14 0 0 123.62 0 0 0 128.88 0 0 93.97 0 0 1
Slo Mo Senior 51 59999.94 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 29.29 0 0 22.56 1 0 1

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Nunica Kid 135.00 2
2 Red Beard Bandit 154.44 4
3 Card Shark Charlie 158.20 5
4 Bullwhip Karl 292.50 34
Buckaroo
1 J. J. Shooter 276.91 32
2 Crazy Nate 287.72 33
3 Dead Red Steve 362.26 42
Classic Cowboy
1 Bad Brass 202.68 20
2 Black Irish Brian 410.33 48
Cowboy
1 Deuce Stevens 97.82 1
Cowgirl
1 K J Stevens 165.83 7
2 Indian Paint Brush 406.02 47
Duelist
1 Drover Dan 194.10 14
2 Kentucky Drifter 230.71 25
3 Gold Tooth Dave 344.02 41
Elder Statesmen
1 Hoot Hamilton 197.48 17
2 Ringo Wiguns 225.19 23
3 Goodshots Gettem 259.99 30
4 Stovepipe Wells 339.30 40
5 Grizzly Bear Pete 415.68 49
Frontier Cartridge
1 Scholfield Ranger 198.21 18
2 Three Deuces McKee 236.09 27
3 Iron Burner 379.33 45
Frontier Cartridge Duelist
1 Crazy Mingo 269.46 31
Gunfighter
1 Black River Bill 194.34 16
Josey Wales
1 Cree Vicar Dave 322.72 37
Lady 49er
1 Lainey Mae 223.98 22
Lady Wrangler
1 Tessa Two Gunner 169.48 9
Senior
1 Riverview Rattler 167.22 8
2 Johnny Bing-Go 176.95 12
3 No Buk Chuck 201.91 19
4 Tuscosa 298.53 35
5 Deacon Pat 651.67 50
6 Slo Mo 59999.94 51
Senior Duelist
1 Big Bad Jim 242.55 29
2 Square Shake Lake 334.16 38
Senior Gunfighter
1 Laporte Lil 229.04 24
2 Secondhand Jack 241.55 28
Senior Lady
1 Ruby Red Jo 176.20 11
2 Sassy Sue 317.87 36
3 Elsie Rose 337.89 39
4 Lady Bluebird 366.75 44
5 Spring Valley Cathy 402.60 46
Silver Senior
1 Lightning Wayne 150.96 3
2 Two Rig A Tony 169.77 10
3 Hair Trigger Elden 183.82 13
4 Split Aces 194.30 15
5 Wolverine Wrangler 208.12 21
6 Baldy Bill 234.53 26
Wrangler
1 Ketchum Quick 182.02 13
Young Gun
1 Pillsberry Bandit 365.39 43