Match Scores for May 21, 2011

Clean Match:  Ethan Callahan, Ruby Red Jo
    Overall Final                                        
Alias Class Finish Time Stage 1 M1 P1 Bonus Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P4 Stage 6 M6 P6 Bonus
Doc Noper 49er 1 125.33 20.77 0 0 1 16.80 0 0 22.18 0 0 18.10 0 0 19.78 0 0 32.70 1 0 1
Lightning Wayne Silver Senior 2 136.64 21.44 0 0 1 21.06 0 0 26.71 1 0 20.85 0 0 21.37 0 0 30.21 0 0 1
Red Beard Bandit 49er 3 145.95 22.16 0 0 1 20.84 1 0 24.79 0 0 20.12 1 0 22.04 0 0 36.00 0 0 1
Hair Trigger Elden Silver Senior 4 153.89 21.08 0 0 1 27.15 0 0 30.97 0 0 31.61 0 0 21.27 0 0 26.81 1 0 1
Riverview Rattler Senior 5 155.15 27.15 0 0 1 26.73 0 0 26.91 0 0 21.65 1 0 22.41 0 0 35.30 0 0 1
Ethan Callahan Classic Cowboy 6 159.21 24.20 0 0 0 25.83 0 0 29.11 0 0 30.22 0 0 22.67 0 0 32.18 0 0 1
Slo Mo Senior 7 167.53 20.99 1 0 0 21.29 2 0 24.21 0 0 20.04 0 0 23.81 0 0 32.19 0 1 0
Nunica Kid 49er 8 171.34 26.87 0 0 0 24.62 1 0 24.80 1 0 20.54 1 1 21.00 0 0 28.51 1 0 1
Bad Brass Classic Cowboy 9 174.46 29.60 1 0 1 25.62 0 0 30.96 1 0 28.30 0 0 26.41 0 0 33.57 0 0 1
Lucky Lennie Senior Duelist 10 174.77 26.49 0 0 0 27.10 0 0 26.38 2 0 28.47 0 0 24.43 0 0 36.90 0 0 1
Card Shark Charlie 49er 11 179.76 24.97 0 0 1 32.11 1 0 26.78 0 0 26.33 0 0 39.66 1 0 24.91 1 0 1
Johnny Bing-Go Senior 12 181.47 27.62 0 0 0 26.18 0 0 29.30 0 0 26.52 0 0 33.05 2 0 33.80 0 0 1
Ketchum Quick Wrangler 13 182.02 23.10 4 0 0 19.84 0 0 26.31 1 0 23.34 0 1 23.33 0 0 31.10 1 0 1
Tessa Two Gunner Lady Wrangler 14 183.48 24.88 1 0 0 22.51 3 0 29.34 2 0 24.23 0 0 23.51 0 0 34.01 0 0 1
Ruby Red Jo Senior Lady 15 184.77 32.51 0 0 0 32.36 0 0 30.35 0 0 29.72 0 0 30.48 0 0 34.35 0 0 1
Deuces Uncle Johnny Elder Statesmen 16 189.66 28.39 0 0 0 30.81 1 0 33.64 0 0 27.93 0 0 31.74 0 0 37.15 0 0 1
Scholfield Ranger Frontier Cartridge 17 191.94 34.90 0 0 1 26.73 0 0 32.76 0 0 36.06 0 0 28.80 1 0 37.69 0 0 1
Dakota Doc Elder Statesmen 18 201.00 34.32 0 0 0 31.90 0 0 36.05 0 0 32.87 0 0 30.26 1 0 35.60 0 0 1
Split Aces Silver Senior 19 204.36 31.87 0 0 0 28.51 0 0 37.32 0 0 31.40 1 0 34.84 0 0 40.42 0 0 1
Kentucky Drifter Duelist 20 208.72 44.96 0 0 0 27.94 1 0 37.27 0 0 28.75 0 0 27.74 1 0 37.06 0 0 1
West Virginia Slim Silver Senior 21 211.27 35.44 0 0 0 30.64 0 0 36.49 0 0 32.78 2 0 32.02 0 0 38.90 0 0 1
Cactus Kay Lady Silver Senior 22 220.87 33.98 0 0 0 31.32 1 0 34.71 1 0 36.09 1 0 32.40 0 0 37.37 0 0 0
Wolverine Wrangler Silver Senior 23 225.96 33.62 1 0 1 33.70 1 0 33.73 0 0 31.22 0 0 36.76 0 0 51.93 0 0 0
Secondhand Jack Senior Gunfighter 24 234.72 35.09 0 0 1 38.26 0 0 37.98 1 0 36.82 0 0 34.72 0 0 56.85 0 0 1
Lainey Mae Lady 49er 25 235.72 43.88 0 0 0 41.08 0 0 39.01 1 0 36.24 0 0 32.93 0 0 42.58 0 0 1
Andy Horshurodinon Senior Gunfighter 26 243.31 35.07 0 0 1 37.09 0 0 47.02 0 0 37.40 0 0 37.34 0 0 49.39 0 1 1
Laporte Lil Senior Gunfighter 27 245.08 36.39 0 0 0 36.22 0 0 42.20 0 0 36.08 0 0 33.77 2 0 45.42 2 0 1
Goodshots Gettem Elder Statesmen 28 246.02 31.96 1 1 0 33.93 0 0 35.93 1 0 36.40 0 0 43.98 0 0 48.82 0 0 1
Big Bad Jim Senior Duelist 29 249.60 35.82 0 0 0 36.96 0 0 38.52 1 0 37.98 0 0 36.89 0 0 58.43 0 0 0
Cree Vicar Dave Duelist 30 254.30 36.34 0 0 0 35.34 0 0 43.88 2 0 34.95 0 0 45.80 0 0 52.99 0 0 1
Half Step 49er 31 271.76 39.99 0 0 1 39.78 1 1 39.49 0 0 42.29 1 0 39.96 0 0 55.25 0 0 0
Crazy Nate Buckaroo 32 302.98 49.25 0 0 0 46.56 0 0 44.87 0 0 54.38 0 0 51.27 0 0 51.65 2 0 1
Kid Al Fred "B" Western 33 314.11 29.93 1 0 1 29.35 0 0 29.75 0 0 28.61 1 0 30.11 1 0 41.29 0 0 1
Gold Tooth Dave Duelist 34 327.70 67.65 2 0 0 40.60 4 0 37.28 3 0 39.66 0 0 36.59 0 0 45.92 2 1 1
Indian Paint Brush Cowgirl 35 349.82 48.47 0 0 0 55.94 0 0 52.26 0 0 55.02 1 0 63.84 0 0 59.29 2 0 0
Red Keg Will Silver Senior 36 350.79 41.78 0 0 1 44.23 0 0 53.11 1 0 43.68 3 0 71.27 1 0 66.72 0 1 0
Square Shake Lake Senior Duelist 37 353.29 49.59 2 0 0 38.44 2 0 47.83 3 0 48.82 2 0 51.70 2 0 61.91 1 0 1
Spring Valley Cathy Senior Lady 38 354.21 50.39 0 0 1 40.93 1 0 57.91 3 0 58.97 1 0 43.40 1 0 67.61 3 0 1
Iron Burner Frontier Cartridge 39 355.12 59.30 2 1 0 44.06 0 0 53.83 0 0 47.29 0 1 54.46 0 0 71.18 0 0 1
Sassy Sue Lady Duelist 40 373.46 50.69 2 0 0 55.20 0 0 67.50 1 0 51.69 1 0 49.10 1 0 74.28 0 0 0
Lady Bluebird Senior Lady 41 378.66 49.19 1 0 0 42.47 2 0 53.75 2 0 55.81 3 0 55.26 1 0 72.18 2 0 1
Wildwood Wharton Cowboy 42 395.30 57.01 0 0 0 27.99 5 0 52.61 4 0 52.85 1 1 57.44 2 0 77.40 0 0 0
Cactus Scottie Senior Gunfighter 43 410.96 58.90 0 0 0 54.85 1 0 81.17 2 0 51.91 1 0 62.71 1 0 71.42 1 0 0
Grizzly Bear Pete Elder Statesmen 44 439.40 65.97 0 1 0 83.16 0 1 69.62 0 0 67.14 0 1 64.33 0 0 64.18 0 0 1
Festus Hagan Cowboy 45 448.77 56.28 4 0 0 62.58 1 0 59.93 2 0 54.71 0 0 64.38 2 0 90.89 1 1 0
Frazee Ridge Silver Senior 46 679.52 69.15 1 0 0 80.03 9 0 104.94 8 0 59.35 6 1 66.56 5 0 94.49 10 0 0
Deacon Pat Senior 47 758.82 75.85 9 0 0 118.10 0 0 106.81 1 0 131.31 10 0 128.18 2 0 88.57 0 0 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western
1 Kid Al Fred 314.11 33
49er
1 Doc Noper 125.33 1
2 Red Beard Bandit 145.95 3
3 Nunica Kid 171.34 8
4 Card Shark Charlie 179.76 11
5 Half Step 271.76 31
Buckaroo
1 Crazy Nate 302.98 32
Classic Cowboy
1 Ethan Callahan 159.21 6
2 Bad Brass 174.46 9
Cowboy
1 Wildwood Wharton 395.30 42
2 Festus Hagan 448.77 45
Cowgirl
1 Indian Paint Brush 349.82 35
Duelist
1 Kentucky Drifter 208.72 20
2 Cree Vicar Dave 254.30 30
3 Gold Tooth Dave 327.70 34
Elder Statesmen
1 Deuces Uncle Johnny 189.66 16
2 Dakota Doc 201.00 18
3 Goodshots Gettem 246.02 28
4 Grizzly Bear Pete 439.40 44
Frontier Cartridge
1 Scholfield Ranger 191.94 17
2 Iron Burner 355.12 39
Lady 49er
1 Lainey Mae 235.72 25
Lady Duelist
1 Sassy Sue 373.46 40
Lady Silver Senior
1 Cactus Kay 220.87 22
Lady Wrangler
1 Tessa Two Gunner 183.48 14
Senior
1 Riverview Rattler 155.15 5
2 Slo Mo 167.53 7
3 Johnny Bing-Go 181.47 12
4 Deacon Pat 758.82 47
Senior Duelist
1 Lucky Lennie 174.77 10
2 Big Bad Jim 249.60 29
3 Square Shake Lake 353.29 37
Senior Gunfighter
1 Secondhand Jack 234.72 24
2 Andy Horshurodinon 243.31 26
3 Laporte Lil 245.08 27
4 Cactus Scottie 410.96 43
Senior Lady
1 Ruby Red Jo 184.77 15
2 Spring Valley Cathy 354.21 38
3 Lady Bluebird 378.66 41
Silver Senior
1 Lightning Wayne 136.64 2
2 Hair Trigger Elden 153.89 4
3 Split Aces 204.36 19
4 West Virginia Slim 211.27 21
5 Wolverine Wrangler 225.96 23
6 Red Keg Will 350.79 36
7 Frazee Ridge 679.52 46
Wrangler
1 Ketchum Quick 182.02 13