Match Scores for September 18, 2010

Clean Match: Dakota Doc, Poppy Frazier, Grubby Hardrock, Johnny Bing-go                                  
    Overall Final                                      
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Johnny Bing-Go Senior 1 181.77 28.34 0 0 30.53 0 0 27.72 0 0 26.83 0 0 38.30 0 0 35.05 0 0 1
Riverview Rattler Senior 2 184.01 23.35 0 0 28.15 1 0 35.59 1 0 23.77 0 0 28.43 0 0 29.72 2 0 1
Dakota Doc Elder Statesmen 3 197.15 32.35 0 0 35.41 0 0 30.55 0 0 29.84 0 0 37.58 0 0 36.42 0 0 1
Cactus Kay Lady Silver Senior 4 211.55 32.16 1 0 36.51 1 0 34.56 0 0 31.55 0 0 34.36 0 0 37.41 0 0 1
Kid Al Fred "B" Western 5 227.24 34.27 0 0 33.30 0 0 33.17 0 0 35.57 1 0 45.34 2 0 35.59 0 0 1
Big Bad Jim Silver Senior 6 280.16 49.56 0 0 40.21 0 0 47.91 0 0 38.21 1 0 53.85 0 0 50.42 0 0 1
Gold Tooth Dave Duelist 7 288.21 34.69 1 0 40.91 3 0 37.56 2 0 35.21 3 0 37.80 1 0 42.04 3 0 1
Square Shake Lake Senior Duelist 8 295.41 43.35 2 0 41.00 0 0 40.35 0 0 45.94 1 0 56.94 0 0 47.83 2 0 1
Caliber Cutie Lady Wrangler 9 307.33 40.54 3 0 50.60 0 0 43.75 1 0 44.88 2 0 44.81 1 0 47.75 0 0 0
Grubby Hardrock Senior 10 309.50 45.82 0 0 49.13 0 0 50.35 0 0 49.51 0 0 61.91 0 0 57.78 0 0 1
Wolverine Wrangler Silver Senior 11 314.44 32.53 1 0 37.41 1 1 37.64 4 0 36.07 1 0 51.73 6 0 39.06 1 0 0
Poppy Frazier 49er 12 337.29 56.04 0 0 57.60 0 0 57.58 0 0 47.76 0 0 62.64 0 0 60.67 0 0 1
Cree Vicar Dave Josey Wales 13 349.99 52.20 4 0 46.54 3 0 47.25 0 0 44.47 2 0 60.98 0 0 58.55 0 0 1
Ranger Tom Silver Senior 14 371.42 67.26 0 0 52.85 1 0 60.32 0 0 57.58 1 0 64.53 0 0 58.88 0 0 0
Lady Lightning Senior Lady 15 398.87 56.28 0 0 62.96 3 0 59.92 1 0 57.11 2 0 60.35 0 0 72.25 1 0 1
Indian Paint Brush Cowgirl 16 432.43 52.00 0 0 53.35 6 0 59.05 1 0 57.95 0 0 64.22 0 0 70.86 8 0 0
Spring Valley Cathy Senior Lady 17 435.29 108.51 3 0 57.72 1 0 47.97 3 0 51.59 1 0 54.53 1 0 69.97 0 0 0
Lady Bluebird Senior Lady 18 463.26 49.70 1 0 52.63 5 0 52.92 3 0 50.68 8 0 88.56 1 0 68.77 2 0 0
Dr Dave Classic Cowboy 19 495.63 85.61 4 0 62.91 2 1 70.32 3 0 62.56 1 0 80.32 0 0 73.91 1 0 1
Doc Howe Silver Senior 20 509.34 66.82 0 0 76.35 2 0 79.00 2 0 63.60 1 0 109.54 0 0 84.03 0 1 1
Frazee Ridge Silver Senior 21 658.39 100.96 5 0 90.75 3 1 80.58 6 0 73.15 7 0 93.11 4 0 84.84 1 0 1

 

Class Class Finish Alias Final Time Overall Finish
"B" Western        
1 Kid Al Fred 227.24 5
49er        
1 Poppy Frazier 337.29 12
Classic Cowboy        
1 Dr Dave 495.63 19
Cowgirl        
1 Indian Paint Brush 432.43 16
Duelist        
1 Gold Tooth Dave 288.21 7
Elder Statesmen        
1 Dakota Doc 197.15 3
Josey Wales        
1 Cree Vicar Dave 349.99 13
Lady Silver Senior        
1 Cactus Kay 211.55 4
Lady Wrangler        
1 Caliber Cutie 307.33 9
Senior        
1 Johnny Bing-Go 181.77 1
2 Riverview Rattler 184.01 2
3 Grubby Hardrock 309.50 10
Senior Duelist        
1 Square Shake Lake 295.41 8
Senior Lady        
1 Lady Lightning 398.87 15
2 Spring Valley Cathy 435.29 17
3 Lady Bluebird 463.26 18
Silver Senior        
1 Big Bad Jim 280.16 6
2 Wolverine Wrangler 314.44 11
3 Ranger Tom 371.42 14
4 Doc Howe 509.34 20
5 Frazee Ridge 658.39 21