Match Scores for June 19, 2010

Clean Match: Black Mountain Ranger, Dakota Fats, Laporte Lil, Ledge Lady, Lightning Wayne, Lucky Lennie, No Cattle, Nunica Kid, Scholfield Ranger, Second Hand Jack, West Virginia Slim
    Overall Final                                          
Alias Class Rank Finish Time Stage 1 M1 P1 Bonus Stage 2 M2 P2 Stage 3 M3 P3 Bonus Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Doc Noper 49er 1 109.16 20.73 0 0 1 19.80 0 0 20.25 0 0 1 20.38 0 0 18.91 0 0 19.09 1 0 1
Shoulda Dun Gun Senior 2 131.41 23.51 0 0 1 21.27 1 0 19.96 0 0 1 30.36 1 0 20.28 0 0 21.03 0 0 1
Lightning Wayne Silver Senior 3 131.42 29.25 0 0 1 30.04 0 0 22.85 0 0 1 21.21 0 0 21.35 0 0 21.72 0 0 1
Nunica Kid 49er 4 132.84 30.96 0 0 1 23.39 0 0 25.21 0 0 1 22.14 0 0 22.09 0 0 19.05 0 0 0
Slo Mo Senior 5 135.82 28.20 0 0 1 25.89 0 0 22.96 1 0 1 23.34 0 0 27.24 0 0 18.19 0 0 1
Ketchum Quick Wrangler 6 138.61 21.15 2 0 1 25.44 0 0 23.07 0 0 1 21.37 0 0 31.08 0 0 21.50 0 0 1
Red Beard Bandit 49er 7 144.70 25.94 0 0 1 31.07 0 0 27.59 0 0 1 21.65 0 0 24.84 0 0 18.61 1 0 0
Lucky Lennie Senior Duelist 8 154.94 31.25 0 0 1 28.77 0 0 27.30 0 0 1 27.09 0 0 28.01 0 0 27.52 0 0 1
Johnny Bing-Go Senior 9 158.77 28.78 0 0 1 26.41 1 0 27.46 1 0 1 27.77 0 0 27.32 0 0 26.03 0 0 1
Avalanche Andy Cowboy 10 158.81 26.69 1 0 0 20.51 0 0 27.91 1 0 1 22.32 1 0 22.18 2 0 24.20 0 0 1
Snareman Gunfighter 11 160.66 28.90 2 0 1 22.80 0 0 36.12 0 0 1 25.75 0 0 27.74 0 0 24.35 0 0 1
Deuces Uncle Johnny Elder Statesmen 12 163.55 31.46 0 0 1 27.38 0 0 29.80 0 0 1 28.23 1 0 28.78 0 0 27.90 0 0 1
Bad Brass 49er 13 165.20 28.39 0 0 1 24.96 0 0 35.56 0 0 1 26.75 0 0 30.82 1 0 23.72 0 0 0
Dakota Doc Elder Statesmen 14 165.28 33.03 0 0 1 26.39 0 0 28.73 0 0 1 29.20 0 0 32.20 1 0 25.73 0 0 1
No Cattle Senior 15 168.92 37.24 0 0 1 26.99 0 0 30.30 0 0 1 32.36 0 0 30.75 0 0 26.28 0 0 1
Ledge Lady Lady 49er 16 171.84 29.70 0 0 0 27.17 0 0 32.80 0 0 1 29.27 0 0 27.62 0 0 35.28 0 0 1
Duelin Dylan Young Gun 17 174.29 29.97 0 0 1 27.51 0 0 31.15 0 0 1 29.54 0 0 35.81 0 1 25.31 0 0 1
West Virginia Slim Silver Senior 18 177.82 36.08 0 0 1 30.56 0 0 32.72 0 0 1 33.03 0 0 32.39 0 0 28.04 0 0 1
Black River Bill Gunfighter 19 179.67 31.47 0 0 1 26.84 0 0 29.87 1 0 1 26.62 0 0 33.78 1 0 31.09 1 0 1
No Buk Chuck Frontier Cartridge 20 184.42 31.23 1 0 1 26.97 1 0 29.71 0 0 1 29.89 1 0 30.72 0 1 25.90 0 0 1
Tessa Two Gunner Lady Wrangler 21 185.02 28.39 0 0 1 23.72 2 0 37.87 2 0 1 29.03 0 0 30.14 0 0 25.87 0 0 0
Wolverine Wrangler Silver Senior 22 185.62 36.16 1 0 1 32.43 0 0 32.82 1 0 1 29.01 0 0 28.91 1 0 26.29 0 0 1
Split Aces Silver Senior 23 185.77 32.83 0 0 1 26.08 0 0 33.18 0 0 1 31.79 1 0 34.08 2 0 27.81 0 0 1
Beer Belly Willie Silver Senior 24 188.97 30.92 0 0 1 32.36 0 0 31.60 0 0 1 27.99 1 0 30.19 3 0 25.91 0 0 0
Scholfield Ranger Frontier Cartridge 25 191.02 32.30 0 0 0 27.98 0 0 37.98 0 0 1 39.59 0 0 35.93 0 0 27.24 0 0 1
Secondhand Jack Elder Statesmen 26 192.80 41.60 0 0 1 31.97 0 0 33.72 0 0 1 31.11 0 0 38.67 0 0 30.73 0 0 1
Cactus Kay Lady Silver Senior 27 196.67 36.23 0 0 1 35.10 0 0 34.33 0 0 1 35.71 0 0 35.15 1 0 30.15 0 0 1
Kid Al Fred "B" Western 28 206.56 36.21 1 0 1 51.75 0 0 29.37 0 0 1 31.58 1 0 38.07 0 0 24.58 0 0 1
Dakota Fats "B" Western 29 210.61 41.04 0 0 1 34.26 0 0 39.82 0 0 1 37.89 0 0 41.79 0 0 30.81 0 0 1
Hoot Hamilton Elder Statesmen 30 211.40 35.48 0 0 0 42.23 1 0 34.09 1 0 1 31.51 1 0 31.65 1 0 26.44 0 0 1
Grateful Lead Wrangler 31 212.56 46.05 0 0 1 29.16 0 0 39.91 1 0 1 35.24 0 0 35.44 0 0 31.76 0 0 0
Ringo Wiguns Elder Statesmen 32 213.02 36.84 0 0 0 44.88 0 0 33.13 0 0 1 37.10 0 0 30.10 1 0 25.97 1 0 0
Laporte Lil Senior Gunfighter 33 214.48 40.98 0 0 1 31.21 0 0 39.89 0 0 1 37.55 0 0 41.68 0 0 38.17 0 0 1
Riverview Rattler Senior 34 215.57 29.10 1 0 0 67.50 2 0 32.25 1 0 1 25.61 0 0 26.38 1 0 19.73 0 0 1
Half Step 49er 35 219.10 43.21 0 0 1 34.83 0 0 35.73 1 0 1 39.26 0 0 42.42 0 0 33.65 0 0 1
Duke Dakota Duelist 36 226.60 36.94 1 0 1 28.90 0 0 35.97 3 0 1 36.54 0 0 38.29 2 0 34.96 0 0 1
Black Mountain Ranger 49er 37 226.91 44.51 0 0 1 42.46 0 0 37.54 0 0 1 41.54 0 0 36.29 0 0 34.57 0 0 0
Three Deuces McKee Frontier Cartridge 38 227.03 43.78 2 0 1 39.64 0 0 40.49 0 0 1 33.18 0 0 42.79 1 0 27.15 0 0 1
Big Bad Jim Silver Senior 39 230.80 42.93 0 0 1 35.05 0 0 53.29 0 0 1 37.47 0 0 38.73 1 0 33.33 0 0 1
Michigan Rattler Classic Cowboy 40 249.90 45.51 0 1 1 42.73 0 0 49.80 0 0 1 34.22 0 0 46.79 0 0 35.85 0 0 1
Jaybird Senior Duelist 41 254.00 44.70 1 0 1 39.96 0 0 50.94 0 0 1 43.35 0 0 42.46 0 0 42.59 0 0 1
Garrett Cade Silver Senior 42 259.83 48.19 0 0 1 45.76 0 0 46.45 2 0 1 45.41 0 0 41.47 0 0 37.55 0 0 1
Stovepipe Wells Elder Statesmen 43 284.24 55.80 0 0 0 41.67 0 0 44.41 1 0 1 41.02 0 0 42.57 0 0 58.77 0 0 0
Crazy Nate Buckaroo 44 290.70 47.02 1 0 1 43.30 0 0 47.75 0 0 0 46.31 0 0 55.60 2 0 40.72 0 0 0
Ranger Tom Silver Senior 45 298.31 72.11 1 0 0 21.37 0 0 62.91 0 0 1 57.71 0 0 51.91 0 0 37.30 0 0 1
Poppy Frazier 49er 46 316.63 59.94 0 0 1 52.05 0 0 59.79 1 0 1 50.37 0 0 48.46 0 0 51.02 0 0 0
Square Shake Lake Silver Senior 47 316.77 59.34 2 0 1 45.42 0 0 44.06 2 0 0 51.88 4 0 43.96 2 0 32.11 0 0 1
Lady Bluebird Senior Lady 48 328.68 53.81 2 1 1 40.77 1 0 55.33 1 0 1 55.21 0 0 50.43 1 0 53.13 0 0 1
Black Irish Brian Classic Cowboy 49 334.67 60.68 0 0 1 58.12 0 0 64.36 2 0 1 46.21 0 0 57.34 1 0 42.96 0 0 0
Sassy Sue Senior Lady 50 346.77 58.32 0 0 1 44.94 1 0 50.65 3 0 1 59.16 2 0 56.29 1 0 52.41 0 0 0
Indian Paint Brush Cowgirl 51 354.83 50.89 1 0 1 47.19 2 0 48.04 4 0 1 51.43 0 0 47.12 1 1 50.16 4 0 0
Gold Tooth Dave Duelist 52 356.41 46.94 8 0 0 40.75 1 0 40.23 3 0 1 38.88 5 0 52.93 2 1 31.68 2 0 1
Lady Lightning Senior Lady 53 370.02 52.26 0 0 1 52.11 1 0 55.89 1 0 1 66.01 1 0 63.18 1 0 70.57 0 0 0
Dead Red Steve Buckaroo 54 372.24 58.83 7 0 1 49.97 1 0 55.64 1 0 1 49.04 1 0 58.50 1 1 45.26 1 0 1
Spring Valley Cathy Senior Lady 55 419.09 48.17 4 0 1 41.93 3 0 58.07 2 0 1 86.33 3 1 47.54 3 0 62.05 1 0 1
Why Bauder Senior Duelist 56 453.24 72.96 1 0 1 64.53 0 0 69.07 1 0 1 79.37 0 1 91.06 1 0 61.25 0 0 0
Prissy Chrissy Lady 49er 57 463.27 68.33 1 0 1 70.63 1 0 66.54 3 0 1 65.22 1 0 69.13 8 0 63.42 0 0 0
Deacon Pat Senior 58 466.41 71.74 1 0 1 72.23 0 0 66.70 0 0 1 75.92 0 0 102.80 0 0 82.02 0 0 0
Wynot Me Senior Lady Traditional 59 485.58 72.49 1 0 1 50.07 0 0 81.57 1 0 1 108.66 1 0 101.75 1 0 66.04 0 0 1
Cactus Scottie Senior 60 575.59 104.61 4 0 0 75.71 0 0 78.31 3 0 1 109.30 1 0 104.45 1 0 58.21 1 0 0

 

Cateogory Class Finish Alias Final Time Overall Finish
"B" Western        
1 Kid Al Fred 206.56 28
2 Dakota Fats 210.61 29
49er        
1 Doc Noper 109.16 1
2 Nunica Kid 132.84 4
3 Red Beard Bandit 144.70 7
4 Bad Brass 165.20 13
5 Half Step 219.10 35
6 Black Mountain Ranger 226.91 37
7 Poppy Frazier 316.63 46
Buckaroo        
1 Crazy Nate 290.70 44
2 Dead Red Steve 372.24 54
Classic Cowboy        
1 Michigan Rattler 249.90 40
2 Black Irish Brian 334.67 49
Cowboy        
1 Avalanche Andy 158.81 10
Cowgirl        
1 Indian Paint Brush 354.83 51
Duelist        
  1 Duke Dakota 226.60 36
2 Gold Tooth Dave 356.41 52
Elder Statesmen        
1 Deuces Uncle Johnny 163.55 12
2 Dakota Doc 165.28 14
  3 Secondhand Jack 192.80 26
4 Hoot Hamilton 211.40 30
  5 Ringo Wiguns 213.02 32
6 Stovepipe Wells 284.24 43
Frontier Cartridge        
1 No Buk Chuck 184.42 20
2 Scholfield Ranger 191.02 25
  3 Three Deuces McKee 227.03 38
Gunfighter        
1 Snareman 160.66 11
  2 Black River Bill 179.67 19
Lady 49er        
1 Ledge Lady 171.84 16
  2 Prissy Chrissy 463.27 57
Lady Silver Senior        
1 Cactus Kay 196.67 27
Lady Wrangler        
1 Tessa Two Gunner 185.02 21
Senior        
1 Shoulda Dun Gun 131.41 2
2 Slo Mo 135.82 5
  3 Johnny Bing-Go 158.79 9
4 No Cattle 168.92 15
5 Riverview Rattler 215.57 34
6 Deacon Pat 466.41 58
7 Cactus Scottie 575.59 60
Senior Duelist        
1 Lucky Lennie 154.94 8
2 Jaybird 254.00 41
3 Why Bauder 453.24 56
Senior Gunfighter        
1 Laporte Lil 214.48 33
Senior Lady        
1 Lady Bluebird 328.68 48
2 Sassy Sue 346.77 50
  3 Lady Lightning 370.02 53
  4 Spring Valley Cathy 419.09 55
Senior Lady Traditional      
1 Wynot Me 485.58 59
Silver Senior        
  1 Lightning Wayne 131.42 3
  2 West Virginia Slim 177.82 18
  3 Wolverine Wrangler 185.62 22
  4 Split Aces 185.77 23
  5 Beer Belly Willie 188.97 24
  6 Big Bad Jim 230.80 39
  7 Garrett Cade 259.83 42
  8 Ranger Tom 298.31 45
  9 Square Shake Lake 316.77 47
Wrangler        
  1 Ketchum Quick 138.61 6
  2 Grateful Lead 212.56 31
Young Gun        
  1 Duelin Dylan 174.29 17