Clean Match: Andy Horshurodinon, Beer Belly Willie, Crazy Nate, Dakota Doc, Dakota Fats, Deuces Uncle Johnny, Split Aces, Three Deuces McKee | |||||||||||||||||||||||
Overall | Final | ||||||||||||||||||||||
Alias | Class | Finish | Time | Stage 1 | M1 | P1 | Bonus | Stage 2 | M2 | P2 | Stage 3 | M3 | P3 | Stage 4 | M4 | P4 | Stage 5 | M4 | P4 | Stage 6 | M6 | P6 | Bonus |
Deuce Stevens | Cowboy | 1 | 113.8 | 16.87 | 0 | 0 | 0 | 19.39 | 0 | 0 | 19.69 | 1 | 0 | 17.01 | 0 | 0 | 14.92 | 0 | 0 | 20.92 | 1 | 0 | 1 |
Colt McAllister | Wrangler | 2 | 131.9 | 17.00 | 1 | 0 | 0 | 30.36 | 1 | 0 | 14.75 | 0 | 0 | 20.93 | 0 | 0 | 18.70 | 1 | 0 | 20.16 | 0 | 0 | 1 |
Ketchum Quick | Wrangler | 3 | 144.32 | 21.11 | 0 | 0 | 0 | 25.81 | 1 | 0 | 23.70 | 0 | 0 | 23.37 | 0 | 0 | 20.45 | 0 | 0 | 24.88 | 1 | 0 | 1 |
Nunica Kid | 49er | 4 | 151.58 | 21.67 | 0 | 0 | 0 | 23.58 | 1 | 0 | 21.32 | 2 | 0 | 26.03 | 0 | 0 | 19.82 | 0 | 0 | 24.16 | 1 | 0 | 1 |
Red Beard Bandit | 49er | 5 | 151.92 | 30.51 | 1 | 0 | 0 | 23.20 | 1 | 0 | 21.69 | 0 | 0 | 21.27 | 0 | 0 | 25.48 | 0 | 0 | 24.77 | 0 | 0 | 1 |
Bad Brass | 49er | 6 | 177.28 | 29.37 | 1 | 0 | 0 | 31.85 | 0 | 0 | 27.00 | 0 | 0 | 29.77 | 0 | 0 | 24.33 | 0 | 0 | 29.96 | 1 | 0 | 1 |
Deuces Uncle Johnny | Elder Statesmen | 7 | 178.72 | 26.91 | 0 | 0 | 0 | 29.71 | 0 | 0 | 28.35 | 0 | 0 | 29.25 | 0 | 0 | 30.06 | 0 | 0 | 39.44 | 0 | 0 | 1 |
Snareman | Gunfighter | 8 | 180.64 | 25.19 | 0 | 0 | 0 | 34.03 | 1 | 0 | 28.03 | 0 | 0 | 25.77 | 0 | 0 | 26.62 | 0 | 0 | 31.00 | 0 | 1 | 1 |
Dakota Doc | Elder Statesmen | 9 | 181.37 | 31.96 | 0 | 0 | 0 | 36.22 | 0 | 0 | 25.18 | 0 | 0 | 29.53 | 0 | 0 | 28.47 | 0 | 0 | 35.01 | 0 | 0 | 1 |
Split Aces | Silver Senior | 10 | 184.48 | 29.42 | 0 | 0 | 0 | 33.12 | 0 | 0 | 25.18 | 0 | 0 | 29.40 | 0 | 0 | 36.28 | 0 | 0 | 36.08 | 0 | 0 | 1 |
Scholfield Ranger | Frontier Cartridge | 11 | 191.25 | 30.54 | 1 | 0 | 1 | 30.04 | 1 | 0 | 24.97 | 0 | 0 | 26.97 | 0 | 0 | 29.08 | 1 | 0 | 34.65 | 2 | 0 | 1 |
Drover Dan | Duelist | 12 | 193.37 | 27.05 | 0 | 0 | 0 | 33.55 | 2 | 0 | 30.44 | 0 | 0 | 29.43 | 1 | 0 | 28.17 | 0 | 0 | 34.73 | 0 | 0 | 1 |
Lucky Lennie | Senior Duelist | 13 | 193.41 | 27.43 | 0 | 0 | 0 | 26.71 | 3 | 0 | 26.02 | 0 | 0 | 27.90 | 0 | 0 | 36.75 | 0 | 1 | 28.60 | 0 | 0 | 1 |
Ethan Callahan | Duelist | 14 | 201.55 | 27.46 | 0 | 0 | 0 | 26.29 | 2 | 0 | 21.24 | 4 | 0 | 24.30 | 2 | 0 | 22.78 | 3 | 0 | 29.48 | 0 | 0 | 1 |
Tacoma Tadd | Duelist | 15 | 203.96 | 30.30 | 1 | 0 | 0 | 33.94 | 2 | 0 | 34.43 | 2 | 0 | 27.64 | 1 | 0 | 24.53 | 0 | 0 | 28.12 | 0 | 0 | 1 |
Beer Belly Willie | Silver Senior | 16 | 205.17 | 36.61 | 0 | 0 | 1 | 42.21 | 0 | 0 | 30.15 | 0 | 0 | 31.06 | 0 | 0 | 30.27 | 0 | 0 | 44.87 | 0 | 0 | 1 |
Ringo Wiguns | Elder Statesmen | 17 | 207.17 | 31.38 | 0 | 0 | 0 | 36.58 | 1 | 0 | 32.42 | 0 | 0 | 38.90 | 0 | 0 | 29.24 | 0 | 0 | 38.65 | 0 | 0 | 1 |
Three Deuces McKee | Frontier Cartridge | 18 | 207.43 | 34.19 | 0 | 0 | 0 | 36.61 | 0 | 0 | 31.44 | 0 | 0 | 36.34 | 0 | 0 | 34.44 | 0 | 0 | 39.41 | 0 | 0 | 1 |
Andy Horshurodinon | Gunfighter | 19 | 211.4 | 37.05 | 0 | 0 | 1 | 45.17 | 0 | 0 | 29.32 | 0 | 0 | 41.41 | 0 | 0 | 32.29 | 0 | 0 | 36.16 | 0 | 0 | 1 |
Cactus Kay | Lady Silver Senior | 20 | 215.04 | 34.84 | 0 | 0 | 0 | 35.11 | 0 | 0 | 31.20 | 0 | 0 | 33.79 | 0 | 0 | 30.02 | 1 | 0 | 40.08 | 2 | 0 | 1 |
Black River Bill | Gunfighter | 21 | 217.14 | 35.42 | 0 | 0 | 0 | 36.71 | 1 | 0 | 29.36 | 1 | 0 | 27.74 | 1 | 0 | 37.09 | 0 | 0 | 35.82 | 1 | 0 | 1 |
B. W. Roe | Wrangler | 22 | 219.04 | 27.39 | 4 | 0 | 1 | 30.96 | 0 | 0 | 27.66 | 3 | 0 | 28.52 | 1 | 0 | 30.36 | 1 | 0 | 39.15 | 0 | 0 | 1 |
Goodshots Gettem | Elder Statesmen | 23 | 219.66 | 42.37 | 0 | 0 | 1 | 35.76 | 0 | 0 | 30.75 | 1 | 0 | 34.18 | 1 | 0 | 31.46 | 0 | 0 | 45.14 | 0 | 0 | 1 |
Cree Vicar Dave | Frontier Cartridge | 24 | 220.73 | 35.44 | 0 | 0 | 0 | 37.98 | 1 | 0 | 32.48 | 0 | 0 | 36.98 | 0 | 0 | 32.19 | 1 | 0 | 35.66 | 1 | 0 | 1 |
Secondhand Jack | Elder Statesmen | 25 | 221.15 | 31.17 | 0 | 0 | 1 | 40.08 | 2 | 0 | 36.40 | 0 | 0 | 38.68 | 0 | 0 | 32.98 | 0 | 0 | 41.84 | 0 | 0 | 1 |
Baldy Bill | Silver Senior | 26 | 222.53 | 30.36 | 1 | 0 | 0 | 35.54 | 1 | 0 | 32.57 | 2 | 0 | 32.53 | 0 | 0 | 28.72 | 2 | 0 | 32.81 | 1 | 0 | 1 |
Kid Al Fred | "B" Western | 27 | 227.76 | 39.08 | 0 | 0 | 1 | 36.59 | 3 | 0 | 37.51 | 1 | 0 | 34.86 | 0 | 0 | 34.80 | 0 | 0 | 34.92 | 0 | 0 | 1 |
West Virginia Slim | Silver Senior | 28 | 229.8 | 32.03 | 1 | 0 | 0 | 29.11 | 2 | 0 | 28.27 | 1 | 0 | 32.91 | 2 | 0 | 31.27 | 1 | 1 | 36.21 | 0 | 0 | 1 |
Grateful Lead | Wrangler | 29 | 232.42 | 35.67 | 0 | 0 | 1 | 35.34 | 0 | 0 | 28.10 | 1 | 0 | 43.66 | 1 | 0 | 34.48 | 1 | 0 | 40.17 | 0 | 1 | 1 |
Just John | Gunfighter | 30 | 236.04 | 37.10 | 2 | 0 | 0 | 47.51 | 0 | 0 | 32.26 | 0 | 0 | 39.70 | 1 | 0 | 28.43 | 0 | 0 | 41.04 | 0 | 0 | 1 |
Dakota Fats | "B" Western | 31 | 243.39 | 57.46 | 0 | 0 | 0 | 41.35 | 0 | 0 | 35.66 | 0 | 0 | 38.62 | 0 | 0 | 35.81 | 0 | 0 | 39.49 | 0 | 0 | 1 |
Michigan Rattler | Classic Cowboy | 32 | 255.04 | 33.92 | 0 | 0 | 0 | 44.29 | 2 | 0 | 35.37 | 1 | 0 | 40.54 | 1 | 0 | 35.67 | 0 | 0 | 50.25 | 0 | 0 | 1 |
Wolverine Wrangler | Ramrod | 33 | 258.08 | 34.33 | 1 | 0 | 1 | 32.58 | 2 | 0 | 27.34 | 1 | 0 | 38.18 | 1 | 0 | 35.26 | 2 | 0 | 50.39 | 2 | 0 | 0 |
Half Step | 49er | 34 | 258.33 | 40.43 | 0 | 0 | 0 | 43.12 | 0 | 0 | 33.70 | 1 | 0 | 42.80 | 0 | 0 | 49.55 | 0 | 0 | 48.73 | 0 | 0 | 1 |
Black Mountain Ranger | 49er | 35 | 264.86 | 37.34 | 0 | 0 | 1 | 45.08 | 2 | 0 | 36.70 | 0 | 0 | 40.44 | 0 | 0 | 43.84 | 1 | 0 | 56.46 | 0 | 0 | 1 |
Big Bad Jim | Silver Senior | 36 | 270.6 | 37.10 | 1 | 0 | 0 | 41.22 | 1 | 0 | 48.20 | 0 | 1 | 36.23 | 0 | 0 | 39.84 | 0 | 1 | 38.01 | 0 | 0 | 0 |
Crazy Nate | Buckaroo | 37 | 277.57 | 45.92 | 0 | 0 | 0 | 46.69 | 0 | 0 | 42.17 | 0 | 0 | 51.21 | 0 | 0 | 43.92 | 0 | 0 | 52.66 | 0 | 0 | 1 |
Gold Tooth Dave | Duelist | 38 | 315.43 | 43.70 | 5 | 0 | 1 | 44.66 | 2 | 0 | 33.98 | 2 | 0 | 38.73 | 1 | 0 | 49.27 | 2 | 0 | 45.09 | 2 | 0 | 1 |
Iron Burner | Elder Statesmen | 39 | 315.82 | 58.98 | 1 | 0 | 1 | 52.40 | 0 | 0 | 33.51 | 1 | 0 | 50.61 | 0 | 0 | 46.66 | 1 | 0 | 68.66 | 0 | 0 | 1 |
Pillsberry Bandit | Buckaroo | 40 | 327.93 | 42.84 | 0 | 0 | 0 | 50.60 | 2 | 0 | 46.97 | 0 | 0 | 50.13 | 2 | 0 | 43.75 | 1 | 0 | 53.64 | 4 | 0 | 1 |
Riverview Rattler | Senior | 41 | 332.23 | 37.69 | 2 | 0 | 1 | 28.67 | 5 | 0 | 18.99 | 1 | 0 | 20.31 | 4 | 0 | 25.35 | 2 | 0 | 26.57 | 0 | 0 | 1 |
Lady Bluebird | Senior Lady | 42 | 352.57 | 50.17 | 3 | 0 | 1 | 52.88 | 3 | 0 | 39.50 | 1 | 0 | 50.98 | 0 | 0 | 45.62 | 4 | 0 | 58.42 | 2 | 0 | 1 |
Square Shake Lake | Senior Duelist | 43 | 361.24 | 73.81 | 1 | 0 | 1 | 46.12 | 4 | 0 | 48.04 | 0 | 1 | 49.22 | 0 | 0 | 55.98 | 2 | 0 | 48.07 | 1 | 0 | 1 |
Grizzly Bear Pete | Elder Statesmen | 44 | 368.84 | 55.42 | 0 | 1 | 0 | 68.54 | 0 | 0 | 50.96 | 0 | 0 | 61.04 | 0 | 0 | 61.86 | 1 | 0 | 61.02 | 0 | 0 | 1 |
Sassy Sue | Senior Lady | 45 | 416.34 | 58.32 | 1 | 0 | 0 | 63.76 | 6 | 1 | 53.28 | 0 | 0 | 56.80 | 0 | 0 | 60.98 | 3 | 0 | 68.20 | 0 | 0 | 1 |
Spring Valley Cathy | Senior Lady | 46 | 429.98 | 95.31 | 0 | 1 | 1 | 67.94 | 1 | 0 | 59.00 | 0 | 0 | 50.87 | 2 | 0 | 48.83 | 2 | 0 | 68.03 | 2 | 0 | 0 |
Indian Paint Brush | Cowgirl | 47 | 444.08 | 60.10 | 4 | 0 | 0 | 62.24 | 1 | 0 | 53.35 | 0 | 0 | 66.67 | 2 | 0 | 60.05 | 1 | 0 | 86.67 | 3 | 0 | 0 |
Deacon Pat | Senior | 48 | 445.46 | 85.90 | 0 | 0 | 0 | 68.74 | 1 | 0 | 62.26 | 0 | 0 | 77.10 | 0 | 0 | 69.74 | 0 | 0 | 76.72 | 0 | 0 | 0 |
Class | Class Finish | Alias | Final Time | Overall Finish |
"B" Western | ||||
1 | Kid Al Fred | 227.76 | 27 | |
2 | Dakota Fats | 243.39 | 31 | |
49er | ||||
1 | Nunica Kid | 151.58 | 4 | |
2 | Red Beard Bandit | 151.92 | 5 | |
3 | Bad Brass | 177.28 | 6 | |
4 | Half Step | 258.33 | 34 | |
5 | Black Mountain Ranger | 264.86 | 35 | |
Buckaroo | ||||
1 | Crazy Nate | 277.57 | 37 | |
2 | Pillsberry Bandit | 327.93 | 40 | |
Classic Cowboy | ||||
1 | Michigan Rattler | 255.04 | 32 | |
Cowboy | ||||
1 | Deuce Stevens | 113.80 | 1 | |
Cowgirl | ||||
1 | Indian Paint Brush | 444.08 | 47 | |
Duelist | ||||
1 | Drover Dan | 193.37 | 12 | |
2 | Ethan Callahan | 201.55 | 14 | |
3 | Tacoma Tadd | 203.96 | 15 | |
4 | Gold Tooth Dave | 315.43 | 38 | |
Elder Statesmen | ||||
1 | Deuces Uncle Johnny | 178.72 | 7 | |
2 | Dakota Doc | 181.37 | 9 | |
3 | Ringo Wiguns | 207.17 | 17 | |
4 | Goodshots Gettem | 219.66 | 23 | |
5 | Secondhand Jack | 221.15 | 25 | |
6 | Iron Burner | 315.82 | 39 | |
7 |
Grizzly Bear Pete | 368.84 | 44 | |
Frontier Cartridge | ||||
1 | Scholfield Ranger | 191.25 | 11 | |
2 | Three Deuces McKee | 207.43 | 18 | |
3 | Cree Vicar Dave | 220.73 | 24 | |
Gunfighter | ||||
1 | Snareman | 180.64 | 8 | |
2 | Andy Horshurodinon | 211.40 | 19 | |
3 | Black River Bill | 217.14 | 21 | |
4 |
Just John | 236.04 |
30 |
|
Lady Silver Senior | ||||
1 | Cactus Kay | 215.04 | 20 | |
Ramrod | ||||
1 | Wolverine Wrangler | 258.08 | 33 | |
Senior | ||||
1 | Riverview Rattler | 332.23 | 41 | |
2 | Deacon Pat | 445.46 | 48 | |
Senior Duelist | ||||
1 | Lucky Lennie | 193.41 | 13 | |
2 | Square Shake Lake | 361.24 | 43 | |
Senior Lady | ||||
1 | Lady Bluebird | 352.57 | 42 | |
2 | Sassy Sue | 416.34 | 45 | |
3 | Spring Valley Cathy | 429.98 | 46 | |
Silver Senior | ||||
1 | Split Aces | 184.48 | 10 | |
2 | Beer Belly Willie | 205.17 | 16 | |
3 | Baldy Bill | 222.53 | 26 | |
4 | West Virginia Slim | 229.80 | 28 | |
5 | Big Bad Jim | 270.60 | 36 | |
Wrangler | ||||
1 | Colt McAllister | 131.90 | 2 | |
2 | Ketchum Quick | 144.32 | 3 | |
3 | B. W. Roe | 219.04 | 22 | |
4 | Grateful Lead | 232.42 | 29 |