Match Scores for October 16, 2010

Clean Match: Deuce Stevens, Deuces Uncle Johnny, Grubby Hardrock, Kid Al Fred, Mr Beer Belly Willie, Snareman, Riverview Rattler, Two Rig A Tony      
    Overall Final                                      
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 97.08 16.25 0 0 15.22 0 0 15.33 0 0 23.34 0 0 15.01 0 0 16.93 0 0 1
Two Rig A Tony Senior 2 137.71 19.38 0 0 24.90 0 0 20.53 0 0 25.83 0 0 30.68 0 0 21.39 0 0 1
Doc Noper 49er 3 139.49 20.51 0 0 17.91 1 0 21.19 0 0 27.72 1 0 17.36 2 0 19.80 0 0 1
Riverview Rattler Senior 4 144.68 21.69 0 0 21.69 0 0 22.86 0 0 30.89 0 0 24.08 0 0 28.47 0 0 1
Doc Roy L. Pain Duelist 5 147.97 24.69 0 0 26.32 1 0 22.79 0 0 24.21 0 0 26.28 0 0 23.68 0 0 1
Nunica Kid 49er 6 151.10 20.92 0 0 19.15 0 1 21.73 0 0 24.20 2 0 19.23 2 0 20.87 0 0 1
Lightning Wayne Silver Senior 7 156.74 22.02 1 0 21.53 0 1 21.30 0 0 30.60 0 0 22.79 1 0 23.50 0 0 1
Ketchum Quick Wrangler 8 159.94 21.34 1 0 19.70 0 0 28.20 0 0 28.03 0 0 25.66 3 0 22.01 0 0 1
Bad Brass 49er 9 160.57 26.28 0 0 25.70 0 0 22.60 0 0 31.78 2 0 23.28 0 0 25.93 0 0 1
Snareman Gunfighter 10 162.89 24.41 0 0 30.36 0 0 25.07 0 0 30.39 0 0 23.62 0 0 34.04 0 0 1
Slo Mo Senior 11 163.25 22.13 0 0 26.27 0 1 19.60 0 0 23.14 2 0 26.81 1 0 20.30 1 0 1
Deuces Uncle Johnny Elder Statesmen 12 174.87 29.14 0 0 26.78 0 0 27.26 0 0 33.09 0 0 30.30 0 0 33.30 0 0 1
Tessa Two Gunner Lady Wrangler 13 184.23 24.59 2 0 27.64 0 0 24.79 0 0 33.54 2 0 23.83 1 0 24.84 0 0 0
Kid Al Fred "B" Western 14 189.13 27.52 0 0 24.27 0 0 36.83 0 0 41.85 0 0 35.45 0 0 28.21 0 0 1
Ethan Callahan Wrangler 15 190.91 21.52 0 0 22.97 0 0 20.91 1 1 24.42 4 0 17.49 3 1 23.60 0 0 0
Pinky Buscadero Lady "B" Western 16 192.76 31.27 0 0 27.10 0 0 27.06 1 0 34.44 1 0 32.91 0 0 34.98 0 0 1
Ringo Wiguns Elder Statesmen 17 210.43 28.84 2 0 28.42 0 0 29.37 1 0 36.56 1 0 34.20 0 0 33.04 1 0 1
Mr Beer Belly Willie Classic Cowboy 18 211.57 34.05 0 0 32.01 0 0 34.67 0 0 44.42 0 0 37.50 0 0 33.92 0 0 1
Secondhand Jack Elder Statesmen 19 214.21 29.80 0 0 31.48 0 0 34.72 1 0 40.99 0 0 37.88 0 0 34.34 1 0 1
Wolverine Wrangler Silver Senior 20 215.88 31.17 0 0 31.52 2 0 27.38 0 0 38.90 1 0 36.65 1 0 30.26 0 0 0
Goodshots Gettem Elder Statesmen 21 228.57 29.08 0 0 33.52 0 0 35.71 1 0 38.79 1 0 35.77 1 0 40.70 0 0 0
West Virginia Slim Silver Senior 22 229.41 35.28 0 0 29.15 0 0 35.23 1 0 34.16 2 0 34.25 0 0 36.34 3 0 1
Duke Dakota Gunfighter 23 241.99 39.17 1 0 31.53 2 0 31.16 0 0 41.77 4 0 31.30 0 0 32.06 0 0 0
Laporte Lil Senior Gunfighter 24 250.14 37.72 0 0 38.69 1 0 37.06 2 0 47.96 1 0 36.23 0 0 37.48 0 0 1
Hoot Hamilton Elder Statesmen 25 261.54 31.32 0 0 38.85 2 0 47.49 1 0 41.67 2 0 34.31 1 1 27.90 1 0 1
Big Bad Jim Senior Duelist 26 262.10 35.95 0 0 39.87 2 0 41.36 0 0 44.40 1 0 46.43 1 0 39.09 0 0 1
Split Aces Silver Senior 27 265.67 29.52 3 1 31.22 3 0 36.32 0 0 42.22 1 0 43.55 0 0 37.84 1 0 1
Roxie LaRue Lady 49er 28 269.37 36.83 0 0 37.45 3 0 36.54 2 0 50.98 0 0 40.76 0 0 41.81 0 0 0
Kentucky Drifter Duelist 29 269.79 30.15 0 0 31.88 3 1 34.09 2 1 44.85 0 0 31.61 2 0 32.21 2 0 0
Steeldust Jack Elder Statesmen 30 272.42 37.03 0 0 41.05 1 1 38.81 2 0 55.68 0 0 39.98 0 0 39.87 0 0 1
Grubby Hardrock Senior 31 282.77 46.75 0 0 45.12 0 0 46.43 0 0 49.06 0 0 45.61 0 0 54.80 0 0 1
Gunnabe Cowboy Silver Senior 32 290.81 44.61 0 0 41.93 0 1 44.65 4 0 48.94 0 0 45.80 0 0 39.88 0 0 1
Crazy Nate Buckaroo 33 292.65 44.85 0 0 47.36 0 0 43.51 0 0 61.85 1 0 44.66 0 0 50.42 0 0 1
Tuscosa Senior 34 313.46 42.42 0 0 42.98 0 0 47.94 0 0 58.50 4 0 43.35 1 0 43.27 2 0 0
Iron Burner Elder Statesmen 35 330.20 48.07 0 0 46.21 1 0 48.07 0 0 61.65 0 0 50.54 3 1 40.66 2 0 1
Gold Tooth Dave Duelist 36 339.70 34.62 3 1 41.75 5 0 41.22 3 0 42.53 1 0 38.32 6 0 36.26 1 0 0
Square Shake Lake Senior Duelist 37 339.79 38.22 2 0 41.71 3 0 50.97 3 1 51.52 1 0 38.74 2 0 53.63 1 0 1
Ira Bigalow Frontier Cartridge Duelist 38 343.52 62.47 0 0 48.21 2 0 50.93 0 0 57.07 1 0 72.28 0 0 42.56 0 0 1
Spring Valley Cathy Senior Lady 39 352.38 41.57 0 0 53.53 1 0 59.22 4 0 67.38 1 0 49.42 0 0 46.26 1 0 0
Lady Bluebird Senior Lady 40 361.12 49.04 0 0 46.97 4 0 47.40 1 0 59.25 1 0 56.12 4 0 52.34 0 0 0
Indian Paint Brush Cowgirl 41 364.59 47.40 0 0 50.60 0 0 47.81 3 0 68.50 1 0 49.16 1 0 71.12 1 0 0
Dan Heebsh Cowboy 42 383.43 61.95 0 0 62.25 0 0 73.74 0 0 73.99 0 0 57.87 2 0 48.63 0 0 1
Black Irish Brian Classic Cowboy 43 390.11 64.61 1 0 55.81 0 0 57.36 0 0 75.15 1 0 59.33 2 0 62.85 0 0 1
Sassy Sue Lady Duelist 44 392.29 44.25 3 0 66.94 1 1 58.95 2 0 70.79 0 0 49.13 0 0 62.23 0 0 0
Festus Hagan Cowboy 45 404.54 57.10 1 0 50.81 0 0 87.17 1 0 86.18 0 0 55.58 1 0 52.70 1 0 1
Wildwood Whorton Cowboy 46 404.65 51.89 0 0 68.72 1 0 59.44 3 0 69.50 3 0 66.23 0 0 48.87 2 0 1
Cree Vicar Dave Josey Wales 47 446.57 46.08 5 0 42.17 5 0 45.61 8 0 64.50 7 0 39.29 4 0 58.92 2 0 1
Jim Hume Cowboy 48 448.13 63.94 0 0 63.62 3 0 67.71 2 0 82.75 1 0 65.94 1 0 74.17 0 0 1
Lady Lightning Senior Lady 49 463.93 53.57 3 0 58.78 5 0 68.79 5 0 65.51 3 0 58.56 3 0 53.72 2 0 0
Deacon Pat Senior 50 493.15 68.55 0 0 66.86 0 0 82.51 0 0 95.61 1 0 94.50 0 0 85.12 0 0 1

 

Class Class Finish Alias Final Time Overall Finish
"B" Western        
1 Kid Al Fred 189.13 14
49er        
1 Doc Noper 139.49 3
2 Nunica Kid 151.10 6
3 Bad Brass 160.57 9
Buckaroo        
1 Crazy Nate 292.65 33
Classic Cowboy        
1 Mr Beer Belly Willie 211.57 18
2 Black Irish Brian 390.11 43
Cowboy        
1 Deuce Stevens 97.08 1
2 Dan Heebsh 383.43 42
3 Festus Hagan 404.54 45
4 Wildwood Whorton 404.65 46
5 Jim Hume 448.13 48
Cowgirl        
1 Indian Paint Brush 364.59 41
Duelist        
1 Doc Roy L. Pain 147.97 5
2 Kentucky Drifter 269.79 29
3 Gold Tooth Dave 339.70 36
Elder Statesmen        
1 Deuces Uncle Johnny 174.87 12
2 Ringo Wiguns 210.43 17
3 Secondhand Jack 214.21 19
4 Goodshots Gettem 228.57 21
5 Hoot Hamilton 261.54 25
6 Steeldust Jack 272.42 30
7 Iron Burner 330.20 35
Frontier Cartridge Duelist        
1 Ira Bigalow 343.52 38
Gunfighter        
1 Snareman 162.89 10
2 Duke Dakota 241.99 23
Josey Wales        
1 Cree Vicar Dave 446.57 47
Lady "B" Western        
1 Pinky Buscadero 192.76 16
Lady 49er        
1 Roxie LaRue 269.37 28
Lady Duelist        
1 Sassy Sue 392.29 44
Lady Wrangler        
1 Tessa Two Gunner 184.23 13
Senior        
1 Two Rig A Tony 137.71 2
2 Riverview Rattler 144.68 4
3 Slo Mo 163.25 11
4 Grubby Hardrock 282.77 31
5 Tuscosa 313.46 34
6 Deacon Pat 493.15 50
Senior Duelist        
1 Big Bad Jim 262.10 26
2 Square Shake Lake 339.79 37
Senior Gunfighter        
1 Laporte Lil 250.14 24
Senior Lady        
1 Spring Valley Cathy 352.38 39
2 Lady Bluebird 361.12 40
3 Lady Lightning 463.93 49
Silver Senior        
1 Lightning Wayne 156.74 7
2 Wolverine Wrangler 215.88 20
3 West Virginia Slim 229.41 22
4 Split Aces 265.67 27
5 Gunnabe Cowboy 290.81 32
Wrangler        
1 Ketchum Quick 159.94 8
2 Ethan Callahan 190.91 15