Match Scores for August 15, 2009

Clean Match: Dakota Doc, Deacon Pat, Ira Bigalow                                          
    Overall Final                                        
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M5 P5 Stage 6 M6 P6 Bonus
Lightning Wayne Senior 1 125.10 24.68 0 0 21.34 1 0 23.96 0 0 20.88 0 0 1 19.60 0 0 19.64 0 0 1
Ketchum Quick Wrangler 2 130.00 25.61 1 0 18.69 0 0 23.40 0 0 20.60 1 0 1 20.21 0 0 21.49 0 0 1
Red Beard Bandit 49er 3 140.15 23.55 1 0 19.32 0 0 21.92 1 0 20.35 0 0 1 22.75 0 1 22.26 0 0 1
Doc Roy L. Pain Duelist 4 142.68 24.81 0 0 25.80 0 0 23.83 0 0 19.89 0 0 1 24.23 1 0 24.12 1 0 1
Slo Mo 49er 5 146.42 24.69 0 0 20.07 0 0 29.47 1 0 27.86 0 0 1 21.56 0 0 22.77 1 0 1
Smooth Sail"n "B" Western 6 152.74 26.73 0 0 27.71 0 0 24.59 0 0 27.53 1 0 1 23.39 1 0 22.79 0 0 1
Two Rig A Tony Senior 7 160.81 25.60 0 0 23.41 0 0 26.47 2 0 22.53 0 0 1 22.55 2 1 20.25 0 0 1
Snareman Gunfighter 8 164.66 30.44 0 0 24.41 0 0 30.63 2 0 28.01 0 0 1 26.54 0 0 24.63 0 0 1
Lucky Lennie Senior Duelist 9 164.69 30.19 1 0 25.88 0 0 28.69 0 0 25.60 0 0 1 26.67 0 0 32.66 0 0 1
Riverview Rattler 49er 10 169.60 28.70 0 0 30.99 0 0 32.71 1 0 24.25 0 0 1 28.64 0 0 24.31 1 0 1
Ethan Callahan Classic Cowboy 11 174.26 29.44 0 0 35.19 0 0 30.20 0 0 27.40 1 0 1 27.93 0 0 29.10 0 0 1
Card Shark Charlie 49er 12 176.26 27.50 1 0 21.47 1 0 29.20 0 0 25.95 1 0 1 33.92 0 0 33.22 0 0 1
Dakota Doc Elder Statesmen 13 176.59 33.75 0 0 27.75 0 0 31.77 0 0 29.94 0 0 1 27.91 0 0 35.47 0 0 1
Gunshy Cowboy 14 177.39 38.78 1 0 26.15 0 0 28.61 0 0 27.16 0 0 1 26.81 0 0 29.88 0 0 0
Ruby Red Jo Senior Lady 15 179.64 31.02 0 0 26.75 0 0 30.21 1 0 26.82 0 0 1 27.57 0 1 32.27 0 0 1
Tessa Two Gunner Lady Wrangler 16 190.22 28.39 0 0 24.83 1 0 30.23 0 0 27.35 3 0 1 28.69 1 0 30.73 1 0 1
Table Top Tom Senior Gunfighter 17 191.05 35.84 1 0 33.21 0 0 28.50 1 0 24.84 1 0 1 29.61 0 0 24.05 2 0 1
Duelin Dylan Young Gun 18 194.33 34.35 0 0 34.32 1 1 30.05 0 0 25.30 0 0 1 27.04 1 0 28.27 0 0 0
Double Back Dakota Duelist 19 195.41 33.82 0 0 29.27 0 0 31.04 0 0 32.73 0 0 1 33.15 1 0 35.40 1 0 1
Ledge Lady Lady 49er 20 200.39 33.97 1 0 28.38 0 0 34.63 1 0 30.76 0 0 1 28.66 0 0 33.99 1 0 0
No Cattle Senior 21 201.93 35.80 1 0 29.98 0 0 43.22 1 0 33.15 0 0 1 31.14 0 0 28.64 0 0 1
Shoulda Dun Gun 49er 22 207.04 33.78 0 0 28.23 2 0 26.29 0 0 19.15 2 0 1 21.77 3 0 27.82 4 0 0
Beer Belly Willie Senior Gunfighter 23 214.91 40.61 1 0 28.23 1 0 34.66 1 0 30.11 0 0 1 33.66 1 0 37.64 0 0 1
Lefty Wheeler Senior 24 220.00 45.14 3 1 22.19 0 0 30.58 0 0 30.08 2 0 1 28.49 1 0 28.52 0 0 0
No Buk Chuck Frontier Cartridge 25 226.91 33.65 0 0 25.02 0 0 33.93 1 0 27.63 2 0 1 27.94 4 0 33.74 4 0 1
Ringo Wiguns Elder Statesmen 26 227.64 41.12 0 0 34.54 0 0 41.41 0 0 31.54 2 0 1 30.99 0 0 43.04 1 0 1
Bad Brass 49er 27 231.78 34.29 1 0 37.94 0 1 33.99 1 0 33.49 1 0 1 27.92 3 0 29.15 0 0 0
Black River Bill Gunfighter 28 238.49 32.25 4 0 30.92 0 0 28.58 2 0 32.03 1 0 1 27.94 4 0 26.77 3 0 1
Crazy Mingo Frontier Cartridge Duelist 29 240.75 41.49 1 0 37.99 0 0 36.11 1 0 30.09 2 0 1 35.44 3 0 29.63 0 0 0
Cree Vicar Dave Senior Duelist 30 243.46 43.57 0 0 38.91 0 0 40.78 2 0 39.07 0 0 1 37.44 0 0 43.69 0 0 1
Lainey Mae Lady 49er 31 246.20 40.09 0 0 42.64 0 0 36.38 1 0 34.99 1 0 1 37.30 1 0 39.80 0 1 1
B. W. Roe Wrangler 32 252.36 30.77 3 0 29.93 1 0 32.56 2 0 50.94 2 0 1 35.23 0 0 32.93 1 0 0
Goodshots Gettem Elder Statesmen 33 257.33 39.70 1 0 44.12 1 0 37.05 2 0 38.92 2 0 1 36.24 0 0 36.30 0 0 0
Pokey Packrat Senior 34 258.57 42.33 0 0 32.39 1 0 40.79 2 0 50.72 1 0 1 34.08 2 0 33.26 1 0 1
West Virginia Slim Silver Senior 35 261.78 40.50 1 0 29.03 2 0 30.09 1 0 42.33 1 1 1 28.42 2 0 51.41 0 0 0
Just John Gunfighter 36 276.78 39.10 4 0 46.82 1 0 39.73 2 0 35.05 1 0 1 36.41 3 0 34.67 0 0 1
Ira Bigalow Classic Cowboy 37 277.70 50.12 0 0 43.62 0 0 49.82 0 0 43.51 0 0 1 44.31 0 0 51.32 0 0 0
Stovepipe Wells Elder Statesmen 38 283.30 49.19 0 0 55.98 0 0 50.55 0 0 40.51 1 0 1 41.78 0 0 45.29 0 0 0
Elsie Rose Frontier Cartridge 39 284.86 45.96 1 0 39.91 1 0 43.94 0 0 38.05 1 0 1 43.17 0 0 53.83 2 0 0
Pine Run Kid Duelist 40 287.69 49.75 0 0 40.31 0 0 43.45 0 0 40.08 1 0 1 39.50 6 0 49.60 0 0 1
Wolverine Jack Elder Statesmen 41 288.14 45.11 0 0 50.59 1 0 45.21 1 0 50.95 1 0 1 43.81 1 0 37.47 0 0 0
Square Shake Lake Silver Senior 42 292.87 48.34 2 0 39.38 1 0 46.59 2 0 47.35 1 0 1 45.05 1 0 41.16 0 0 1
Split Aces Silver Senior 43 305.56 40.34 1 1 43.19 1 0 41.16 0 0 44.98 3 0 1 41.40 5 0 34.49 2 0 1
Hair Trigger Elden Silver Senior 44 307.75 0.00 0 0 22.24 1 0 35.15 1 0 21.59 0 0 1 35.46 2 1 23.31 0 0 1
Mt Forest Ron Classic Cowboy 45 315.94 46.17 2 0 44.78 0 0 53.99 0 0 52.18 3 0 1 39.21 5 0 39.61 0 0 1
Tuscosa Senior 46 320.97 48.59 0 0 45.03 0 0 53.77 4 0 59.67 0 0 1 49.00 0 0 44.91 1 0 0
Red Keg Will Silver Senior 47 321.40 59.44 1 0 40.89 1 0 48.80 1 0 56.61 0 0 1 45.96 0 1 54.70 0 0 1
Tacoma Tadd Duelist 48 327.29 27.99 3 0 24.56 2 0 36.39 0 0 0.00 0 0 0 26.88 2 0 26.47 1 0 1
Half Step 49er 49 330.64 55.38 2 0 38.19 3 0 47.35 5 0 43.00 0 0 1 55.96 2 0 40.76 0 0 1
Trigger Jim Classic Cowboy 50 330.95 59.88 3 0 54.63 0 0 58.30 1 0 44.05 1 0 1 48.43 1 0 45.66 0 0 1
Kid Surrey Elder Statesmen 51 334.54 61.83 2 1 44.03 3 0 49.58 1 0 49.02 2 0 1 43.13 0 0 41.95 1 0 1
Blacksmith Dave Duelist 52 362.35 54.27 3 0 58.78 0 0 51.31 4 0 60.39 1 0 1 54.06 2 0 43.54 0 0 1
Sunvale Pete Frontier Cartridge 53 363.51 52.66 0 0 59.81 1 0 53.06 1 0 51.54 0 0 1 50.99 5 1 45.45 3 0 1
Blazin Blake Buckaroo 54 396.93 58.20 1 0 66.24 4 0 72.20 1 0 61.23 0 0 1 60.03 1 0 49.03 0 0 0
Lady Bluebird Senior Lady 55 397.55 47.74 2 0 51.96 5 1 47.41 5 0 48.74 3 0 1 47.69 5 0 49.01 0 0 0
Black Irish Brian Classic Cowboy 56 410.80 68.07 0 0 48.12 1 0 76.76 3 0 58.89 3 0 1 59.01 1 1 59.95 0 0 1
Spring Valley Cathy Senior Lady 57 415.85 62.22 3 0 50.22 2 0 92.12 2 0 53.50 3 0 1 52.64 2 0 50.15 0 0 0
Pillberry Bandit Buckaroo 58 422.48 78.28 5 0 55.38 0 0 61.90 4 0 52.24 2 0 1 60.41 1 0 64.27 0 0 1
Crazy Nate Buckaroo 59 424.44 75.42 0 0 61.59 1 0 82.82 0 0 82.08 1 0 1 61.74 0 0 60.79 0 0 1
Deacon Pat Senior 60 524.45 91.06 0 0 89.69 0 0 80.54 0 0 77.15 0 0 1 91.31 0 0 104.70 0 0 1

 

Class Class Finish Allias FinalTime Overall Finish
"B" Western        
1 Smooth Sail"n 152.74 6
49er        
1 Red Beard Bandit 140.15 3
2 Slo Mo 146.42 5
3 Riverview Rattler 169.60 10
4 Card Shark Charlie 176.26 12
5 Shoulda Dun Gun 207.04 22
6 Bad Brass 231.78 27
7 Half Step 330.64 49
Buckaroo        
1 Blazin Blake 396.93 54
2 Pillberry Bandit 422.48 58
3 Crazy Nate 424.44 59
Classic Cowboy        
1 Ethan Callahan 174.26 11
2 Ira Bigalow 277.70 37
3 Mt Forest Ron 315.94 45
4 Trigger Jim 330.95 50
5 Black Irish Brian 410.80 56
Cowboy        
1 Gunshy 177.39 14
Duelist        
1 Doc Roy L. Pain 142.68 4
2 Double Back Dakota 195.41 19
3 Pine Run Kid 287.69 40
4 Tacoma Tadd 327.29 48
5 Blacksmith Dave 362.35 52
Elder Statesmen        
1 Dakota Doc 176.59 13
2 Ringo Wiguns 227.64 26
3 Goodshots Gettem 257.33 33
4 Stovepipe Wells 283.30 38
5 Wolverine Jack 288.14 41
6 Kid Surrey 334.54 51
Frontier Cartridge        
1 No Buk Chuck 226.91 25
2 Elsie Rose 284.86 39
3 Sunvale Pete 363.51 53
Frontier Cartridge Duelist        
1 Crazy Mingo 240.75 29
Gunfighter        
1 Snareman 164.66 8
2 Black River Bill 238.49 28
3 Just John 276.78 36
Lady 49er        
1 Ledge Lady 200.39 20
2 Lainey Mae 246.20 31
Lady Wrangler        
1 Tessa Two Gunner 190.22 16
Senior        
1 Lightning Wayne 125.10 1
2 Two Rig A Tony 160.81 7
3 No Cattle 201.93 21
4 Lefty Wheeler 220.00 24
5 Pokey Packrat 258.57 34
6 Tuscosa 320.97 46
7 Deacon Pat 524.45 60
Senior Duelist        
1 Lucky Lennie 164.69 9
2 Cree Vicar Dave 243.46 30
Senior Gunfighter        
1 Table Top Tom 191.05 17
2 Beer Belly Willie 214.91 23
Senior Lady        
1 Ruby Red Jo 179.64 15
2 Lady Bluebird 397.55 55
3 Spring Valley Cathy 415.85 57
Silver Senior        
1 West Virginia Slim 261.78 35
2 Square Shake Lake 292.87 42
3 Split Aces 305.56 43
4 Hair Trigger Elden 307.75 44
5 Red Keg Will 321.40 47
Wrangler        
1 Ketchum Quick 130.00 2
2 B. W. Roe 252.36 32
Young Gun        
1 Duelin Dylan 194.33 18