Match Scores for July 18, 2009

Clean Match: Black Mountain Ranger, Cousin Gary, Deuce Stevens, Wolverine Jack                                        
    Overall Final                                                
Alias Class Rank Finish Time Stage 1 M1 P1 Bonus Stage 2 M2 P2 Bonus Stage 3 M3 P3 Bonus Stage 4 M4 P4 Bonus Stage 5 M5 P5 Bonus Stage 6 M6 P6 Bonus
Deuce Stevens Cowboy 1 88.74 22.77 0 0 1 17.72 0 0 1 19.21 0 0 1 16.37 0 0 1 19.21 0 0 1 23.46 0 0 1
Three Gun Cole Wrangler 2 117.50 25.13 0 0 0 18.90 1 0 0 21.66 1 0 1 18.98 0 0 1 19.94 0 0 1 22.89 0 0 1
Lightning Wayne Senior 3 129.63 27.79 1 0 0 19.45 0 0 1 23.06 1 0 1 19.24 0 0 1 26.94 0 0 1 28.15 0 0 1
Red Beard Bandit 49er 4 134.28 28.65 0 0 0 22.14 0 0 1 24.82 2 0 1 22.85 0 0 1 24.03 0 0 1 26.79 0 0 1
Slo Mo 49er 5 138.02 26.71 0 1 0 24.78 0 0 1 24.54 0 0 1 20.10 1 0 1 25.73 0 0 1 26.16 0 0 1
Clay Creek Gunfighter 6 152.72 31.39 0 0 1 29.50 0 0 1 31.94 1 0 1 25.44 0 0 1 27.60 1 0 1 26.85 0 0 1
Ruby Red Jo Senior Lady 7 158.07 35.35 1 0 1 29.43 0 0 1 29.84 0 0 1 24.73 0 0 1 29.81 0 0 1 28.91 0 0 0
K J Stevens Cowgirl 8 158.99 27.66 1 0 1 29.19 0 0 1 31.00 0 0 0 27.25 1 0 1 26.28 0 0 1 27.61 1 0 1
Two Rig A Tony Senior 9 163.18 27.16 1 0 0 27.18 0 0 1 26.43 1 0 1 24.18 1 0 1 27.00 0 0 1 41.23 0 0 1
Duelin Dylan Young Gun 10 167.44 34.55 0 0 1 25.34 0 0 1 30.65 1 0 0 29.30 0 0 1 29.42 1 0 1 33.18 0 0 1
Hair Trigger Elden Silver Senior 11 168.24 32.09 0 1 0 29.62 1 0 0 30.01 0 0 1 21.57 0 0 1 28.21 1 0 1 26.74 0 0 1
No Cattle Senior 12 171.44 36.05 0 0 1 27.85 0 0 1 35.55 0 0 1 30.14 0 0 1 27.92 2 0 1 33.93 0 0 1
Avalanche Andy Wrangler 13 171.65 36.15 3 0 1 20.89 0 0 1 34.68 0 1 0 24.37 0 0 1 26.38 0 0 1 29.18 0 0 1
Bad Brass 49er 14 176.26 40.74 0 0 1 26.02 0 0 1 32.10 0 0 1 26.47 1 0 1 29.56 0 1 1 31.37 0 0 0
Riverview Rattler 49er 15 176.92 33.40 2 0 1 24.53 0 0 1 35.99 1 0 1 31.55 0 0 1 27.36 0 0 1 29.09 2 0 1
Johnny Bing-Go 49er 16 177.16 42.10 1 0 0 27.61 0 0 1 33.66 0 0 1 27.09 0 0 1 31.00 0 0 1 35.70 0 0 1
Card Shark Charlie 49er 17 178.40 37.79 1 0 0 22.26 1 0 0 27.95 0 1 0 30.45 0 0 1 27.20 0 0 1 27.75 0 0 1
R. J. Law Duelist 18 190.55 37.11 2 0 0 30.26 0 0 1 31.03 0 0 1 29.12 0 0 1 33.85 1 0 0 34.18 0 0 1
Baldy Bill Silver Senior 19 200.23 41.91 1 0 0 31.74 0 0 1 34.87 0 0 1 33.16 0 0 1 35.93 0 0 1 32.62 2 0 1
Lefty Wheeler Senior 20 200.36 35.63 4 0 0 40.15 0 0 1 28.12 0 0 1 27.68 0 0 1 31.42 1 0 1 37.36 0 0 1
Cousin Gary Silver Senior 21 202.77 51.81 0 0 1 29.78 0 0 1 37.36 0 0 1 37.41 0 0 1 37.36 0 0 1 39.05 0 0 1
Beer Belly Willie Senior Gunfighter 22 204.84 39.93 1 0 1 35.84 0 0 1 39.29 2 0 1 31.40 0 0 1 36.98 0 0 1 36.40 0 0 1
Black River Bill Gunfighter 23 207.30 50.09 2 0 0 30.47 0 0 1 36.41 0 0 1 26.62 0 0 1 34.73 1 0 1 38.98 0 0 1
Ringo Wiguns Elder Statesmen 24 214.17 41.35 1 0 1 33.64 1 0 0 39.77 1 0 1 30.87 0 0 1 34.35 1 0 1 34.19 0 0 0
B. W. Roe Frontier Cartridge 25 215.88 43.68 0 1 1 32.18 0 0 1 39.46 1 0 0 31.75 0 0 1 36.13 0 0 1 42.68 0 0 1
Wolverine Wrangler Silver Senior 26 215.99 38.84 1 0 0 29.55 2 0 0 38.39 0 0 1 32.45 0 0 1 36.43 0 0 1 35.33 1 0 0
Black Mountain Ranger 49er 27 219.75 52.57 0 0 0 27.53 0 0 1 42.00 0 0 1 41.22 0 0 1 40.86 0 0 1 40.57 0 0 1
Secondhand Jack Senior Gunfighter 28 225.08 49.97 1 0 0 32.78 0 0 1 38.13 2 0 1 30.77 0 0 1 37.38 0 0 1 46.05 0 0 1
Lainey Mae Lady 49er 29 233.40 43.79 0 0 0 30.99 1 0 0 45.06 0 0 1 32.65 0 0 1 39.24 0 0 1 56.67 0 0 1
Laporte Lil Senior Gunfighter 30 234.01 45.88 3 0 0 33.53 0 0 1 40.32 0 0 1 35.24 0 0 1 35.55 0 0 1 43.49 2 0 1
West Virginia Slim Silver Senior 31 238.09 44.32 3 1 0 33.18 2 0 0 41.30 0 0 1 29.75 1 0 1 30.99 1 0 1 33.55 0 0 1
Cree Vicar Dave Senior Duelist 32 243.41 45.36 0 0 0 36.32 0 0 1 42.19 0 0 1 49.33 0 0 1 40.30 1 0 1 44.91 0 0 0
Kid Al Fred Classic Cowboy 33 251.77 57.46 0 0 0 40.91 1 0 0 35.28 0 0 1 33.89 0 0 1 53.38 1 0 1 40.85 0 0 1
Wolverine Jack Elder Statesmen 34 259.34 52.93 0 0 1 51.46 0 0 1 46.26 0 0 1 41.80 0 0 1 48.21 0 0 1 43.68 0 0 0
Steve the Gun Guru Frontier Cartridge 35 268.25 46.87 0 1 1 35.50 1 0 0 40.08 0 0 1 38.71 2 0 1 52.90 0 0 1 44.19 0 1 1
Half Step Cowboy 36 270.72 53.64 0 0 1 50.43 0 0 1 51.99 0 0 1 42.34 0 0 1 46.36 1 0 1 45.96 0 0 0
Just John Gunfighter 37 276.29 50.75 3 0 0 35.43 0 0 1 53.28 1 0 1 38.09 0 0 1 41.06 1 0 1 52.68 1 0 1
Trusty Rusty Classic Cowboy 38 277.08 56.29 2 0 1 39.96 0 0 1 49.11 0 0 1 49.99 0 0 1 45.82 1 0 1 50.91 0 0 1
Fly Speck Billy Silver Senior 39 277.65 48.30 1 0 0 35.77 0 0 1 43.81 0 0 1 54.85 0 0 1 37.44 2 0 1 62.48 1 0 1
Steamboat Kid Frontier Cartridge 40 295.54 55.56 1 0 0 47.26 0 0 1 47.79 0 0 1 48.64 0 0 1 43.43 0 1 1 52.86 1 0 0
Shadow Warrior Senior 41 297.37 56.94 0 0 1 54.33 2 0 0 47.08 0 0 1 44.74 0 0 1 54.32 1 0 1 49.96 0 0 1
Stovepipe Wells Elder Statesmen 42 297.74 68.55 1 0 1 50.39 0 0 1 43.93 0 0 1 44.99 1 0 1 52.30 0 0 1 57.58 0 0 1
Crack Shot Fannie Lady 49er 43 299.77 53.81 2 0 0 40.95 2 0 0 43.38 2 0 0 40.20 0 0 1 42.20 3 0 1 49.23 0 0 1
Cody Wales Senior 44 303.91 41.22 1 0 0 27.98 0 0 1 0.00 0 0 0 24.38 0 0 1 33.36 0 0 1 41.97 0 0 1
Two Story John Senior 45 305.40 65.49 1 1 0 39.48 0 0 1 48.58 1 0 1 46.40 1 0 1 51.44 1 0 1 49.01 0 0 1
Mt Forest Ron Silver Senior 46 307.45 62.11 0 0 1 54.42 0 0 1 51.31 0 0 1 44.86 0 0 1 63.30 2 0 1 51.45 0 0 1
Broke N West Frontier Cartridge 47 334.65 59.44 0 0 1 70.30 0 0 1 70.13 1 0 1 53.61 0 0 1 50.36 0 0 1 55.81 0 0 1
Grizzly Bear Pete Elder Statesmen 48 343.18 70.58 0 0 0 56.81 1 0 0 61.02 0 0 1 52.52 0 0 1 58.46 0 0 1 53.79 0 0 0
Red Keg Will Silver Senior 49 346.75 61.41 3 0 0 44.37 0 0 1 58.99 1 0 1 74.44 0 0 1 48.95 0 0 1 63.59 0 0 1
Davy Crocket Duelist 50 382.11 59.80 2 0 1 49.28 1 0 0 58.55 2 0 0 50.05 3 0 1 58.38 2 0 1 61.05 3 0 1
Odd Eye "B" Western 51 624.17 84.35 2 0 0 95.46 2 0 0 90.38 2 0 1 89.51 1 0 0 103.60 2 1 1 110.87 1 0 0

 

Class Class Finish Alias Final Time Overall Finish
         
"B" Western        
  1 Odd Eye 624.17 51
49er        
  1 Red Beard Bandit 134.28 4
  2 Slo Mo 138.02 5
  3 Bad Brass 176.26 14
  4 Riverview Rattler 176.92 15
  5 Johnny Bing-Go 177.16 16
  6 Card Shark Charlie 178.40 17
  7 Black Mountain Ranger 219.75 27
Classic Cowboy        
  1 Kid Al Fred 251.77 33
  2 Trusty Rusty 277.08 38
Cowboy        
  1 Deuce Stevens 88.74 1
  2 Half Step 270.72 36
Cowgirl        
  1 K J Stevens 158.99 8
Duelist        
  1 R. J. Law 190.55 18
  2 Davy Crocket 382.11 50
Elder Statesmen        
  1 Ringo Wiguns 214.17 24
  2 Wolverine Jack 259.34 34
  3 Stovepipe Wells 297.74 42
  4 Grizzly Bear Pete 343.18 48
Frontier Cartridge        
  1 B. W. Roe 215.88 25
  2 Steve the Gun Guru 268.25 35
  3 Steamboat Kid 295.54 40
  4 Broke N West 334.65 47
Gunfighter        
  1 Clay Creek 152.72 6
  2 Black River Bill 207.30 23
  3 Just John 276.29 37
Lady 49er        
  1 Lainey Mae 233.40 29
  2 Crack Shot Fannie 299.77 43
Senior        
  1 Lightning Wayne 129.63 3
  2 Two Rig A Tony 163.18 9
  3 No Cattle 171.44 12
  4 Lefty Wheeler 200.36 20
  5 Shadow Warrior 297.37 41
  6 Cody Wales 303.91 44
  7 Two Story John 305.40 45
Senior Lady        
  1 Ruby Red Jo 158.07 7
Senior Duelist        
  1 Cree Vicar Dave 243.41 32
Senior Gunfighter        
  1 Beer Belly Willie 204.84 22
  2 Secondhand Jack 225.08 28
  3 Laporte Lil 234.01 30
Silver Senior        
  1 Hair Trigger Elden 168.24 11
  2 Baldy Bill 200.23 19
  3 Cousin Gary 202.77 21
  4 Wolverine Wrangler 215.99 26
  5 West Virginia Slim 238.09 31
  6 Fly Speck Billy 277.65 39
  7 Mt Forest Ron 307.45 46
  8 Red Keg Will 346.75 49
Wrangler        
  1 Three Gun Cole 117.50 2
  2 Avalanche Andy 171.65 13
Young Gun        
  1 Duelin Dylan 167.44 10