Match Scores for September 20, 2008

Clean Match: Andy Horshurodinon, Black Mountain Ranger, Cousin Gary, Doc Roy L Pain, Slo Mo, Wolverine Wrangler                    
    Overall Final                                        
Alias Class Finish Time Stage 1 M1 P1 Bonus Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Doc Roy L. Pain Modern 1 158.88 29.03 0 0 1 27.59 0 0 30.72 0 0 21.28 0 0 28.09 0 0 32.17 0 0 1
Slo Mo 49er 2 162.48 30.86 0 0 0 25.93 0 0 25.10 0 0 27.68 0 0 29.38 0 0 28.53 0 0 1
Nunica Kid 49er 3 173.55 31.97 0 0 0 23.77 0 0 38.31 0 0 22.98 1 0 25.82 1 0 25.70 0 0 1
Two Rig A Tony Senior Traditional 4 184.55 30.77 0 0 1 31.18 0 1 25.49 0 0 21.20 0 0 33.02 1 0 27.89 0 1 1
Hair Trigger Elden Senior Traditional 5 185.62 34.35 0 0 0 27.93 0 0 24.35 2 0 25.44 1 0 26.58 1 0 31.97 0 0 1
Avalanche Andy Traditional 6 187.30 29.94 1 0 0 27.92 2 0 27.30 0 0 25.17 0 0 30.70 0 0 31.27 1 0 1
Wolverine Wrangler Silver Senior 7 194.62 36.02 0 0 1 31.50 0 0 28.85 0 0 29.67 0 0 38.51 0 0 35.07 0 0 0
Black River Bill Traditional 8 196.28 37.88 1 0 1 30.60 0 1 26.59 0 0 28.88 1 0 26.30 1 0 31.03 0 0 1
Lucky Lennie Senior Duelist 9 197.71 42.32 0 0 0 27.44 0 0 30.43 0 0 30.54 2 0 31.46 0 0 30.52 0 0 1
Shoulda Dun Gun 49er 10 206.52 30.98 0 0 1 28.28 1 0 24.38 0 0 30.33 3 0 43.43 1 0 24.12 2 0 1
Ketchum Quick Modern 11 207.39 34.65 0 1 1 27.73 1 0 31.67 3 1 23.14 0 0 29.04 1 0 26.16 0 0 1
Ruby Red Jo Senior Lady Traditional 12 207.95 40.12 0 1 0 34.39 1 0 32.46 0 0 26.11 0 0 27.83 1 0 32.04 0 0 1
Scholfield Ranger Frontier Cartridge 13 211.75 38.77 0 0 1 32.60 2 0 31.91 0 0 28.58 0 0 36.92 0 0 42.97 0 0 1
Kid Al Fred Senior Duelist 14 217.11 37.49 0 0 0 29.76 1 0 31.58 2 0 31.72 1 0 32.93 1 0 33.63 0 0 1
Pinky Buscadero Modern 15 220.98 40.62 2 0 0 32.93 2 0 34.17 0 0 30.32 0 0 32.98 0 0 34.96 0 0 1
Steady Eddie "B" Western 16 222.71 39.47 0 0 0 29.34 1 0 30.90 2 0 26.79 1 0 28.44 2 0 37.77 0 0 0
Secondhand Jack Senior Gunfighter 17 225.47 45.41 0 0 0 35.19 0 0 33.13 0 0 32.23 0 0 39.17 1 0 40.34 0 0 1
Cousin Gary Senior Traditional 18 232.21 47.88 0 0 0 38.05 0 0 37.79 0 0 32.87 0 0 40.48 0 0 40.14 0 0 1
One Son of a Gun Elder Statesmen 19 232.44 44.38 0 0 1 34.88 0 0 34.72 0 0 34.46 0 0 40.31 0 0 43.69 0 1 1
Cactus Kay Lady Silver Senior 20 232.63 42.59 1 0 1 35.05 0 0 33.61 0 0 31.97 1 0 40.21 2 0 39.20 0 0 1
Baldy Bill Silver Senior 21 234.00 38.05 1 0 1 34.84 0 0 33.36 0 0 33.65 0 0 38.36 3 0 40.74 0 0 0
Dakota Doc Elder Statesmen 22 239.88 41.41 1 0 0 35.09 0 2 28.73 1 1 33.33 0 0 33.36 0 0 32.96 0 0 1
Andy Horshurodinon Gunfighter 23 242.25 53.64 0 0 0 35.21 0 0 31.64 0 0 36.71 0 0 48.58 0 0 41.47 0 0 1
Laporte Lil Senior Gunfighter 24 242.26 44.28 0 0 0 37.44 1 0 37.02 0 0 32.18 0 0 33.62 2 0 42.72 0 0 0
Red Beard Bandit Gunfighter 25 242.70 36.99 3 0 1 30.45 3 1 23.92 0 0 21.22 0 0 32.16 5 0 27.96 1 1 1
Ringo Wiguns Elder Statesmen 26 244.85 42.79 2 0 0 33.51 0 0 36.29 0 0 36.15 1 0 38.43 1 0 37.68 0 0 0
Black Mountain Ranger Modern 27 248.18 52.12 0 0 1 41.32 0 0 44.84 0 0 35.74 0 0 43.74 0 0 40.42 0 0 1
Beer Belly Willie Senior Gunfighter 28 257.40 40.49 3 0 0 36.19 1 0 36.54 0 0 37.02 0 0 34.95 1 0 42.21 2 0 1
Dakota Fats "B" Western 29 261.29 61.18 0 0 0 44.57 1 0 37.68 0 0 34.12 0 0 41.95 0 0 41.79 0 0 1
Ledge Lady Lady 49er 30 267.02 44.59 3 0 0 39.25 1 0 34.03 0 0 37.58 1 0 38.10 0 0 48.47 1 0 1
West Virginia Slim Modern 31 268.12 50.58 0 0 0 42.13 0 1 36.11 0 0 31.19 0 0 35.70 1 0 52.41 1 0 0
Pine Run Kid Duelist 32 280.71 60.54 0 0 0 41.41 0 0 51.96 0 0 43.08 1 0 38.78 0 0 44.94 0 0 1
Siverton John Duelist 33 285.34 53.32 1 0 1 45.06 0 0 40.37 0 0 40.79 3 0 46.72 1 0 44.08 0 0 1
Bad Kash Senior Traditional 34 296.93 49.67 1 0 0 49.83 2 0 39.54 0 0 39.60 2 0 42.18 1 0 51.11 0 0 1
Lady Bluebird Traditional Lady 35 318.19 62.03 1 0 0 46.75 0 0 46.39 0 0 55.24 1 0 39.18 0 0 58.60 0 0 0
Drew Too Fast Buckaroo 36 326.93 49.36 1 1 0 42.92 1 0 38.56 0 0 45.51 2 0 60.51 1 0 50.07 0 1 1
Kid Surrey Elder Statesmen 37 327.14 61.88 2 1 1 40.43 4 0 42.82 0 0 44.08 0 0 38.38 3 0 54.55 0 0 1
Cree Vicar Dave Silver Senior 38 331.17 0.00 0 0 0 32.22 0 0 40.71 0 1 30.15 0 0 37.52 0 0 35.57 0 0 1
Mt Forest Ron Classic Cowboy 39 356.88 56.22 2 0 0 50.35 1 0 48.59 0 0 49.34 2 0 56.76 1 0 65.62 0 0 0
Maverick Myster-e Traditional 40 376.37 64.98 0 0 0 58.78 1 0 47.82 0 0 47.37 0 0 76.39 3 0 56.03 1 0 0
Half Step Modern 41 387.40 65.95 0 1 0 49.82 0 1 77.90 0 1 46.62 0 0 61.53 0 0 55.58 1 0 1
Iron Burner Frontiersman 42 396.23 95.39 0 0 1 80.04 0 1 57.39 0 0 41.61 0 0 47.84 2 0 63.96 0 0 1
Poppy Frazier 49er 43 411.40 69.23 1 0 0 58.49 2 0 50.48 0 0 75.44 1 0 74.92 1 1 52.84 0 0 1
Emily T Traditional Lady 44 451.68 57.65 3 0 0 50.05 7 1 51.67 2 0 46.05 1 0 72.76 1 0 63.50 7 0 1
Indian Paint Brush Traditional Lady 45 453.11 64.54 2 0 0 49.71 2 0 48.51 3 1 61.94 3 0 73.47 4 0 74.94 1 0 1
Ranger Tom Silver Senior 46 466.86 108.15 0 0 0 70.34 4 0 58.49 1 0 65.64 2 0 61.41 3 0 57.83 0 0 1
Deacon Pat Senior Traditional 47 483.54 88.95 0 0 0 76.70 0 0 68.41 0 0 61.09 0 1 100.18 0 0 78.21 0 0 0
Lady Lightning Traditional Lady 48 576.61 62.20 3 0 1 59.16 5 0 47.49 1 0 47.76 4 0 0.00 0 0 0.00 0 0 0
Ethan Callahan Duelist 49 738.66 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 35.88 3 0 32.78 9 1 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western        
  1 Steady Eddie 222.71 16
  2 Dakota Fats 261.29 29
49er        
  1 Slo Mo 162.48 2
  2 Nunica Kid 173.55 3
  3 Shoulda Dun Gun 206.52 10
  4 Poppy Frazier 411.40 43
Buckaroo        
  1 Drew Too Fast 326.93 36
Classic Cowboy        
  1 Mt Forest Ron 356.88 39
Duelist        
  1 Pine Run Kid 280.71 32
  2 Siverton John 285.34 33
  3 Ethan Callahan 738.66 49
Elder Statesmen        
  1 One Son of a Gun 232.44 19
  2 Dakota Doc 239.88 22
  3 Ringo Wiguns 244.85 26
  4 Kid Surrey 327.14 37
Frontier Cartridge        
  1 Scholfield Ranger 211.75 13
Frontiersman        
  1 Iron Burner 396.23 42
Gunfighter        
  1 Andy Horshurodinon 242.25 23
  2 Red Beard Bandit 242.70 25
Lady 49er        
  1 Ledge Lady 267.02 30
Lady Silver Senior        
  1 Cactus Kay 232.63 20
Modern        
  1 Doc Roy L. Pain 158.88 1
  2 Ketchum Quick 207.39 11
  3 Pinky Buscadero 220.98 15
  4 Black Mountain Ranger 248.18 27
  5 West Virginia Slim 268.12 31
  6 Half Step 387.40 41
Senior Duelist        
  1 Lucky Lennie 197.71 9
  2 Kid Al Fred 217.11 14
Senior Gunfighter        
  1 Secondhand Jack 225.47 17
  2 Laporte Lil 242.26 24
  3 Beer Belly Willie 257.40 28
Senior Lady Traditional        
  1 Ruby Red Jo 207.95 12
Senior Traditional        
  1 Two Rig A Tony 184.55 4
  2 Hair Trigger Elden 185.62 5
  3 Cousin Gary 232.21 18
  4 Bad Kash 296.93 34
  5 Deacon Pat 483.54 47
Silver Senior        
  1 Wolverine Wrangler 194.62 7
  2 Baldy Bill 234.00 21
  3 Cree Vicar Dave 331.17 38
  4 Ranger Tom 466.86 46
Traditional        
  1 Avalanche Andy 187.30 6
  2 Black River Bill 196.28 8
  3 Maverick Myster-e 376.37 40
Traditional Lady        
  1 Lady Bluebird 318.19 35
  2 Emily T 451.68 44
  3 Indian Paint Brush 453.11 45
  4 Lady Lightning 576.61 48