Match Scores for August 16, 2008

Clean Match: Black River Bill, Smooth Sail"n                                              
    Overall Final                                          
Alias Class  Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P5 Bonus Stage 6 M6 P6 Bonus
Smooth Sail"n "B" Western 1 143.11 28.33 0 0 30.01 0 0 23.90 0 0 32.00 0 0 1 19.52 0 0 1 24.35 0 0 1
Doc Roy L. Pain Duelist 2 150.20 30.89 0 0 30.45 3 0 23.07 0 0 28.28 0 0 1 14.11 0 0 1 23.40 0 0 1
Shoulda Dun Gun 49er 3 157.46 27.40 0 0 26.49 0 0 23.39 0 0 28.14 0 0 1 12.73 2 0 0 29.31 1 0 0
Card Shark Charlie 49er 4 164.04 33.15 0 0 29.79 0 0 27.05 0 0 32.15 1 0 1 14.72 0 0 0 32.18 0 0 1
Black River Bill 49er 5 166.64 33.03 0 0 31.74 0 0 33.56 0 0 28.76 0 0 1 20.84 0 0 1 33.71 0 0 1
Wolverine Wrangler Silver Senior 6 175.64 35.91 1 0 32.38 0 0 32.59 0 0 31.54 0 0 1 20.55 1 0 1 27.67 0 0 1
Ethan Callahan Duelist 7 181.70 29.76 2 0 32.27 1 0 30.14 2 0 26.35 0 0 1 18.68 0 0 1 29.50 0 0 0
Dakota Doc Elder Statesmen 8 188.16 36.02 0 0 35.24 1 0 32.25 1 0 34.95 0 0 1 22.52 0 0 1 32.18 0 0 1
Avalanche Andy Traditional 9 199.52 31.65 1 0 33.06 3 0 24.69 0 0 31.02 1 0 1 16.12 1 0 0 42.98 0 0 1
Cactus Kay Senior Lady Traditional 10 202.99 41.22 0 0 34.62 0 0 33.11 0 0 41.73 2 0 1 23.40 0 0 1 33.91 0 0 1
Riverview Rattler 49er 11 216.41 31.77 1 0 31.33 1 0 29.05 0 0 28.92 1 0 0 32.29 2 0 1 38.05 2 0 1
Double Back Dakota Duelist 12 219.28 37.62 1 0 32.87 0 0 30.24 0 0 33.05 0 0 1 18.95 0 0 0 61.55 1 0 0
Miss Misery Lady "B" Western 13 223.19 35.72 0 0 34.00 3 0 32.30 0 0 40.32 1 0 0 19.21 0 0 0 41.64 0 0 0
Andy Horshurodinon Gunfighter 14 225.22 45.18 0 0 43.49 1 0 38.63 0 0 40.62 0 0 1 26.53 0 0 1 35.77 0 0 0
Tacoma Tadd Duelist 15 225.98 47.03 3 0 35.00 2 0 28.48 0 0 34.56 0 0 1 20.65 1 0 0 40.26 0 0 1
Dakota Fats "B" Western 16 230.01 49.31 0 0 44.98 1 0 36.26 0 0 40.23 0 0 1 24.80 1 0 1 39.43 0 0 1
Two Rig A Tony Senior Traditional 17 230.04 32.24 5 0 34.33 1 0 28.07 1 1 32.21 2 0 0 13.95 3 0 0 24.24 0 0 1
Cree Vicar Dave Senior Gunfighter 18 231.25 46.64 1 0 41.84 1 0 37.20 0 0 46.18 0 0 1 25.57 0 0 1 38.82 0 0 1
Duelin Dylan Young Gun 19 235.93 37.68 2 1 33.12 1 0 34.23 0 0 33.43 1 0 1 18.14 2 0 0 44.33 0 0 0
Ringo Wiguns Elder Statesmen 20 236.73 37.64 1 0 38.14 0 1 34.08 0 0 35.97 0 0 1 23.16 2 1 0 37.74 0 0 0
Beer Belly  Willie Senior Duelist 21 238.59 49.61 2 1 41.64 1 0 31.79 0 0 32.44 1 0 1 21.89 2 0 0 31.22 0 0 1
Kid Al Fred Classic Cowboy 22 239.02 45.62 1 0 34.21 2 0 31.31 1 0 36.64 4 0 1 22.85 0 0 1 38.39 1 0 1
Secondhand Jack Senior Gunfighter 23 240.60 39.62 2 1 38.87 0 0 36.35 2 0 40.54 0 0 1 20.60 2 0 0 34.62 0 0 1
Goodshots Gettem Elder Statesmen 24 245.52 43.25 2 0 39.24 1 0 35.85 0 0 40.13 0 0 1 23.62 0 0 0 53.43 0 0 0
Ledge Lady Lady 49er 25 246.48 41.82 1 0 33.99 1 0 39.03 4 0 40.53 1 0 0 21.01 0 0 0 40.10 0 0 1
West Virginia Slim Modern 26 250.18 53.85 0 0 38.92 1 0 33.66 0 0 43.41 1 0 1 24.68 0 0 1 55.66 0 0 0
Bad Kash Senior Traditional 27 268.31 47.25 3 0 40.58 2 0 40.72 1 0 45.54 0 0 1 25.35 1 0 1 43.87 1 0 1
Black Mountain Ranger Modern 28 270.61 45.47 2 0 38.95 1 0 35.96 0 0 51.13 1 0 1 32.63 0 0 0 36.47 0 2 1
Mt Forest Ron Traditional 29 271.14 59.43 1 0 28.65 1 0 47.26 0 0 55.27 1 0 1 30.40 0 0 1 40.13 0 1 1
Lainey Mae Lady 49er 30 271.53 48.27 2 0 46.05 4 0 39.11 0 0 56.50 0 0 1 25.42 0 0 1 41.18 0 0 1
Stovepipe Wells Silver Senior 31 274.92 48.51 0 0 46.90 1 0 41.41 0 0 50.84 1 0 0 30.65 1 0 0 46.61 0 0 1
Baldy Bill Silver Senior 32 277.82 40.00 5 0 37.06 1 0 39.70 3 1 38.99 1 0 1 20.12 0 1 0 31.95 1 0 0
Wolverine Jack Elder Statesmen 33 294.57 54.90 0 0 52.51 1 0 44.01 0 0 58.82 1 1 0 25.64 0 0 1 48.69 0 0 1
Mail Order Annie Lady 49er 34 305.51 40.93 1 0 44.28 2 0 38.17 1 0 54.09 1 1 1 31.17 2 0 1 61.87 0 0 0
Two Story John Senior Traditional 35 310.85 59.80 1 0 55.47 2 0 50.23 0 0 51.11 0 0 1 28.90 1 0 0 55.34 0 0 1
Red Keg Will Silver Senior 36 318.65 55.21 0 0 48.54 2 0 64.68 0 0 55.20 1 1 1 26.13 0 0 1 58.89 0 0 1
No Cattle Senior Traditional 37 318.80 36.84 0 0 0.00 0 0 34.50 1 0 40.02 1 0 1 20.63 1 0 0 31.81 0 0 1
Pine Run Kid Duelist 38 322.03 48.71 1 0 54.09 3 0 46.65 0 0 53.26 1 1 1 29.69 1 1 0 49.63 0 0 1
Iron Burner Frontier Cartridge 39 322.21 59.01 1 0 59.15 1 0 44.54 0 0 70.42 2 0 1 30.20 0 0 1 53.89 0 0 1
Snareman Gunfighter 40 323.19 32.50 2 0 43.59 1 0 32.02 0 0 0.00 0 0 0 17.23 0 0 0 32.85 1 0 1
Half Step 49er 41 335.77 70.01 1 0 62.42 2 1 48.18 0 0 53.99 2 0 0 30.62 0 0 1 45.55 0 0 1
Kid Surrey Elder Statesmen 42 341.39 56.71 1 0 49.16 2 0 49.92 2 0 57.19 5 0 1 32.22 1 0 0 51.19 0 0 1
Sergeant Marc Duelist 43 362.27 50.82 4 0 52.24 3 0 46.36 2 0 53.98 2 0 1 45.98 1 1 1 57.89 0 0 1
Lady Lightning Traditional Lady 44 366.47 70.98 7 0 54.46 5 0 45.81 1 0 49.32 0 0 1 32.51 2 0 1 48.39 1 0 1
Black Irish Brian Classic Cowboy 45 368.98 66.72 0 0 82.25 0 0 72.44 0 0 56.91 0 0 1 41.55 2 0 1 49.11 0 0 0
Spring Valley Cathy Senior Lady Traditional 46 372.67 69.57 2 0 61.33 2 0 54.20 1 0 58.13 2 0 0 34.53 1 0 1 59.91 0 0 0
Grizzly Bear Pete Elder Statesmen 47 376.51 54.15 1 0 61.50 1 1 66.81 0 0 57.73 1 0 1 37.45 1 0 1 78.87 0 0 0
Lady Bluebird Traditional Lady 48 377.44 56.61 3 0 49.34 1 0 54.47 0 0 59.43 3 0 0 33.95 3 0 0 73.64 0 0 0
Ranger Tom Silver Senior 49 382.41 70.52 2 0 68.70 0 0 59.48 0 0 76.92 1 0 1 37.03 0 0 1 69.76 0 0 1
Square Shake Lake Senior Duelist 50 385.13 50.81 2 0 0.00 0 0 39.97 1 0 46.24 0 0 1 27.36 1 0 1 55.75 1 0 0
Gameboy Buckaroo 51 406.92 75.82 0 0 76.17 3 0 62.91 0 0 71.19 1 0 1 37.00 1 0 1 63.83 1 0 0
Poppy Frazier 49er 52 438.84 0.00 0 0 62.75 0 0 54.06 1 0 67.50 1 0 0 31.72 0 0 0 57.81 0 1 1
Ambling Rogue Senior Traditional 53 446.55 74.75 0 0 69.22 1 0 97.40 0 1 106.94 0 0 1 41.04 0 0 1 57.20 0 0 1
Indian Paint Brush Traditional Lady 54 569.73 71.82 6 0 69.12 8 0 67.36 2 0 64.46 1 0
0
35.37 7 0 0 116.60 5 0 0

 

Class Class Finish Alias Final Time Overall Finish
"B" Western        
  1 Smooth Sail"n 143.11 1
  2 Dakota Fats 230.01 16
49er        
  1 Shoulda Dun Gun 157.46 3
  2 Card Shark Charlie 164.04 4
  3 Black River Bill 166.64 5
  4 Riverview Rattler 216.41 11
  5 Half Step 335.77 41
  6 Poppy Frazier 438.84 52
Buckaroo        
  1 Gameboy 406.92 51
Classic Cowboy        
  1 Kid Al Fred 239.02 22
  2 Black Irish Brian 368.98 45
Duelist        
  1 Doc Roy L. Pain 150.20 2
  2 Ethan Callahan 181.70 7
  3 Double Back Dakota 219.28 12
  4 Tacoma Tadd 225.98 15
  5 Pine Run Kid 322.03 38
  6 Sergeant Marc 362.27 43
Elder Statesmen        
  1 Dakota Doc 188.16 8
  2 Ringo Wiguns 236.73 20
  3 Goodshots Gettem 245.52 24
  4 Wolverine Jack 294.57 33
  5 Kid Surrey 341.39 42
  6 Grizzly Bear Pete 376.51 47
Frontier Cartridge        
  1 Iron Burner 322.21 39
Gunfighter        
  1 Andy Horshurodinon 225.22 14
  2 Snareman 323.19 40
Lady "B" Western        
  1 Miss Misery 223.19 13
Lady 49er        
  1 Ledge Lady 246.48 25
  2 Lainey Mae 271.53 30
  3 Mail Order Annie 305.51 34
Modern        
  1 West Virginia Slim 250.18 26
  2 Black Mountain Ranger 270.61 28
Senior Duelist        
  1 Beer Belly  Willie 238.59 21
  2 Square Shake Lake 385.13 50
Senior Gunfighter        
  1 Cree Vicar Dave 231.25 18
  2 Secondhand Jack 240.60 23
Senior Lady Traditional        
  1 Cactus Kay 202.99 10
  2 Spring Valley Cathy 372.67 46
Senior Traditional        
  1 Two Rig A Tony 230.04 17
  2 Bad Kash 268.31 27
  3 Two Story John 310.85 35
  4 No Cattle 318.80 37
  5 Ambling Rogue 446.55 53
Silver Senior        
  1 Wolverine Wrangler 175.64 6
  2 Stovepipe Wells 274.92 31
  3 Baldy Bill 277.82 32
  4 Red Keg Will 318.65 36
  5 Ranger Tom 382.41 49
Traditional        
  1 Avalanche Andy 199.52 9
  2 Mt Forest Ron 271.14 29
Traditional Lady        
  1 Lady Lightning 366.47 44
  2 Lady Bluebird 377.44 48
  3 Indian Paint Brush 569.73 54
Young Gun        
  1 Duelin Dylan 235.93 19