Clean Match: Ambling Rogue, Beerbelly Willie, Dakota Fats, Doc Roy L. Pain, Second Hand Jack, Wolverine Jack | ||||||||||||||||||||||||
Overall | Final | |||||||||||||||||||||||
Alias | Class | Finish | Time | Stage 1 | M1 | P1 | Stage 2 | M2 | P2 | Stage 3 | M3 | P3 | Stage 4 | M4 | P4 | Bonus | Stage 5 | M4 | P5 | Bonus | Stage 6 | M6 | P6 | Bonus |
Doc Roy L. Pain | Duelist | 1 | 131.59 | 26.89 | 0 | 0 | 24.11 | 0 | 0 | 22.95 | 0 | 0 | 29.27 | 0 | 0 | 1 | 23.61 | 0 | 0 | 1 | 19.76 | 0 | 0 | 1 |
Deuce Stevens | Traditional | 2 | 134.99 | 31.94 | 1 | 0 | 19.21 | 0 | 0 | 17.84 | 0 | 0 | 19.81 | 0 | 0 | 1 | 18.88 | 0 | 0 | 1 | 37.31 | 0 | 0 | 1 |
Lightning Wayne | Senior Traditional | 3 | 140.45 | 32.50 | 1 | 0 | 24.35 | 0 | 0 | 21.53 | 0 | 0 | 25.24 | 0 | 0 | 1 | 27.85 | 0 | 0 | 1 | 18.98 | 0 | 0 | 1 |
Doc Noper | 49er | 4 | 149.14 | 25.19 | 4 | 0 | 19.22 | 0 | 0 | 19.05 | 0 | 0 | 24.03 | 0 | 0 | 1 | 21.81 | 1 | 0 | 0 | 19.84 | 1 | 0 | 1 |
Red Beard Bandit | Gunfighter | 5 | 172.53 | 33.50 | 0 | 0 | 27.03 | 2 | 0 | 26.59 | 0 | 0 | 35.27 | 0 | 0 | 1 | 24.97 | 0 | 0 | 1 | 30.17 | 0 | 0 | 1 |
K J Stevens | Traditional Lady | 6 | 173.37 | 29.07 | 2 | 0 | 23.90 | 0 | 0 | 28.87 | 0 | 0 | 36.63 | 0 | 0 | 1 | 24.05 | 0 | 0 | 0 | 30.85 | 0 | 0 | 1 |
Lucky Lennie | Senior Duelist | 7 | 173.89 | 37.70 | 1 | 0 | 29.68 | 0 | 0 | 27.17 | 0 | 0 | 34.82 | 0 | 0 | 0 | 25.56 | 0 | 0 | 1 | 23.96 | 0 | 0 | 1 |
Hair Trigger Elden | Senior Traditional | 8 | 177.05 | 31.19 | 0 | 0 | 25.81 | 0 | 0 | 32.57 | 2 | 0 | 27.60 | 0 | 0 | 1 | 29.86 | 0 | 0 | 0 | 30.02 | 0 | 0 | 1 |
Slo Mo | 49er | 9 | 177.81 | 34.01 | 0 | 0 | 28.52 | 1 | 0 | 31.49 | 0 | 0 | 33.05 | 0 | 0 | 1 | 30.25 | 0 | 0 | 1 | 25.49 | 1 | 0 | 1 |
Two Rig A Tony | Senior Traditional | 10 | 184.80 | 31.31 | 1 | 0 | 27.29 | 0 | 0 | 27.63 | 1 | 0 | 36.88 | 0 | 0 | 0 | 30.42 | 0 | 0 | 1 | 31.27 | 0 | 0 | 1 |
Tacoma Tadd | Duelist | 11 | 198.04 | 38.73 | 0 | 0 | 36.37 | 0 | 0 | 28.72 | 2 | 0 | 31.90 | 0 | 0 | 1 | 31.40 | 1 | 0 | 1 | 30.92 | 0 | 0 | 1 |
Black River Bill | 49er | 12 | 198.10 | 34.64 | 0 | 0 | 26.43 | 0 | 0 | 32.72 | 1 | 0 | 38.65 | 0 | 0 | 0 | 30.54 | 0 | 1 | 1 | 30.12 | 0 | 0 | 1 |
R. J. Law | 49er | 13 | 201.15 | 30.01 | 1 | 0 | 37.12 | 1 | 1 | 27.33 | 1 | 0 | 29.82 | 0 | 0 | 1 | 28.61 | 0 | 0 | 0 | 33.26 | 0 | 0 | 1 |
Ruby Red Jo | Senior Lady Traditional | 14 | 205.48 | 42.90 | 1 | 0 | 33.04 | 0 | 0 | 31.04 | 0 | 0 | 38.93 | 0 | 0 | 1 | 26.54 | 1 | 0 | 1 | 38.03 | 0 | 0 | 1 |
Nunica Kid | 49er | 15 | 211.12 | 39.65 | 1 | 0 | 28.83 | 0 | 0 | 27.96 | 1 | 0 | 28.68 | 0 | 1 | 1 | 26.60 | 2 | 0 | 0 | 39.40 | 0 | 0 | 1 |
Riverview Rattler | 49er | 16 | 219.66 | 45.45 | 0 | 0 | 30.66 | 0 | 0 | 30.77 | 3 | 0 | 33.26 | 0 | 0 | 1 | 27.82 | 1 | 1 | 0 | 31.70 | 0 | 0 | 1 |
Miss Misery | Lady "B" Western | 17 | 225.32 | 41.51 | 0 | 0 | 34.78 | 0 | 0 | 30.86 | 0 | 0 | 40.19 | 0 | 0 | 1 | 29.07 | 3 | 0 | 0 | 43.91 | 0 | 0 | 1 |
Baldy Bill | Silver Senior | 18 | 226.93 | 51.13 | 1 | 0 | 30.57 | 0 | 0 | 38.98 | 0 | 0 | 37.63 | 0 | 0 | 1 | 32.25 | 0 | 0 | 0 | 41.37 | 0 | 0 | 1 |
Scholfield Ranger | Frontier Cartridge | 19 | 228.04 | 51.72 | 1 | 0 | 33.04 | 0 | 0 | 32.81 | 0 | 0 | 27.30 | 0 | 0 | 1 | 50.06 | 1 | 0 | 1 | 38.11 | 0 | 0 | 1 |
Duke Dakota | Gunfighter | 20 | 229.48 | 42.98 | 0 | 0 | 36.82 | 0 | 0 | 36.73 | 1 | 0 | 38.97 | 0 | 0 | 1 | 39.61 | 1 | 0 | 1 | 39.37 | 0 | 0 | 1 |
Cree Vicar Dave | Senior Gunfighter | 21 | 230.18 | 47.76 | 1 | 0 | 34.21 | 1 | 0 | 40.87 | 0 | 0 | 41.77 | 0 | 0 | 1 | 35.63 | 0 | 0 | 1 | 34.94 | 0 | 0 | 1 |
Beerbelly Willie | Senior Duelist | 22 | 230.20 | 45.48 | 0 | 0 | 36.31 | 0 | 0 | 36.36 | 0 | 0 | 48.33 | 0 | 0 | 1 | 39.71 | 0 | 0 | 1 | 39.01 | 0 | 0 | 1 |
Ringo Wiguns | Elder Statesmen | 23 | 230.81 | 37.02 | 2 | 1 | 33.45 | 0 | 0 | 34.47 | 0 | 0 | 33.17 | 0 | 0 | 1 | 39.20 | 2 | 0 | 1 | 38.50 | 0 | 0 | 1 |
Dakota Fats | "B" Western | 24 | 231.69 | 47.37 | 0 | 0 | 33.97 | 0 | 0 | 45.34 | 0 | 0 | 43.41 | 0 | 0 | 0 | 38.13 | 0 | 0 | 1 | 33.47 | 0 | 0 | 1 |
Secondhand Jack | Senior Gunfighter | 25 | 232.47 | 47.89 | 0 | 0 | 35.19 | 0 | 0 | 37.63 | 0 | 0 | 39.49 | 0 | 0 | 1 | 38.09 | 0 | 0 | 1 | 44.18 | 0 | 0 | 0 |
Wolverine Wrangler | Silver Senior | 26 | 234.22 | 46.95 | 0 | 0 | 32.46 | 0 | 0 | 33.68 | 1 | 0 | 37.66 | 2 | 0 | 1 | 39.08 | 0 | 0 | 1 | 39.39 | 0 | 0 | 0 |
Laporte Lil | Senior Gunfighter | 27 | 246.76 | 45.96 | 0 | 0 | 46.81 | 0 | 0 | 43.27 | 1 | 0 | 38.26 | 0 | 0 | 1 | 37.70 | 1 | 0 | 1 | 39.76 | 0 | 0 | 1 |
Kid Al Fred | Classic Cowboy | 28 | 256.57 | 61.82 | 0 | 0 | 41.25 | 2 | 0 | 34.91 | 0 | 0 | 45.09 | 0 | 0 | 1 | 37.36 | 1 | 0 | 0 | 31.14 | 0 | 0 | 1 |
Duelin Dylan | Young Gun | 29 | 274.05 | 44.32 | 2 | 0 | 44.78 | 0 | 0 | 31.78 | 0 | 0 | 42.56 | 0 | 0 | 1 | 34.60 | 5 | 0 | 1 | 36.01 | 3 | 0 | 0 |
Wolverine Jack | Elder Statesmen | 30 | 284.96 | 54.82 | 0 | 0 | 47.24 | 0 | 0 | 41.41 | 0 | 0 | 60.82 | 0 | 0 | 1 | 50.23 | 0 | 0 | 1 | 40.44 | 0 | 0 | 0 |
Goodshots Gettem | Elder Statesmen | 31 | 287.81 | 61.04 | 2 | 0 | 39.42 | 0 | 0 | 48.38 | 0 | 0 | 47.00 | 0 | 0 | 1 | 42.92 | 2 | 0 | 1 | 44.05 | 0 | 0 | 1 |
Notorious Nate | Buckaroo | 32 | 288.29 | 66.95 | 1 | 0 | 45.17 | 0 | 1 | 35.54 | 0 | 0 | 48.67 | 0 | 0 | 1 | 41.04 | 1 | 0 | 1 | 45.92 | 0 | 0 | 1 |
Comanche Bill | Traditional | 33 | 289.08 | 56.03 | 0 | 0 | 50.14 | 0 | 0 | 43.69 | 1 | 0 | 57.73 | 0 | 0 | 1 | 43.41 | 0 | 0 | 1 | 48.08 | 0 | 0 | 1 |
Willing N. Able | 49er | 34 | 297.17 | 58.44 | 1 | 0 | 43.98 | 0 | 0 | 63.98 | 3 | 0 | 45.10 | 0 | 0 | 1 | 43.66 | 0 | 0 | 1 | 37.01 | 0 | 0 | 1 |
Roxie LaRue | Lady 49er | 35 | 298.65 | 47.47 | 3 | 0 | 55.45 | 0 | 0 | 39.22 | 0 | 0 | 44.76 | 0 | 1 | 1 | 40.30 | 1 | 0 | 1 | 31.45 | 4 | 0 | 0 |
Three Deuces McKee | Frontier Cartridge | 36 | 300.53 | 55.61 | 0 | 0 | 50.05 | 0 | 0 | 56.85 | 0 | 0 | 45.92 | 0 | 0 | 1 | 49.32 | 2 | 0 | 1 | 47.78 | 0 | 0 | 1 |
Two Story John | Senior Traditional | 37 | 321.60 | 67.37 | 0 | 0 | 52.33 | 1 | 0 | 48.40 | 1 | 0 | 53.15 | 0 | 0 | 1 | 47.44 | 1 | 0 | 1 | 42.91 | 1 | 0 | 0 |
Tuscosa | Senior Traditional | 38 | 323.32 | 61.37 | 1 | 0 | 53.89 | 0 | 0 | 45.11 | 0 | 0 | 67.32 | 0 | 0 | 1 | 44.17 | 0 | 0 | 0 | 41.46 | 2 | 0 | 0 |
Michigan Rattler | Traditional | 39 | 336.64 | 63.12 | 0 | 0 | 45.47 | 0 | 0 | 53.80 | 2 | 0 | 60.53 | 0 | 0 | 1 | 47.75 | 0 | 0 | 0 | 55.97 | 1 | 0 | 0 |
Evil Duane | 49er | 40 | 338.44 | 64.78 | 2 | 0 | 68.82 | 0 | 0 | 48.02 | 2 | 0 | 40.43 | 0 | 0 | 0 | 52.70 | 2 | 0 | 1 | 38.69 | 0 | 0 | 0 |
Iron Burner | Frontiersman | 41 | 338.82 | 68.68 | 1 | 0 | 45.43 | 0 | 0 | 66.30 | 0 | 0 | 53.40 | 1 | 0 | 1 | 54.72 | 0 | 0 | 1 | 50.29 | 1 | 0 | 1 |
Steamboat Kid | Frontier Cartridge | 42 | 351.16 | 63.20 | 2 | 0 | 73.40 | 0 | 0 | 43.43 | 0 | 0 | 49.65 | 1 | 0 | 1 | 54.61 | 0 | 0 | 1 | 51.87 | 2 | 0 | 0 |
Stovepipe Wells | Silver Senior | 43 | 365.17 | 59.91 | 1 | 0 | 39.64 | 0 | 0 | 48.92 | 0 | 0 | 54.01 | 1 | 0 | 1 | 63.57 | 3 | 1 | 0 | 69.12 | 0 | 0 | 0 |
Red Keg Will | Silver Senior | 44 | 371.91 | 63.34 | 0 | 0 | 67.13 | 0 | 0 | 57.52 | 2 | 0 | 57.44 | 0 | 0 | 1 | 59.05 | 1 | 1 | 0 | 47.43 | 0 | 0 | 0 |
Half Step | 49er | 45 | 383.65 | 66.25 | 2 | 0 | 66.61 | 0 | 0 | 49.55 | 3 | 0 | 64.07 | 0 | 0 | 1 | 50.77 | 1 | 0 | 0 | 56.40 | 1 | 0 | 0 |
Mt Forest Ron | Duelist | 46 | 387.02 | 73.60 | 2 | 0 | 52.03 | 1 | 0 | 78.96 | 1 | 0 | 75.71 | 0 | 0 | 1 | 50.27 | 0 | 0 | 1 | 41.45 | 2 | 0 | 1 |
Grizzly Bear Pete | Elder Statesmen | 47 | 399.31 | 88.23 | 1 | 0 | 59.00 | 0 | 0 | 58.15 | 0 | 0 | 86.80 | 0 | 0 | 1 | 57.58 | 0 | 1 | 1 | 49.55 | 0 | 0 | 1 |
Vaquero Ken | Senior Duelist | 48 | 399.56 | 83.14 | 0 | 0 | 64.07 | 0 | 0 | 57.10 | 0 | 0 | 85.47 | 0 | 0 | 1 | 63.89 | 0 | 0 | 1 | 55.89 | 1 | 0 | 1 |
Dakota Duchess | Senior Lady Traditional | 49 | 403.57 | 84.84 | 2 | 0 | 72.38 | 0 | 0 | 61.37 | 3 | 0 | 62.87 | 0 | 0 | 1 | 59.07 | 1 | 0 | 1 | 43.04 | 0 | 0 | 0 |
Ambling Rogue | Senior Traditional | 50 | 421.44 | 84.19 | 0 | 0 | 76.21 | 0 | 0 | 65.11 | 0 | 0 | 65.36 | 0 | 0 | 1 | 93.68 | 0 | 0 | 1 | 51.89 | 0 | 0 | 1 |
Lady Lightning | Lady 49er | 51 | 452.17 | 76.58 | 5 | 0 | 49.83 | 2 | 0 | 56.04 | 7 | 0 | 63.20 | 1 | 0 | 1 | 48.92 | 2 | 0 | 1 | 77.60 | 1 | 0 | 0 |
Lady Bluebird | Lady 49er | 52 | 467.63 | 67.75 | 5 | 0 | 55.50 | 0 | 0 | 68.58 | 4 | 0 | 74.39 | 2 | 0 | 0 | 55.37 | 2 | 0 | 1 | 76.04 | 2 | 0 | 0 |
Iza Littletouch | Traditional | 53 | 528.72 | 116.17 | 0 | 0 | 117.77 | 0 | 0 | 53.75 | 0 | 0 | 90.47 | 1 | 1 | 1 | 98.00 | 0 | 1 | 1 | 42.56 | 0 | 0 | 1 |
Tres Aces | Buckarette | 54 | 851.93 | 94.93 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 122.00 | 3 | 0 | 0 |
Class | Class Finish | Alias | Final Time |
Overall Time Finish |
"B" Western | ||||
1 | Dakota Fats | 231.69 | 24 | |
49er | ||||
1 | Doc Noper | 149.14 | 4 | |
2 | Slo Mo | 177.81 | 9 | |
3 | Black River Bill | 198.10 | 12 | |
4 | R. J. Law | 201.15 | 13 | |
5 | Nunica Kid | 211.12 | 15 | |
6 | Riverview Rattler | 219.66 | 16 | |
7 | Willing N. Able | 297.17 | 34 | |
8 | Evil Duane | 338.44 | 40 | |
9 | Half Step | 383.65 | 45 | |
Buckarette | ||||
1 | Tres Aces | 851.93 | 54 | |
Buckaroo | ||||
1 | Notorious Nate | 288.29 | 32 | |
Classic Cowboy | ||||
1 | Kid Al Fred | 256.57 | 28 | |
Duelist | ||||
1 | Doc Roy L. Pain | 131.59 | 1 | |
2 | Tacoma Tadd | 198.04 | 11 | |
3 | Mt Forest Ron | 387.02 | 46 | |
Elder Statesmen | ||||
1 | Ringo Wiguns | 230.81 | 23 | |
2 | Wolverine Jack | 284.96 | 30 | |
3 | Goodshots Gettem | 287.81 | 31 | |
4 | Grizzly Bear Pete | 399.31 | 47 | |
Frontier Cartridge | ||||
1 | Scholfield Ranger | 228.04 | 19 | |
2 | Three Deuces McKee | 300.53 | 36 | |
3 | Steamboat Kid | 351.16 | 42 | |
Frontiersman | ||||
1 | Iron Burner | 338.82 | 41 | |
Gunfighter | ||||
1 | Red Beard Bandit | 172.53 | 5 | |
2 | Duke Dakota | 229.48 | 20 | |
Lady "B" Western | ||||
1 | Miss Misery | 225.32 | 17 | |
Lady 49er | ||||
1 | Roxie LaRue | 298.65 | 35 | |
2 | Lady Lightning | 452.17 | 51 | |
3 | Lady Bluebird | 467.63 | 52 | |
Senior Duelist | ||||
1 | Lucky Lennie | 173.89 | 7 | |
2 | Beerbelly Willie | 230.20 | 22 | |
3 | Vaquero Ken | 399.56 | 48 | |
Senior Gunfighter | ||||
1 | Cree Vicar Dave | 230.18 | 21 | |
2 | Secondhand Jack | 232.47 | 25 | |
3 | Laporte Lil | 246.76 | 27 | |
Senior Lady Traditional | ||||
1 | Ruby Red Jo | 205.48 | 14 | |
2 | Dakota Duchess | 403.57 | 49 | |
Senior Traditional | ||||
1 | Lightning Wayne | 140.45 | 3 | |
2 | Hair Trigger Elden | 177.05 | 8 | |
3 | Two Rig A Tony | 184.80 | 10 | |
4 | Two Story John | 321.60 | 37 | |
5 | Tuscosa | 323.32 | 38 | |
6 | Ambling Rogue | 421.44 | 50 | |
Silver Senior | ||||
1 | Baldy Bill | 226.93 | 18 | |
2 | Wolverine Wrangler | 234.22 | 26 | |
3 | Stovepipe Wells | 365.17 | 43 | |
4 | Red Keg Will | 371.91 | 44 | |
Traditional | ||||
1 | Deuce Stevens | 134.99 | 2 | |
2 | Comanche Bill | 289.08 | 33 | |
3 | Michigan Rattler | 336.64 | 39 | |
4 | Iza Littletouch | 528.72 | 53 | |
Traditional Lady | ||||
1 | K J Stevens | 173.37 | 6 | |
Young Gun | ||||
1 | Duelin Dylan | 274.05 | 29 |