Match Scores for June 9, 2007

Clean Match: Andy Horshurodeinon, Laporte Lil                                            
    Overall Final                                          
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P5 Bonus Stage 6 M6 P6 Bonus
Bad River Marty Gunfighter 1 147.73 26.60 0 0 25.37 0 0 24.10 0 0 36.44 0 0 1 33.98 0 0 1 26.24 1 0 1
Ethan Callahan Duelist 2 156.40 30.24 0 0 25.78 0 0 27.68 0 0 32.28 0 0 1 31.08 1 0 1 29.34 1 0 1
Katie Callahan Lady 49er 3 196.16 37.48 0 0 27.15 0 0 28.68 0 0 47.25 0 0 1 36.12 2 0 1 39.48 0 0 1
Black River Bill Traditional 4 197.86 33.42 0 0 32.31 0 0 28.17 0 0 38.18 2 0 1 43.26 1 0 1 32.52 1 0 1
Card Shark Charlie 49er 5 200.50 30.96 1 0 32.45 0 0 30.94 0 0 42.18 1 0 1 37.90 1 0 1 41.07 0 0 1
Drover Dan Duelist 6 215.64 34.81 0 0 33.04 0 0 33.68 0 1 39.57 0 0 1 37.92 2 0 1 36.62 0 0 0
Micky Lobe Modern 7 216.74 42.60 0 0 31.54 0 0 33.74 1 1 38.45 0 0 1 36.36 0 0 0 29.05 0 0 0
No Cattle Senior Traditional 8 227.59 38.70 1 0 31.30 0 0 36.84 1 0 43.00 0 0 1 42.06 2 0 1 45.69 0 0 1
No Buk Chuck 49er 9 228.53 26.97 1 0 21.66 0 0 27.79 3 1 39.95 2 0 1 37.64 2 1 0 29.52 1 0 1
Wolverine Wrangler Senior Traditional 10 229.11 35.28 0 0 39.17 0 0 30.99 2 0 49.90 0 0 1 34.15 0 0 1 39.62 0 1 0
Fraser Fox Duelist 11 230.10 46.25 0 0 33.34 0 0 39.70 0 1 48.55 0 0 1 44.38 0 0 1 37.88 0 0 1
Andy Horshurodeinon Gunfighter 12 240.21 41.95 0 0 44.34 0 0 43.45 0 0 49.83 0 0 1 48.60 0 0 1 42.04 0 0 1
Riverview Rattler 49er 13 240.89 30.81 0 0 36.15 0 0 33.71 1 0 39.21 2 0 0 37.89 1 0 0 48.12 1 0 1
Gunshy Traditional 14 248.15 41.65 0 0 46.77 0 0 35.27 0 0 49.35 1 0 1 39.12 0 0 1 45.99 1 0 0
Beerbelly  Willie Senior Duelist 15 251.48 43.41 0 0 35.98 0 0 36.14 1 1 50.67 0 0 1 44.34 2 0 0 35.94 0 0 1
Kid Al Fred Senior Traditional 16 251.87 46.23 0 0 42.41 1 0 31.73 0 1 48.19 1 0 1 39.10 2 0 1 44.21 0 0 1
Secondhand Jack Silver Senior 17 253.10 36.40 2 0 31.08 0 0 33.44 0 1 52.65 0 0 1 48.62 1 1 1 45.91 0 0 1
Laporte Lil Gunfighter 18 254.99 41.84 0 0 39.64 0 0 39.10 0 0 50.67 0 0 1 50.33 0 0 1 53.41 0 0 0
Baldy Bill Senior Traditional 19 266.60 38.58 1 0 42.66 1 1 37.93 1 0 45.45 1 0 0 37.07 0 0 0 44.91 0 0 1
Bad Kash 49er 20 270.78 49.48 1 0 44.86 0 0 35.87 1 0 45.26 1 0 1 47.87 1 0 1 52.44 1 0 1
Lainey Mae Lady 49er 21 273.11 47.72 0 0 38.63 0 0 40.04 1 0 59.53 0 0 1 48.85 2 0 1 53.34 0 0 1
Ringo Wiguns Elder Statesmen 22 273.12 43.93 1 0 29.61 0 0 34.01 3 1 47.39 1 0 1 40.50 3 0 1 32.68 3 0 0
Pine Run Kid Duelist 23 287.80 50.67 0 0 49.74 0 0 50.91 0 0 60.07 0 0 1 55.19 2 0 1 36.22 1 0 1
Cree Vicar Dave Classic Cowboy 24 299.30 48.95 1 0 31.99 3 0 52.07 2 0 53.56 0 0 1 52.63 3 0 1 45.10 0 0 1
Rodeo Rode Classic Cowboy 25 315.95 66.30 0 0 52.03 0 0 48.07 1 0 63.76 0 0 1 51.54 1 0 1 44.25 0 0 0
Mail Order Annie Lady 49er 26 316.26 56.88 1 0 57.05 0 0 48.15 2 0 51.21 2 0 1 47.97 1 0 1 50.00 1 0 1
Goodshots Gettem Elder Statesmen 27 316.39 45.73 1 0 33.08 1 0 46.57 2 1 62.75 1 0 1 46.53 2 0 1 36.73 2 1 0
Wolverine Jack Senior Duelist 28 324.25 51.47 1 0 49.57 0 0 55.64 2 1 62.50 0 0 1 50.13 0 0 0 39.94 2 0 1
Steamboat Kid Frontier Cartridge 29 349.30 49.11 1 0 51.69 5 0 53.43 0 0 64.30 4 0 1 43.78 2 0 1 41.99 1 0 0
Elsie Rose Lady 49er 30 390.54 57.53 1 0 44.13 0 0 50.01 1 0 58.37 1 0 0 47.03 4 0 0 73.47 5 0 0
Stovepipe Wells Silver Senior 31 394.49 46.15 1 0 52.76 1 0 51.15 4 0 78.04 3 0 1 53.00 2 0 0 68.39 0 0 0
Kid Surrey Elder Statesmen 32 415.10 65.11 1 0 57.13 0 0 64.77 1 1 66.17 0 0 0 68.72 3 0 1 38.20 6 0 0
Lady Lightning Traditional Lady 33 432.50 54.96 1 0 52.83 2 0 53.67 5 0 72.58 1 0 1 64.09 4 0 1 54.37 7 0 0
Mt Forest Ron Senior Traditional 34 441.79 70.24 2 0 69.09 0 0 60.56 1 0 86.71 2 0 1 78.27 3 0 1 61.92 1 0 1
Lady Bluebird Traditional Lady 35 443.05 57.91 1 0 70.11 0 0 57.06 4 1 75.17 1 0 1 66.68 7 0 1 46.12 5 0 1
Grizzly Bear Pete Elder Statesmen 36 465.38 93.52 2 0 52.23 0 1 72.24 0 0 77.41 0 0 1 84.07 1 1 0 60.91 0 0 0
Shadow Warrior Traditional 37 477.36 82.21 1 0 131.21 3 0 60.99 0 0 54.75 1 0 1 51.29 1 0 0 46.91 6 0 0
Odd Eye Duelist 38 631.25 114.94 3 0 118.52 2 0 100.25 1 1 94.01 2 0 1 93.04 2 0 1 70.49 0 1 1

 

Category  Class Time Finish Alias Final Time Overall Time Finish
       
49er        
1 Card Shark Charlie 200.50 5
2 No Buk Chuck 228.53 9
3 Riverview Rattler 240.89 13
4 Bad Kash 270.78 20
Classic Cowboy        
1 Cree Vicar Dave 299.30 24
2 Rodeo Rode 315.95 25
Duelist        
1 Ethan Callahan 156.40 2
2 Drover Dan 215.64 6
3 Fraser Fox 230.10 11
4 Pine Run Kid 287.80 23
5 Odd Eye 631.25 38
Elder Statesmen        
1 Ringo Wiguns 273.12 22
2 Goodshots Gettem 316.39 27
3 Kid Surrey 415.10 32
4 Grizzly Bear Pete 465.38 36
Frontier Cartridge        
1 Steamboat Kid 349.30 29
Gunfighter        
1 Bad River Marty 147.73 1
2 Andy Horshurodeinon 240.21 12
3 Laporte Lil 254.99 18
Lady 49er        
1 Katie Callahan 196.16 3
2 Lainey Mae 273.11 21
3 Mail Order Annie 316.26 26
4 Elsie Rose 390.54 30
Modern        
1 Micky Lobe 216.74 7
Senior Duelist        
1 Beerbelly  Willie 251.48 15
2 Wolverine Jack 324.25 28
Senior Traditional        
1 No Cattle 227.59 8
2 Wolverine Wrangler 229.11 10
3 Kid Al Fred 251.87 16
4 Baldy Bill 266.60 19
5 Mt Forest Ron 441.79 34
Silver Senior        
1 Secondhand Jack 253.10 17
2 Stovepipe Wells 394.49 31
Traditional        
1 Black River Bill 197.86 4
2 Gunshy 248.15 14
3 Shadow Warrior 477.36 37
Traditional Lady        
1 Lady Lightning 432.50 33
2 Lady Bluebird 443.05 35