Match Scores for October 13,2007

Clean Match: Grizzly Bear Pete                                              
    Overall Final                                          
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P5 Bonus Stage 6 M6 P6 Bonus
Bad River Marty Gunfighter 1 174.04 30.91 1 0 30.05 0 1 21.86 0 0 31.42 0 0 1 26.35 0 0 1 23.45 0 1 1
Katie Callahan Lady 49er 2 200.64 36.11 0 0 35.22 0 0 30.06 0 0 33.03 0 0 1 25.90 0 0 0 35.32 2 0 0
Black River Bill Traditional 3 201.56 37.35 0 0 35.64 0 0 27.52 1 0 33.46 1 0 1 31.10 0 0 0 31.49 1 0 1
Scholfield Ranger Frontier Cartridge 4 216.90 46.14 1 0 41.57 0 0 23.38 0 0 30.70 1 0 1 26.25 0 0 0 38.86 0 1 1
Andy Horshurodeinon Gunfighter 5 240.69 49.61 0 0 44.53 0 0 32.36 0 0 48.53 0 0 1 38.77 0 0 1 36.89 1 0 1
Kid Al Fred Senior Traditional 6 242.31 53.29 3 1 46.47 0 0 29.37 0 0 39.56 0 0 1 29.34 0 0 1 34.28 0 0 1
Beerbelly  Willie Senior Gunfighter 7 250.81 46.74 0 0 45.96 1 0 36.93 0 0 43.31 0 0 1 34.54 0 0 1 43.33 0 1 1
Riverview Rattler 49er 8 264.29 50.30 1 0 48.84 2 0 34.75 0 0 37.28 1 0 1 30.91 0 0 0 42.21 0 1 1
Secondhand Jack Senior Gunfighter 9 264.42 47.84 0 0 46.87 1 0 32.01 1 0 53.81 1 0 1 33.61 1 0 0 40.28 0 0 1
Wolverine Wrangler Senior Traditional 10 273.46 44.42 1 0 71.96 0 0 29.91 2 0 40.67 1 0 1 32.42 0 0 0 34.08 1 0 0
West Virginia Slim Modern 11 275.48 49.85 2 0 50.17 1 0 40.23 0 0 41.55 1 0 1 36.22 0 0 0 47.46 0 0 1
Ethan Callahan Classic Cowboy 12 276.20 40.21 1 0 60.52 2 1 29.81 0 0 36.67 0 0 1 31.68 3 1 1 32.31 2 0 1
Laporte Lil Senior Gunfighter 13 300.90 46.21 1 0 47.94 1 0 35.82 0 0 48.85 2 0 1 33.63 1 0 0 43.45 5 0 0
Cree Vicar Dave Silver Senior 14 301.18 61.82 0 0 54.10 3 1 44.17 0 0 46.07 0 0 1 39.47 0 0 1 45.55 0 0 1
Stovepipe Wells Silver Senior 15 324.98 52.93 1 0 61.54 0 0 50.83 0 0 52.27 0 0 1 43.64 0 0 1 68.77 0 0 0
Wolverine Jack Senior Duelist 16 328.52 60.63 0 0 61.70 0 0 48.23 0 0 58.62 0 1 1 48.01 1 0 1 51.33 0 0 1
Iron Burner Frontiersman 17 329.66 61.37 2 1 63.83 0 0 53.29 0 0 46.14 0 0 1 44.39 1 0 1 50.64 0 0 1
Tuscosa Senior Traditional 18 334.09 57.53 1 0 71.38 1 0 42.25 1 0 58.73 1 0 1 43.76 1 0 1 50.44 0 0 1
Kid Surrey Elder Statesmen 19 334.94 58.24 0 0 58.22 0 0 50.82 2 0 57.25 2 0 1 43.09 1 0 0 52.32 0 0 1
Square Shake Lake Senior Duelist 20 343.85 44.78 2 0 63.55 3 0 35.00 3 0 49.31 1 0 1 35.00 0 0 0 76.21 1 0 1
Grizzly Bear Pete Elder Statesmen 21 346.91 63.14 0 0 65.77 0 0 52.49 0 0 61.00 0 0 1 54.88 0 0 1 64.63 0 0 1
Rodeo Rode Classic Cowboy 22 366.83 64.02 2 0 62.97 0 0 41.95 1 0 80.42 1 0 1 52.42 0 0 1 50.05 1 0 0
Ira Bigalow Classic Cowboy 23 369.31 59.89 0 0 74.49 0 0 59.28 0 0 67.70 1 0 1 51.34 1 1 1 51.61 0 0 1
Mt Forest Ron Senior Traditional 24 404.93 53.70 1 0 82.00 1 0 59.81 1 0 67.05 0 0 1 47.61 1 0 0 59.76 5 0 1
Half Step 49er 25 410.28 79.31 1 0 91.71 0 0 54.55 1 0 56.92 0 0 1 66.64 0 0 1 61.15 1 0 1
Red Keg Will Senior Gunfighter 26 433.56 72.03 0 0 75.50 0 0 55.71 2 0 76.87 2 1 1 72.81 0 0 1 50.64 2 0 0
Buck Shoot Traditional 27 444.08 70.86 0 1 100.53 1 0 79.83 0 0 76.66 0 0 1 57.11 0 0 1 59.09 0 0 1
Black Irish Brian Classic Cowboy 28 462.45 81.55 0 0 84.77 1 0 54.16 1 0 75.26 1 0 1 62.40 0 0 1 104.31 0 0 1
Vaquero Ken Senior Duelist 29 483.89 84.79 0 1 92.73 1 0 70.45 0 0 84.12 0 0 1 61.10 1 1 1 70.70 0 0 0
Ambling Rogue Traditional 30 498.78 68.23 0 0 138.30 2 0 56.84 1 0 77.17 0 0 1 57.49 0 0 0 85.75 0 1 1
Odd Eye "B" Western 31 628.13 128.69 3 0 113.23 1 0 75.95 3 0 90.53 0 0 1 86.77 1 0 1 97.96 1 0 0

 

  Class     Overall
Class Time Finish Allias Final Time Time Finish
"B" Western        
  1 Odd Eye 628.13 31
49er        
  1 Riverview Rattler 264.29 8
  2 Half Step 410.28 25
Classic Cowboy        
  1 Ethan Callahan 276.20 12
  2 Rodeo Rode 366.83 22
  3 Ira Bigalow 369.31 23
  4 Black Irish Brian 462.45 28
Elder Statesmen        
  1 Kid Surrey 334.94 19
  2 Grizzly Bear Pete 346.91 21
Frontier Cartridge        
  1 Scholfield Ranger 216.90 4
Frontiersman        
  1 Iron Burner 329.66 17
Gunfighter        
  1 Bad River Marty 174.04 1
  2 Andy Horshurodeinon 240.69 5
Lady 49er        
  1 Katie Callahan 200.64 2
Modern        
  1 West Virginia Slim 275.48 11
Senior Duelist        
  1 Wolverine Jack 328.52 16
  2 Square Shake Lake 343.85 20
  3 Vaquero Ken 483.89 29
Senior Gunfighter        
  1 Beerbelly  Willie 250.81 7
  2 Secondhand Jack 264.42 9
  3 Laporte Lil 300.90 13
  4 Red Keg Will 433.56 26
Senior Traditional        
  1 Kid Al Fred 242.31 6
  2 Wolverine Wrangler 273.46 10
  3 Tuscosa 334.09 18
  4 Mt Forest Ron 404.93 24
Silver Senior        
  1 Cree Vicar Dave 301.18 14
  2 Stovepipe Wells 324.98 15
Traditional        
  1 Black River Bill 201.56 3
  2 Buck Shoot 444.08 27
  3 Ambling Rogue 498.78 30